<?xml version="1.0"?>
<feed xmlns="http://www.w3.org/2005/Atom" xml:lang="en">
	<id>https://ideawaza.com/index.php?action=history&amp;feed=atom&amp;title=Talk%3AEconomic_confidence_model</id>
	<title>Talk:Economic confidence model - Revision history</title>
	<link rel="self" type="application/atom+xml" href="https://ideawaza.com/index.php?action=history&amp;feed=atom&amp;title=Talk%3AEconomic_confidence_model"/>
	<link rel="alternate" type="text/html" href="https://ideawaza.com/index.php?title=Talk:Economic_confidence_model&amp;action=history"/>
	<updated>2026-10-01T14:01:34Z</updated>
	<subtitle>Revision history for this page on the wiki</subtitle>
	<generator>MediaWiki 1.46.0</generator>
	<entry>
		<id>https://ideawaza.com/index.php?title=Talk:Economic_confidence_model&amp;diff=70367&amp;oldid=prev</id>
		<title>wikademia&gt;Eme: by http://en.wikipedia.org/w/index.php?title=Economic_confidence_model&amp;action=history</title>
		<link rel="alternate" type="text/html" href="https://ideawaza.com/index.php?title=Talk:Economic_confidence_model&amp;diff=70367&amp;oldid=prev"/>
		<updated>2011-07-13T07:29:00Z</updated>

		<summary type="html">&lt;p&gt;by http://en.wikipedia.org/w/index.php?title=Economic_confidence_model&amp;amp;action=history&lt;/p&gt;
&lt;p&gt;&lt;b&gt;New page&lt;/b&gt;&lt;/p&gt;&lt;div&gt;by (cur | prev)  11:45, 7 July 2011 Yobot (talk | contribs) m (10,015 bytes) (WP:CHECKWIKI error fixes + general fixes, added orphan tag using AWB (7779)) (undo)&lt;br /&gt;
(cur | prev)  03:25, 6 July 2011 Edgepedia (talk | contribs) (9,952 bytes) (copyright violation - see talk page) (undo)&lt;br /&gt;
(cur | prev)  22:59, 4 July 2011 Caesar315 (talk | contribs) (10,392 bytes) (cleaning up images) (undo)&lt;br /&gt;
(cur | prev)  17:35, 4 July 2011 Caesar315 (talk | contribs) (10,408 bytes) (undo)&lt;br /&gt;
(cur | prev)  17:22, 4 July 2011 Caesar315 (talk | contribs) (10,407 bytes) (cleaning up) (undo)&lt;br /&gt;
(cur | prev)  16:06, 4 July 2011 Caesar315 (talk | contribs) (9,972 bytes) (clean up edit) (undo)&lt;br /&gt;
(cur | prev)  20:25, 3 July 2011 Banman17 (talk | contribs) (7,765 bytes) (→References) (undo)&lt;br /&gt;
(cur | prev)  20:24, 3 July 2011 Banman17 (talk | contribs) (8,646 bytes) (undo)&lt;br /&gt;
(cur | prev)  19:57, 3 July 2011 Griffen409 (talk | contribs) m (7,765 bytes) (undo)&lt;br /&gt;
(cur | prev)  09:52, 3 July 2011 ArthurDenture (talk | contribs) (7,563 bytes) (AfD: Nominated for deletion; see Wikipedia:Articles for deletion/Economic confidence model) (undo)&lt;br /&gt;
(cur | prev)  20:10, 26 June 2011 Caesar315 (talk | contribs) (7,166 bytes) (Undid revision 431258243 by ArthurDenture (talk)) (undo)&lt;br /&gt;
(cur | prev)  16:35, 27 May 2011 ArthurDenture (talk | contribs) (33 bytes) (Theory is not notable outside of its creator; article was non-NPOV nonsense) (undo)&lt;br /&gt;
(cur | prev)  18:32, 22 May 2011 Good Olfactory (talk | contribs) (7,166 bytes) (±Category:Political Science→Category:Political science; ±Category:Cycles→Category:Cycle types using HotCat) (undo)&lt;br /&gt;
(cur | prev)  08:03, 21 May 2011 Caesar315 (talk | contribs) (7,165 bytes) (added categories) (undo)&lt;br /&gt;
(cur | prev)  07:43, 21 May 2011 Caesar315 (talk | contribs) (7,095 bytes) (undo)&lt;br /&gt;
(cur | prev)  07:34, 21 May 2011 Caesar315 (talk | contribs) (7,121 bytes) (undo)&lt;br /&gt;
(cur | prev)  07:08, 21 May 2011 Bearcat (talk | contribs) (5,674 bytes) (categorization/tagging using AWB) (undo)&lt;br /&gt;
(cur | prev)  14:42, 19 May 2011 Discospinster (talk | contribs) (5,637 bytes) (Added {{cleanup}} tag to article using TW) (undo)&lt;br /&gt;
(cur | prev)  13:42, 19 May 2011 TransporterMan (talk | contribs) (5,611 bytes) (Adding reflist for clarity; not an endorsement) (undo)&lt;br /&gt;
(cur | prev)  13:31, 19 May 2011 Caesar315 (talk | contribs) (5,582 bytes) (←Created page with &amp;#039;The Economic Confidence Model The is a Global Business Cycle frequency discovered by Martin A. Armstrong &amp;lt;ref&amp;gt;ArmstrongEconomics.com&amp;lt;/ref&amp;gt;. It was first published ...&amp;#039;)&lt;/div&gt;</summary>
		<author><name>wikademia&gt;Eme</name></author>
	</entry>
</feed>