Archive:Fachhochschule: Difference between revisions

m 50 revisions imported: Import with full history
 
(4 intermediate revisions by 4 users not shown)
Line 1: Line 1:
<!-- Please do not remove or change this AfD message until the discussion has been closed. -->
{{Afd-merge to|Hochschule|discussion=Fachhochschule|date=22 October 2026}}
{{Article for deletion/dated|page=Fachhochschule|timestamp=20261006165341|year=2026|month=October|day=6|substed=yes|help=off|outcome=merging|target=[[https://en.wikipedia.org/wiki/Vocational_university]]}}
<!-- Once discussion is closed, please place on talk page: {{Old AfD multi|page=Fachhochschule|date=6 October 2026|result='''keep'''}} -->
<!-- End of AfD message, feel free to edit beyond this point -->
[[File:Fachhochschule Köln - Campus Südstadt, GWZ-2984.jpg|thumb|Building of Fachhochschule Köln (Cologne University of Applied Sciences)]]
[[File:Fachhochschule Köln - Campus Südstadt, GWZ-2984.jpg|thumb|Building of Fachhochschule Köln (Cologne University of Applied Sciences)]]
{{Use dmy dates|date=November 2020}}
{{Use dmy dates|date=November 2020}}
Line 36: Line 33:
==In Austria==
==In Austria==
{{Expand section|date=June 2008}}
{{Expand section|date=June 2008}}
The Austrian government decided to establish {{Lang|de|Fachhochschulen}} (FH) in 1990. In the academic year of 2010/11, there were twenty-one institutions officially considered as {{Lang|de|Fachhochschulen}} plus a number of other providers of ''Fachhochschulstudiengängen'' with a total of over 27,000 students. About a third of the 136 ''Fachhochschulstudiengänge'' are organized as part-time courses of studies.
The Austrian government decided to establish {{Lang|de|Fachhochschulen}} (FH) in 1990. In the academic year of 2010/11, there were twenty-one institutions officially considered as {{Lang|de|Fachhochschulen}} plus a number of other providers of ''Fachhochschulstudiengängen'' with a total of over 27,000 students. About a third of the 136 ''Fachhochschulstudiengänge'' are organized as part-time courses of studies.{{cn|date=October 2026}}
{| class="wikitable sortable zebra"
|-
|- class=hintergrundfarbe6
! Name !! City !! Province !! Type
! data-sort-type="number" | <small>Founded</small>
! data-sort-type="number" | <small>Students<br />2008/09</small>
! data-sort-type="number" | <small>Students<br />2009/10</small>
! data-sort-type="number" | <small>Difference</small>
|-
| Fachhochschule Burgenland || [[File:AUT Eisenstadt COA.svg|15px|Wappen der Stadt Eisenstadt]] [[Eisenstadt]] || [[File:Flag of Burgenland.svg|20px|Burgenland]] [[Burgenland]] || Fachhochschule
| style="text-align:center" | 1994
| style="text-align:right" | 1.451
| style="text-align:right" | 1.453
| style="text-align:right" | +2
|-
| Fachhochschule Kärnten || [[File:AUT Spittal an der Drau COA.jpg|15px|Wappen von Spittal an der Drau]] [[Spittal&nbsp;an&nbsp;der&nbsp;Drau]]|| [[File:Flag of Carinthia.svg|20px|Kärnten]] [[Kärnten]] || Fachhochschule
| style="text-align:center" | 1995
| style="text-align:right" | 1.518
| style="text-align:right" | 1.664
| style="text-align:right" | +146
|-
| Fachhochschule Krems || [[File:AUT Krems an der Donau COA.svg|15px|Wappen von Krems]] [[Krems an der Donau|Krems]] || [[File:Flag of Niederösterreich.svg|20px|Niederösterreich]] [[Niederösterreich]] || Fachhochschule
| style="text-align:center" | 1994
| style="text-align:right" | 1.779
| style="text-align:right" | 1.750
| style="text-align:right" | -29
|-
| {{SortKey|Fachhochschule Sankt Pölten|[[St. Pölten University of Applied Sciences|Fachhochschule St. Pölten]]}} || [[File:AUT Sankt Poelten COA.svg|15px|Wappen von St. Pölten]] [[Sankt Pölten]] || [[File:Flag of Niederösterreich.svg|20px|Niederösterreich]] [[Niederösterreich]] || Fachhochschule
| style="text-align:center" | 1994
| style="text-align:right" | 1.715
| style="text-align:right" | 1.698
| style="text-align:right" | -17
|-
| {{SortKey|Fachhochschule Viennaer Neustadt|[[University of Applied Sciences Wiener Neustadt|Fachhochschule Wiener Neustadt]]}} || [[File:Wappen_der_Stadt_Wiener_Neustadt.png|15px|Wappen von Viennaer Neustadt]] [[Wiener Neustadt]] || [[File:Flag of Niederösterreich.svg|20px|Niederösterreich]] [[Niederösterreich]] || Fachhochschule
| style="text-align:center" | 1994
| style="text-align:right" | 2.658
| style="text-align:right" | 2.763
| style="text-align:right" | +105
|-
| {{SortKey|Theresianische Militärakademie Viennaer Neustadt|[[Theresian Military Academy]]}} || [[File:Wappen_der_Stadt_Wiener_Neustadt.png|15px|Wappen von Viennaer Neustadt]] [[Wiener Neustadt]] || [[File:Flag of Niederösterreich.svg|20px|Niederösterreich]] [[Niederösterreich]] || Fachhochschul-Einrichtung
| style="text-align:center" | 1751
| style="text-align:right" | 324
| style="text-align:right" | 314
| style="text-align:right" | -10
|-
| Fachhochschulstudiengang Oberösterreich || [[File:Wels wappen.jpg|15px|Wappen von Wels]] [[Wels]] || [[File:Flag of Oberösterreich.svg|20px|Oberösterreich]] [[Oberösterreich]] || Fachhochschul-Einrichtung
| style="text-align:center" | 1994
| style="text-align:right" | 4.154
| style="text-align:right" | 4.434
| style="text-align:right" | +280
|-
| FH Gesundheitsberufe Oberösterreich || [[File:Wappen Linz.svg|15px|Wappen von Linz]] [[Linz]] || [[File:Flag of Oberösterreich.svg|20px|Oberösterreich]] [[Oberösterreich]] || Fachhochschul-Einrichtung
| style="text-align:center" | 2010
| style="text-align:right" |
| style="text-align:right" |
| style="text-align:right" |
|-
| Fachhochschule Salzburg || [[File:AUT Puch bei Hallein COA.jpg|15px|Wappen von Puch bei Hallein]] [[Puch bei Hallein|Puch/Urstein]] || [[File:Flag of Salzburg.svg|20px|Salzburg]] [[Salzburg (state)|Salzburg]] || Fachhochschule
| style="text-align:center" | 1995
| style="text-align:right" | 2.184
| style="text-align:right" | 2.267
| style="text-align:right" | +83
|-
| Campus 02 Fachhochschule der Wirtschaft || [[File:AUT Graz COA.svg|15px|Wappen von Graz]] [[Graz]] || [[File:Flag of Steiermark.svg|20px|Steiermark]] [[Steiermark]] || Fachhochschule
| style="text-align:center" | 1996
| style="text-align:right" | 1.028
| style="text-align:right" | 1.106
| style="text-align:right" | +78
|-
| {{SortKey|Fachhochschule Joanneum|[[FH Joanneum]]}} || [[File:AUT Graz COA.svg|15px|Wappen von Graz]] [[Graz]] || [[File:Flag of Steiermark.svg|20px|Steiermark]] [[Steiermark]] || Fachhochschule
| style="text-align:center" | 1995
| style="text-align:right" | 3.383
| style="text-align:right" | 3.428
| style="text-align:right" | +45
|-
| {{SortKey|Fachhochschule Kufstein|[[University of Applied Sciences Kufstein|FH Kufstein]]}} || [[File:Coat of arms Kufstein.svg|15px|Wappen von Kufstein]] [[Kufstein]] || [[File:Flag of Tirol.svg|20px|Tirol]] [[Tirol, Austria|Tirol]] || Fachhochschule
| style="text-align:center" | 1997
| style="text-align:right" | 1.030
| style="text-align:right" | 1.070
| style="text-align:right" | +40
|-
| FH Gesundheit Tirol || [[File:AT Innsbruck COA.svg|15px|Wappen von Innsbruck]] [[Innsbruck]] || [[File:Flag of Tirol.svg|20px|Tirol]] [[Tirol, Austria|Tirol]] || Fachhochschul-Einrichtung
| style="text-align:center" | 2007
| style="text-align:right" | 247
| style="text-align:right" | 413
| style="text-align:right" | +166
|-
| Management Center Innsbruck || [[File:AT Innsbruck COA.svg|15px|Wappen von Innsbruck]] [[Innsbruck]] || [[File:Flag of Tirol.svg|20px|Tirol]] [[Tirol, Austria|Tirol]] || Fachhochschul-Einrichtung
| style="text-align:center" | 1995
| style="text-align:right" | 1.883
| style="text-align:right" | 2.052
| style="text-align:right" | +169
|-
| {{SortKey|Fachhochschule Vorarlberg|[[Vorarlberg University of Applied Sciences|Fachhochschule Vorarlberg]]}} || [[File:Wappendornbirn.svg|15px|Wappen von Dornbirn]] [[Dornbirn]] || [[File:Flag of Vorarlberg.svg|20px|Vorarlberg]] [[Vorarlberg]] || Fachhochschule
| style="text-align:center" | 1989
| style="text-align:right" | 1.005
| style="text-align:right" | 1.054
| style="text-align:right" | +49
|-
| Fachhochschule des bfi Wien || [[File:Wien Wappen.svg|15px|Wappen von Vienna]] [[Vienna]] || [[File:Flag of Vienna.svg|20px|Vienna]] [[Vienna]] || Fachhochschule
| style="text-align:center" | 1996
| style="text-align:right" | 1.431
| style="text-align:right" | 1.502
| style="text-align:right" | +71
|-
| {{SortKey|Fachhochschule Vienna Technikum|[[University of Applied Sciences Technikum Wien|Fachhochschule Technikum Wien]]}} || [[File:Wien Wappen.svg|15px|Wappen von Vienna]] [[Vienna]] || [[File:Flag of Vienna.svg|20px|Vienna]] [[Vienna]] || Fachhochschule
| style="text-align:center" | 1994
| style="text-align:right" | 2.654
| style="text-align:right" | 2.939
| style="text-align:right" | +285
|-
| Ferdinand Porsche Fern-Fachhochschule || [[File:Wien Wappen.svg|15px|Wappen von Vienna]] [[Vienna]] || [[File:Flag of Vienna.svg|20px|Vienna]] [[Vienna]] || Fachhochschul-Einrichtung
| style="text-align:center" | 1997<!--Jahreszahl ist nicht sicher! -->
| style="text-align:right" | 85
| style="text-align:right" | 305
| style="text-align:right" | +220
|-
| FH Campus Wien || [[File:Wien Wappen.svg|15px|Wappen von Vienna]] [[Vienna]] || [[File:Flag of Vienna.svg|20px|Vienna]] [[Vienna]] || Fachhochschule
| style="text-align:center" | 2001
| style="text-align:right" | 2.439
| style="text-align:right" | 3.215
| style="text-align:right" | +776
|-
| FHWien || [[File:Wien Wappen.svg|15px|Wappen von Vienna]] [[Vienna]] || [[File:Flag of Vienna.svg|20px|Vienna]] [[Vienna]] || Fachhochschule
| style="text-align:center" | 1994
| style="text-align:right" | 1.779
| style="text-align:right" | 2.362
| style="text-align:right" | +583
|-
| {{SortKey|Fachhochschulstudiengang Vienna Lauder Business School|[[Lauder Business School]]}} || [[File:Wien Wappen.svg|15px|Wappen von Vienna]] [[Vienna]] || [[File:Flag of Vienna.svg|20px|Vienna]] [[Vienna]] || Fachhochschul-Einrichtung
| style="text-align:center" | 2003
| style="text-align:right" | 253
| style="text-align:right" | 296
| style="text-align:right" | +43
|}


==In Switzerland==
==In Switzerland==