Archive:Anshu Jain: Difference between revisions
wikademia>GregorB +cat |
wikademia>Wikademia m moved Anshu Jain to Archive:Anshu Jain |
||
| (45 intermediate revisions by 26 users not shown) | |||
| Line 1: | Line 1: | ||
'''Anshu Jain'''( | '''Anshu Jain''' (born 1963 in [[Jaipur]] , [[Rajastan]]) is an [[India]]n financier. He is the head of global markets at [[Deutsche Bank]]. | ||
He was ranked second in the '''''eFinancialNews''''' article ''100 Most Influential People''. | He was ranked second in the '''''eFinancialNews''''' article ''100 Most Influential People''. | ||
Jain studied economics at | Jain studied economics at [[Shri Ram College of Commerce]] at Delhi University, earning a bachelor's degree with honors in 1983. He continued with an Master of Finance at the [[University of Massachusetts Amherst]] through 1985. | ||
After having finished university he started as an analyst at Kidder Peabody & Co. (now part of [[UBS]]). Three years later he joined [[Merrill Lynch]] where he became a managing director. In 1995 he left Merrill Lynch together with his mentor [[Edson Mitchell]] to join [[Deutsche Bank]]. Since [[31 January]] [[2001]] he has been in the Deutsche Bank Group Executive Committee (GEC) head of Global Markets. In the five years since joining [[Deutsche Bank]] his company division earned 7 billion [[Euro]] gross, without all bonus payments. The German business journal ''[[Wirtschaftswoche]]'' estimated that Jain's division earned about 50% of the total profit of [[Deutsche Bank]] in 2005. | |||
In his spare time, he captains Deutsche Bank's cricket team and is a keen amateur photographer. He lives with his family (wife and two children) in the West of [[London]]. | |||
He recently purchased a stake in the Mumbai Indians team, the city cricket team of Mumbai from the owner of the Reliance group. | |||
==External links== | ==External links== | ||
*[http://www.efinancialnews.com/index.cfm?page=fn100&c=02 Profile on efinancialnews.com] | *[http://www.efinancialnews.com/index.cfm?page=fn100&c=02 Profile on efinancialnews.com] | ||
* http://www.db.com/en/content/company/group_executive_committee.htm | |||
[[Category:1963 births]] | [[Category:1963 births]] | ||
Latest revision as of 21:15, 22 May 2009
Anshu Jain (born 1963 in Jaipur , Rajastan) is an Indian financier. He is the head of global markets at Deutsche Bank.
He was ranked second in the eFinancialNews article 100 Most Influential People.
Jain studied economics at Shri Ram College of Commerce at Delhi University, earning a bachelor's degree with honors in 1983. He continued with an Master of Finance at the University of Massachusetts Amherst through 1985.
After having finished university he started as an analyst at Kidder Peabody & Co. (now part of UBS). Three years later he joined Merrill Lynch where he became a managing director. In 1995 he left Merrill Lynch together with his mentor Edson Mitchell to join Deutsche Bank. Since 31 January 2001 he has been in the Deutsche Bank Group Executive Committee (GEC) head of Global Markets. In the five years since joining Deutsche Bank his company division earned 7 billion Euro gross, without all bonus payments. The German business journal Wirtschaftswoche estimated that Jain's division earned about 50% of the total profit of Deutsche Bank in 2005.
In his spare time, he captains Deutsche Bank's cricket team and is a keen amateur photographer. He lives with his family (wife and two children) in the West of London.
He recently purchased a stake in the Mumbai Indians team, the city cricket team of Mumbai from the owner of the Reliance group.