Grey College Boat Club: Difference between revisions
Cleanup: remove deletion notice and missing templates |
|||
| (39 intermediate revisions by 20 users not shown) | |||
| Line 1: | Line 1: | ||
{{Infobox Rowing Club | {{Infobox Rowing Club | ||
| ClubName = Grey College Boat Club | | ClubName = Grey College Boat Club | ||
| BladeColourImage = | | BladeColourImage = Grey_College_Boat_Club_Blade.svg | ||
| Emblem = | | Emblem = | ||
| Location =[[Dunelm House]], Durham | | Location =[[Dunelm House]], Durham | ||
| Coordinates = | | Coordinates = {{Coord|54.773204|-1.572232|display=inline,title|name=Grey College Boat Club}} | ||
| Founded = {{Start date and age|1959}} | | Founded = {{Start date and age|1959}} | ||
| Motto = ''Gradibus ascendimus'' (Ascending by degrees) | | Motto = ''Gradibus ascendimus'' (Ascending by degrees) | ||
| Line 17: | Line 16: | ||
}} | }} | ||
'''Grey College Boat Club (GCBC''') is the [[rowing club]] of [[Grey College, Durham|Grey College]] at [[Durham University]] in | '''Grey College Boat Club (GCBC''') is the [[rowing club]] of [[Grey College, Durham|Grey College]] at [[Durham University]] in North East [[England]].<ref>{{cite web | last = Durham College Rowing | title = List of Clubs in Durham | access-date = 2025-02-11 | url = https://greyjcr.co.uk/sportsandsocs}}</ref> | ||
The club has over 70 active members and shares its [[boathouse]] with [[Josephine Butler College]] Boat Club.<ref>{{cite web | last = Durham College Rowing | title = River Wear | | The club has over 70 active members and shares its [[boathouse]] with [[Josephine Butler College]] Boat Club.<ref>{{cite web | last = Durham College Rowing | title = River Wear | access-date = 2010-06-28 | url = http://www.dur.ac.uk/college.rowing/resources/rivers/river_wear.png | archive-url = https://archive.today/20120728162131/http://www.dur.ac.uk/college.rowing/resources/rivers/river_wear.png | url-status = dead | archive-date = 2012-07-28 }}</ref> | ||
The club competes at a national, regional and college level, with | The club competes at a national, regional and college level. | ||
GCBC is a registered Boat Club through [[British Rowing]], with Boat Code "GRC"<ref> | |||
{{cite web | |||
| last = British Rowing Registration | |||
| title = British Rowing | |||
| access-date = 2025-01-13 | |||
| url = https://www.britishrowing.org/club/grey-college-bc/}} | |||
</ref> and is a member organisation of [[Durham College Rowing]].<ref> | |||
{{cite web | |||
| last = Durham College Rowing | |||
| title = Durham College Rowing Member organisations | |||
| access-date = 2025-01-13 | |||
| url = https://durhamcollegerowing.webspace.durham.ac.uk/grey-college/}} | |||
</ref> | |||
[[File:GCBC Senate Crew, 1965.png|thumb|GCBC Senate Crew, 1965]] | [[File:GCBC Senate Crew, 1965.png|thumb|GCBC Senate Crew, 1965]] | ||
==Boathouse and Fleet== | ==Boathouse and Fleet== | ||
Grey College Boat House is located at [[Dunelm House]] on the [[River Wear#Durham|River Wear]] between [[Kingsgate Bridge]] and [[Elvet Bridge]], a ten-minute walk away from [[Grey College, Durham|Grey College]]. | Grey College Boat House is located at [[Dunelm House]] on the [[River Wear#Durham|River Wear]] between [[Kingsgate Bridge]] and [[Elvet Bridge]], a ten-minute walk away from [[Grey College, Durham|Grey College]].<ref>{{cite web | last = Amateur Rowing Association | title = ARA Club Finder | access-date = 2010-06-28 | url = http://www.britishrowing.org/clubs/grey-college-bc}}</ref> | ||
<ref>{{cite web | last = Amateur Rowing Association | title = ARA Club Finder | | |||
Grey College Boat Club owns two [[Eight (rowing)|VIIIs]], | Grey College Boat Club owns two [[Eight (rowing)|VIIIs]], an [[Empacher]] called '[[Eric Halladay]]' and a [[Vespoli]] called 'Tom James'. | ||
The club also own a number of [[Coxed four|IVs]], and other [[Glossary of rowing terms#The boats|smaller boats]] including a [[double scull]] named 'Whip-ma-whop-ma-gate' after the street in [[York]].<ref>{{cite web | last = York City Centre | title = Whip-ma-whop-ma-gate | | The club also own a number of [[Coxed four|IVs]], and other [[Glossary of rowing terms#The boats|smaller boats]] including a [[double scull]] named 'Whip-ma-whop-ma-gate' after the [[Whip-Ma-Whop-Ma-Gate|street]] in [[York]].<ref>{{cite web | last = York City Centre | title = Whip-ma-whop-ma-gate | access-date = 2010-06-28 | url = http://www.virtualtourist.com/travel/Europe/United_Kingdom/England/North_Yorkshire/York-302461/Off_the_Beaten_Path-York-Whip_ma_whop_ma_gate-BR-1.html}}</ref> | ||
The Men's 1st [[Coxed four|IV]] is a [[Stämpfli Racing Boats|Stampfli ]] called 'Schilders, snel | The Men's 1st [[Coxed four|IV]] is a [[Stämpfli Racing Boats|Stampfli]] called 'Schilders, snel beter'. The Women's 1st [[Coxed four|IV]] is a [[Janousek Racing Boats|Janousek]] called 'These Girls Can'. Another [[Coxed four|IV]] owned by the boat club is 'The Golden Phoenix', the unofficial symbol of the college which was adopted after a fire devastated the main accommodation block in March, 1959. | ||
==Racing Calendar & Results== | ==Racing Calendar & Results== | ||
Grey College Boat Club compete throughout the year in many [[ | Grey College Boat Club compete throughout the year in many [[head race]]s and [[Regatta#Rowing regattas|regattas]] in the North East of England. Over the last few years, events competed in include: | ||
{| | {| | ||
| Line 47: | Line 59: | ||
'''Regional events''' | '''Regional events''' | ||
*[[Durham Regatta]] | *[[Durham Regatta]] | ||
* Hexham Regatta | |||
*Rutherford Head | *Rutherford Head | ||
*Tyne United New Year's Head | *Tyne United New Year's Head | ||
*Durham City Regatta | *Durham City Regatta | ||
*Durham | *Durham Small Boats Head | ||
*Tyne Head | *Tyne Head | ||
|width=20| | |width=20| | ||
| Line 56: | Line 69: | ||
'''College events''' | '''College events''' | ||
*[[Durham College Rowing|Novice Cup]] | *[[Durham College Rowing|Novice Cup]] | ||
* Novice Head | |||
*[[Durham College Rowing|Senate Cup]] | *[[Durham College Rowing|Senate Cup]] | ||
*[[Durham College Rowing|Admirals Regatta]] | *[[Durham College Rowing|Admirals Regatta]] | ||
|} | |} | ||
=== Head of the River Race === | === Head of the River Race === | ||
| Line 79: | Line 92: | ||
|} | |} | ||
=== | === Women's Head of the River === | ||
The boat club also regularly sends a W1 to | The boat club also regularly sends a W1 to Women's Head, achieving a number of strong results over multiple decades. The club's highest finish position is recorded below: | ||
{| class="wikitable" | {| class="wikitable" | ||
| Line 96: | Line 109: | ||
=== Durham Regatta === | === Durham Regatta === | ||
Grey College Boat Club has seen notable success in recent years at [[Durham Regatta]]. In 1995 the Men's Novice IV won the Lady Hershall Plate for the first time in over twenty years (Tock, C., Owens, L., Moxey, D., Blake, B. and Kelly, R. [cox]). In 2009, the Women's first IV won the novice event, and in 2010, the Men's first VIII won both days of the regatta. There have since been a number of successes, most recently in | Grey College Boat Club has seen notable success in recent years at [[Durham Regatta]]. In 1995 the Men's Novice IV won the Lady Hershall Plate for the first time in over twenty years (Tock, C., Owens, L., Moxey, D., Blake, B. and Kelly, R. [cox]). In 2009, the Women's first IV won the novice event, and in 2010, the Men's first VIII won both days of the regatta. There have since been a number of successes, most recently in 2024 when the club won three events. Awards won since 2009 are listed below:<ref> | ||
{{cite web |last=Durham Regatta Results |title=Grey College, Durham Regatta Results |access-date=10 February 2025 |url=https://durham-regatta.org.uk/results/crew/grey-coll-bc/}} | |||
</ref> | |||
{| class="wikitable" | {| class="wikitable" | ||
| Line 139: | Line 154: | ||
|Winner (Op Int 1x) | |Winner (Op Int 1x) | ||
|E.Bowman | |E.Bowman | ||
| | |||
|- | |||
| The Five Alive Trophy | |||
| 2023 | |||
| Winners (Op NC 4x+) | |||
| H.Garrard, T.Mercieca, L.Jones, J.Bowers, A.Baker (Cox) | |||
| | |||
|- | |||
| The Five Alive Trophy | |||
| 2024 | |||
| Winners (Op NC 4x+) | |||
| I.Qasem, L.Jones, R.Conte, H.Hudson, M.Baldwin (Cox) | |||
| | |||
|- | |||
| Open Elite B 8+ | |||
| 2024 | |||
| Winners | |||
| L.Jones, H.Hudson, G.Drake, I.Qasem, F.Fleming, R.Conte, G.Kite, J.Launder, M.Baldwin (Cox) | |||
|- | |||
| The Durham University Challenge Trophy | |||
| 2024 | |||
| Winners (Op NC 4+) (composite with [[St John's College Boat Club (Durham)]]) | |||
| L.Fleming, G.Drake, M.Bamforth, F.Fleming, R.Allen (Cox) | |||
|} | |} | ||
==Club structure== | ==Club structure== | ||
Any member of Grey College [[Junior Common Room#Durham|JCR]], [[Middle Common Room#Durham|MCR]] or [[Senior Common Room#Durham|SCR]] is eligible to join Grey College Boat Club, alongside students from [[Ustinov College, Durham|Ustinov College]]. Any other student of Durham University may join with the permission of the President. The club is run by an executive committee elected by club members throughout the year. The executive committee is composed of the President, Men's Captain, Women's Captain, Men's | Any member of Grey College [[Junior Common Room#Durham|JCR]], [[Middle Common Room#Durham|MCR]] or [[Senior Common Room#Durham|SCR]] is eligible to join Grey College Boat Club, alongside students from [[Ustinov College, Durham|Ustinov College]]. Any other student of Durham University may join with the permission of the President. The club is run by an executive committee elected by club members throughout the year. The executive committee is composed of the President, Men's Captain, Women's Captain, Men's Novice Captain, Women's Novice Captain, Treasurer, Boatman, Welfare Officer and Alumni and Fundraising Officer. | ||
Grey College Boat Club holds an annual Ball each year in [[Epiphany term]] which is the highlight of the boat club's social calendar. At this event, a formal thank you to out-going members of the executive committee is offered and results of the current and previous seasons are celebrated. | Grey College Boat Club holds an annual Ball each year in [[Epiphany term]] which is the highlight of the boat club's social calendar. At this event, a formal thank you to out-going members of the executive committee is offered and results of the current and previous seasons are celebrated. | ||
==See also== | ==See also== | ||
*[[University rowing (UK)]] | *[[University rowing (UK)]] | ||
*[[List of rowing clubs on the River Wear]] | |||
==References== | ==References== | ||
| Line 160: | Line 197: | ||
{{Durham College Rowing}} | {{Durham College Rowing}} | ||
{{United Kingdom rowing clubs}} | |||
[[Category:Durham University Rowing Clubs]] | [[Category:Durham University Rowing Clubs]] | ||
[[Category:Sports clubs established in 1959]] | [[Category:Sports clubs and teams established in 1959]] | ||
[[Category:1959 establishments in England]] | [[Category:1959 establishments in England]] | ||
[[Category:Grey College, Durham]] | |||
[[Category:Rowing clubs of the River Wear]] | |||
Latest revision as of 22:56, 1 November 2026
Grey College Boat Club (GCBC) is the rowing club of Grey College at Durham University in North East England.[1]
The club has over 70 active members and shares its boathouse with Josephine Butler College Boat Club.[2] The club competes at a national, regional and college level.
GCBC is a registered Boat Club through British Rowing, with Boat Code "GRC"[3] and is a member organisation of Durham College Rowing.[4]

Boathouse and Fleet
Grey College Boat House is located at Dunelm House on the River Wear between Kingsgate Bridge and Elvet Bridge, a ten-minute walk away from Grey College.[5]
Grey College Boat Club owns two VIIIs, an Empacher called 'Eric Halladay' and a Vespoli called 'Tom James'.
The club also own a number of IVs, and other smaller boats including a double scull named 'Whip-ma-whop-ma-gate' after the street in York.[6]
The Men's 1st IV is a Stampfli called 'Schilders, snel beter'. The Women's 1st IV is a Janousek called 'These Girls Can'. Another IV owned by the boat club is 'The Golden Phoenix', the unofficial symbol of the college which was adopted after a fire devastated the main accommodation block in March, 1959.
Racing Calendar & Results
Grey College Boat Club compete throughout the year in many head races and regattas in the North East of England. Over the last few years, events competed in include:
|
National Events |
Regional events
|
College events
|
Head of the River Race
Grey College Boat Club routinely sends an M1 and M2 to the Head of the River Race, with notable success in recent years. The club's highest finish position is recorded below:
| Year | Finish position | Time | Crew |
|---|---|---|---|
| 2023 | 168th | 19.36 | Coxswain: A.Baker, Stroke: L.Jones, J.Bowers, T.Mercieca, J.Gondzic, G.Drake, H.Garrard, F.Fleming, Bow: O.Wilcockson |
Women's Head of the River
The boat club also regularly sends a W1 to Women's Head, achieving a number of strong results over multiple decades. The club's highest finish position is recorded below:
| Year | Finish position | Time |
|---|---|---|
| 2003 | 137th | 23.41 |
Durham Regatta
Grey College Boat Club has seen notable success in recent years at Durham Regatta. In 1995 the Men's Novice IV won the Lady Hershall Plate for the first time in over twenty years (Tock, C., Owens, L., Moxey, D., Blake, B. and Kelly, R. [cox]). In 2009, the Women's first IV won the novice event, and in 2010, the Men's first VIII won both days of the regatta. There have since been a number of successes, most recently in 2024 when the club won three events. Awards won since 2009 are listed below:[7]
| Event | Year | Result | Crew | |
|---|---|---|---|---|
| The Danny Webster Memorial Cup | 2009 | Winners (W Nov 4+) | ||
| The Barry Ward-Thompson Trophy | 2010 | Winners (Col 4+) | ||
| The Alderman Thurlow Trophy | 2010 | Winners (Nov 8+) | T.Munro, A.Hatch, J.Davies, A.Palmer, J.Turner, A.Newton, N.Collard, G.Critchley, D.Benhamou (Cox) | |
| Joseph Brown Challenge Cup | 2010 | Winners (IM3 8+) | T.Munro, A.Hatch, J.Davies, A.Palmer, J.Turner, A.Newton, N.Collard, G.Critchley, D.Benhamou (Cox) | |
| The Prince Bishop Trophy | 2011 | Winners (W IM3 8+) | ||
| The Lady Herschell Plate | 2013 | Winners (Nov 4+) | ||
| Bell and Ridley Challenge Cup | 2022 | Winner (Op Int 1x) | E.Bowman | |
| The Five Alive Trophy | 2023 | Winners (Op NC 4x+) | H.Garrard, T.Mercieca, L.Jones, J.Bowers, A.Baker (Cox) | |
| The Five Alive Trophy | 2024 | Winners (Op NC 4x+) | I.Qasem, L.Jones, R.Conte, H.Hudson, M.Baldwin (Cox) | |
| Open Elite B 8+ | 2024 | Winners | L.Jones, H.Hudson, G.Drake, I.Qasem, F.Fleming, R.Conte, G.Kite, J.Launder, M.Baldwin (Cox) | |
| The Durham University Challenge Trophy | 2024 | Winners (Op NC 4+) (composite with St John's College Boat Club (Durham)) | L.Fleming, G.Drake, M.Bamforth, F.Fleming, R.Allen (Cox) |
Club structure
Any member of Grey College JCR, MCR or SCR is eligible to join Grey College Boat Club, alongside students from Ustinov College. Any other student of Durham University may join with the permission of the President. The club is run by an executive committee elected by club members throughout the year. The executive committee is composed of the President, Men's Captain, Women's Captain, Men's Novice Captain, Women's Novice Captain, Treasurer, Boatman, Welfare Officer and Alumni and Fundraising Officer.
Grey College Boat Club holds an annual Ball each year in Epiphany term which is the highlight of the boat club's social calendar. At this event, a formal thank you to out-going members of the executive committee is offered and results of the current and previous seasons are celebrated.
See also
References
- ↑ Durham College Rowing. "List of Clubs in Durham". https://greyjcr.co.uk/sportsandsocs.
- ↑ Durham College Rowing. "River Wear". http://www.dur.ac.uk/college.rowing/resources/rivers/river_wear.png.
- ↑ British Rowing Registration. "British Rowing". https://www.britishrowing.org/club/grey-college-bc/.
- ↑ Durham College Rowing. "Durham College Rowing Member organisations". https://durhamcollegerowing.webspace.durham.ac.uk/grey-college/.
- ↑ Amateur Rowing Association. "ARA Club Finder". http://www.britishrowing.org/clubs/grey-college-bc.
- ↑ York City Centre. "Whip-ma-whop-ma-gate". http://www.virtualtourist.com/travel/Europe/United_Kingdom/England/North_Yorkshire/York-302461/Off_the_Beaten_Path-York-Whip_ma_whop_ma_gate-BR-1.html.
- ↑ Durham Regatta Results. "Grey College, Durham Regatta Results". https://durham-regatta.org.uk/results/crew/grey-coll-bc/.
External links
- Grey College Boat Club Website
- Grey College Junior Common Room
Template:Durham College Rowing Template:United Kingdom rowing clubs