Archive:List of rivers of New Zealand: Difference between revisions
Appearance
wikademia>Alan Liefting m →C: disambig link |
wikademia>Wikademia |
||
| (42 intermediate revisions by 21 users not shown) | |||
| Line 1: | Line 1: | ||
This is a list of all waterways named as [[rivers]] in [[New Zealand]]. | This is a list of all waterways named as [[rivers]] in [[New Zealand]]. In a small number of cases, which have not been fully indexed here, there are multiple rivers bearing the same name; in these cases the notation "(#)" indicates the number of rivers sharing the same name and the name-link should lead to a [[Wikipedia:Disambiguation|disambiguation page]]. | ||
__NOTOC__ | |||
<TABLE BORDER="0" WIDTH="100%" cellpadding="10" cellspacing="0" > | |||
<tr><td valign=top WIDTH="25%"> | |||
< | |||
==A== | ==A== | ||
*[[Aan River]] | *[[Aan River]] | ||
| Line 34: | Line 33: | ||
*[[Arnst River]] | *[[Arnst River]] | ||
*[[Aropaoanui River]] | *[[Aropaoanui River]] | ||
*[[Arrow River]] | *[[Arrow River, New Zealand|Arrow River]] | ||
*[[Arthur River]] | *[[Arthur River, New Zealand|Arthur River]] | ||
*[[Ashley River, New Zealand|Ashley River]] | |||
*[[Avoca River, New Zealand|Avoca River]] | *[[Avoca River, New Zealand|Avoca River]] | ||
*[[Avon River, New Zealand|Avon River]] | *[[Avon River, New Zealand|Avon River]] | ||
| Line 41: | Line 41: | ||
*[[Awakino River]] | *[[Awakino River]] | ||
*[[Awanui River]] | *[[Awanui River]] | ||
*[[Awarau River]] | *[[Awarau River]] | ||
*[[Awaroa River]] | *[[Awaroa River]] | ||
| Line 64: | Line 62: | ||
*[[Blairich River]] | *[[Blairich River]] | ||
*[[Blind (Otuwhero) River|Blind River]] | *[[Blind (Otuwhero) River|Blind River]] | ||
*[[Blind River]] | *[[Blind River, New Zealand|Blind River]] | ||
*[[Blue Duck River]] | *[[Blue Duck River]] | ||
*[[Blue Grey River]] | *[[Blue Grey River]] | ||
| Line 74: | Line 72: | ||
*[[Bowen River]] | *[[Bowen River]] | ||
*[[Boyle River]] | *[[Boyle River]] | ||
*[[Branch River]] | *[[Branch River, New Zealand|Branch River]] | ||
*[[Broken River]] | *[[Broken River, New Zealand|Broken River]] | ||
*[[Brown Grey River]] | *[[Brown Grey River]] | ||
*[[Brown River]] | *[[Brown River]] | ||
| Line 91: | Line 89: | ||
*[[Cardrona River]] | *[[Cardrona River]] | ||
*[[Carrick River]] | *[[Carrick River]] | ||
*[[Cascade River]] | *[[Cascade River, New Zealand|Cascade River]] | ||
*[[Cass River]] | *[[Cass River]] | ||
*[[Castaly River]] | *[[Castaly River]] | ||
| Line 107: | Line 105: | ||
*[[Clinton River]] | *[[Clinton River]] | ||
*[[Clive River]] | *[[Clive River]] | ||
*[[Clutha River]] | |||
*[[Clyde River, New Zealand|Clyde River]] | *[[Clyde River, New Zealand|Clyde River]] | ||
*[[Coal River]] | *[[Coal River (New Zealand)|Coal River]] | ||
*[[Cobb River]] | *[[Cobb River, New Zealand|Cobb River]] | ||
*[[Collins River]] | *[[Collins River, New Zealand|Collins River]] | ||
*[[Conway River]] | *[[Conway River, New Zealand|Conway River]] | ||
*[[Cook River|Cook (Weheka) River]] | *[[Cook River|Cook (Weheka) River]] | ||
*[[Copland River]] | *[[Copland River]] | ||
*[[Cox River]] | *[[Cox River]] | ||
*[[Crooked River]] | *[[Crooked River, New Zealand|Crooked River]] | ||
*[[Cropp River]] | *[[Cropp River]] | ||
*[[Crow River]] | *[[Crow River, New Zealand|Crow River]] | ||
*[[Cust River]] | *[[Cust River]] | ||
| Line 124: | Line 123: | ||
*[[Dane River]] | *[[Dane River]] | ||
*[[Dark River]] | *[[Dark River]] | ||
*[[Dart River]] | *[[Dart River, New Zealand|Dart River]] | ||
*[[Deception River]] | *[[Deception River]] | ||
*[[Deepdale River]] | *[[Deepdale River]] | ||
| Line 130: | Line 129: | ||
*[[Dickson River]] | *[[Dickson River]] | ||
*[[Dillon River]] | *[[Dillon River]] | ||
*[[Dobson River]] | *[[Dobson River, New Zealand|Dobson River]] | ||
*[[Donald River]] | *[[Donald River]] | ||
*[[Donne River]] | *[[Donne River]] | ||
| Line 151: | Line 150: | ||
*[[Edison River]] | *[[Edison River]] | ||
*[[Edith River]] | *[[Edith River]] | ||
*[[Edwards River]] | *[[Edwards River, New Zealand|Edwards River]] | ||
*[[Eglinton River]] | *[[Eglinton River]] | ||
*[[Electric River]] | *[[Electric River]] | ||
| Line 161: | Line 160: | ||
*[[Evans River]] | *[[Evans River]] | ||
*[[Eyre River]] | *[[Eyre River]] | ||
==F== | ==F== | ||
*[[Fairhall River]] | *[[Fairhall River]] | ||
| Line 179: | Line 179: | ||
*[[Garry River]] | *[[Garry River]] | ||
*[[Gelt River]] | *[[Gelt River]] | ||
*[[George River]] | *[[George River (New Zealand)|George River]] | ||
*[[Glaisnock River]] | *[[Glaisnock River]] | ||
*[[Glencoe River]] | *[[Glencoe River]] | ||
| Line 194: | Line 194: | ||
*[[Grantham River]] | *[[Grantham River]] | ||
*[[Gray River]] | *[[Gray River]] | ||
*[[Grays River]] | *[[Grays River, New Zealand|Grays River]] | ||
*[[Grebe River]] | *[[Grebe River]] | ||
*[[Greenstone River]] | *[[Greenstone River]] | ||
| Line 203: | Line 203: | ||
*[[Gunn River]] | *[[Gunn River]] | ||
*[[Gunner River]] | *[[Gunner River]] | ||
==H== | ==H== | ||
*[[Haast River]] | *[[Haast River]] | ||
| Line 250: | Line 251: | ||
*[[Hook River]] | *[[Hook River]] | ||
*[[Hooker River]] | *[[Hooker River]] | ||
*[[Hope River]] | *[[Hope River, New Zealand|Hope River]] | ||
*[[Hopkins River]] | *[[Hopkins River, New Zealand|Hopkins River]] | ||
*[[Horahora River]] | *[[Horahora River]] | ||
*[[Horomanga River]] | *[[Horomanga River]] | ||
| Line 265: | Line 266: | ||
*[[Hutt River, New Zealand|Hutt River]] | *[[Hutt River, New Zealand|Hutt River]] | ||
*[[Huxley River]] | *[[Huxley River]] | ||
*[[Huj v rot River]] | |||
</td><td valign=top WIDTH="25%"> | |||
==I== | ==I== | ||
| Line 272: | Line 276: | ||
*[[Irene River]] | *[[Irene River]] | ||
*[[Irwell River]] | *[[Irwell River]] | ||
==J== | ==J== | ||
*[[Jackson River]] | *[[Jackson River]] | ||
| Line 284: | Line 289: | ||
*[[Jordan River, New Zealand|Jordan River]] | *[[Jordan River, New Zealand|Jordan River]] | ||
*[[Juno River]] | *[[Juno River]] | ||
==K== | ==K== | ||
*[[Kaeo River]] | *[[Kaeo River]] | ||
| Line 363: | Line 369: | ||
*[[Little Opawa River]] | *[[Little Opawa River]] | ||
*[[Little Pokororo River]] | *[[Little Pokororo River]] | ||
*[[Little Pomahaka River]] | *[[Little Pomahaka River]] | ||
*[[Little River, New Zealand|Little River]] | *[[Little River, New Zealand|Little River]] | ||
| Line 371: | Line 376: | ||
*[[Little Wanganui River]] | *[[Little Wanganui River]] | ||
*[[Lochy River]] | *[[Lochy River]] | ||
*[[ | *[[Lords River, New Zealand|Lords River]] | ||
*[[Lottery River]] | *[[Lottery River]] | ||
*[[Lud River]] | *[[Lud River]] | ||
| Line 509: | Line 514: | ||
*[[Mueller River]] | *[[Mueller River]] | ||
*[[Mungo River]] | *[[Mungo River]] | ||
*[[Murchison River]] | *[[Murchison River, New Zealand|Murchison River]] | ||
*[[Murray River, New Zealand|Murray River]] | *[[Murray River, New Zealand|Murray River]] | ||
| Line 534: | Line 539: | ||
*[[Nuhaka River]] | *[[Nuhaka River]] | ||
*[[Nukuhou River]] | *[[Nukuhou River]] | ||
</td><td valign=top WIDTH="25%"> | |||
==O== | ==O== | ||
*[[Oakura River]] | *[[Oakura River]] | ||
| Line 624: | Line 632: | ||
*[[Owahanga River]] | *[[Owahanga River]] | ||
*[[Owaka River]] | *[[Owaka River]] | ||
*[[Owen River]] | *[[Owen River, New Zealand|Owen River]] | ||
==P== | ==P== | ||
| Line 659: | Line 667: | ||
*[[Phantom River]] | *[[Phantom River]] | ||
*[[Piako River]] | *[[Piako River]] | ||
*[[Pitt River]] | *[[Pitt River (New Zealand)|Pitt River]] | ||
*[[Pleasant River]] | *[[Pleasant River]] | ||
*[[Poerua River]] | *[[Poerua River]] | ||
| Line 692: | Line 700: | ||
*[[Puriri River]] | *[[Puriri River]] | ||
*[[Pyke River]] | *[[Pyke River]] | ||
==R== | ==R== | ||
*[[Racehorse River]] | *[[Racehorse River]] | ||
| Line 736: | Line 745: | ||
*[[Rum River]] | *[[Rum River]] | ||
*[[Ryton River]] | *[[Ryton River]] | ||
==S== | ==S== | ||
*[[Sabine River, New Zealand|Sabine River]] | *[[Sabine River, New Zealand|Sabine River]] | ||
*[[ | *[[Sarah River]] | ||
*[[Saxton River]] | *[[Saxton River]] | ||
*[[Seaforth River]] | *[[Seaforth River]] | ||
| Line 768: | Line 776: | ||
*[[Spray River]] | *[[Spray River]] | ||
*[[Stafford River]] | *[[Stafford River]] | ||
*[[Stanley River]] | *[[Stanley River, New Zealand|Stanley River]] | ||
*[[Stanton River]] | *[[Stanton River]] | ||
*[[Station Creek or Sheriff River]] | *[[Station Creek or Sheriff River]] | ||
*[[Stillwater River, New Zealand|Stillwater River]] | *[[Stillwater River, New Zealand|Stillwater River]] | ||
*[[Stony River]] | *[[Stony River, New Zealand|Stony River]] | ||
*[[Stour River]] | *[[Stour River]] | ||
*[[Strauchon River]] | *[[Strauchon River]] | ||
*[[Styx River]] | *[[Styx River, New Zealand|Styx River]] | ||
*[[Swift River]] | *[[Swift River]] | ||
*[[Swin River]] | *[[Swin River]] | ||
| Line 814: | Line 822: | ||
*[[Tasman River]] | *[[Tasman River]] | ||
*[[Tass River]] | *[[Tass River]] | ||
</td><td valign=top WIDTH="25%"> | |||
*[[Tauanui River]] | *[[Tauanui River]] | ||
*[[Tauherenikau River]] | *[[Tauherenikau River]] | ||
| Line 855: | Line 866: | ||
*[[Tokomaru River]] | *[[Tokomaru River]] | ||
*[[Tolson River]] | *[[Tolson River]] | ||
Tone River should be removed, it is in Japan, not New Zealand | |||
*[[Tongaporutu River]] | *[[Tongaporutu River]] | ||
*[[Tongariro River]] | *[[Tongariro River]] | ||
| Line 867: | Line 878: | ||
*[[Transit River]] | *[[Transit River]] | ||
*[[Travers River]] | *[[Travers River]] | ||
*[[Trent River]] | *[[Trent River, New Zealand|Trent River]] | ||
*[[Troyte River]] | *[[Troyte River]] | ||
*[[Tuamarina River]] | *[[Tuamarina River]] | ||
| Line 894: | Line 905: | ||
*[[Utakura River]] | *[[Utakura River]] | ||
==V== | ==V== | ||
*[[Victoria River]] | *[[Victoria River, New Zealand|Victoria River]] | ||
*[[Von River]] | *[[Von River]] | ||
==W== | ==W== | ||
| Line 905: | Line 916: | ||
*[[Waiaruhe River]] | *[[Waiaruhe River]] | ||
*[[Waiatoto River]] | *[[Waiatoto River]] | ||
*[[Waiau River]] | *[[Waiau River]] (3) | ||
*[[Waiaua River]] | *[[Waiaua River]] | ||
*[[Waihaha River]] | *[[Waihaha River]] | ||
| Line 915: | Line 926: | ||
*[[Waihopai River]] | *[[Waihopai River]] | ||
*[[Waihora River]] | *[[Waihora River]] | ||
*[[Waihou River]] | *[[Waihou/Thames River]] | ||
*[[Waihua River]] | *[[Waihua River]] | ||
*[[Waihuka River]] | *[[Waihuka River]] | ||
| Line 1,026: | Line 1,037: | ||
*[[Wapiti River]] | *[[Wapiti River]] | ||
*[[Warwick River]] | *[[Warwick River]] | ||
*[[Water of Leith, New Zealand|Water of Leith]] | |||
*[[Cook River|Weheka (Cook) River]] | *[[Cook River|Weheka (Cook) River]] | ||
*[[Weiti River]] | *[[Weiti River]] | ||
| Line 1,073: | Line 1,085: | ||
*[[White Rock River]] | *[[White Rock River]] | ||
*[[Whitestone River]] | *[[Whitestone River]] | ||
*[[Whitewater River]] | *[[Whitewater River (New Zealand)|Whitewater River]] | ||
*[[Wilberforce River]] | *[[Wilberforce River]] | ||
*[[Wild Natives River]] | *[[Wild Natives River]] | ||
| Line 1,079: | Line 1,091: | ||
*[[Wilkinson River]] | *[[Wilkinson River]] | ||
*[[Willberg River]] | *[[Willberg River]] | ||
*[[Williamson River]] | *[[Williamson River, New Zealand|Williamson River]] | ||
*[[Wills River]] | *[[Wills River]] | ||
*[[Wilmot River]] | *[[Wilmot River]] | ||
| Line 1,104: | Line 1,116: | ||
<!--Categories--> | <!--Categories--> | ||
[[Category:Lists of rivers|New Zealand, list of rivers of]] | [[Category:Lists of rivers|New Zealand, list of rivers of]] | ||
[[Category:Rivers of New Zealand|*Rivers]] | |||
Latest revision as of 20:08, 18 May 2009
This is a list of all waterways named as rivers in New Zealand. In a small number of cases, which have not been fully indexed here, there are multiple rivers bearing the same name; in these cases the notation "(#)" indicates the number of rivers sharing the same name and the name-link should lead to a disambiguation page.
See also
External links
- Land Information New Zealand - New Zealand Government department.