Sulphur Springs Municipal Airport: Difference between revisions
Appearance
wikademia>CComMack m Stub-sorting. You can help! |
wikademia>Wikademia m 8 revisions |
||
| (3 intermediate revisions by 3 users not shown) | |||
| Line 1: | Line 1: | ||
{{Airport | {{Infobox Airport | ||
| name = Sulphur Springs Municipal Airport | |||
|- | | nativename = | ||
| nativename-a = | |||
IATA = SLR | | | nativename-r = | ||
ICAO = KSLR | | | image = | ||
type = | | image-width = | ||
| caption = | |||
| IATA = SLR | |||
| ICAO = KSLR | |||
| type = Public | |||
| owner = | |||
coordinates = {{ | | operator = City of Sulphur Springs | ||
| city-served = | |||
| location = Sulphur Springs, Texas | |||
| elevation-f = 489 | |||
| elevation-m = 149 | |||
| coordinates = {{Coord|33|09|35.4000|N|95|37|16.1000|W|type:airport|display=inline,title}} | |||
| website = | |||
| metric-elev = | |||
| metric-rwy = | |||
| r1-number = 18/36 | |||
| r1-length-f = 5,001 | |||
| r1-length-m = 1,524 | |||
| r1-surface = Asphalt | |||
| r2-number = 17/35 | |||
| r2-length-f = 2,300 | |||
| r2-length-m = 701 | |||
| r2-surface = Grass | |||
| stat-year = | |||
| stat1-header = | |||
| stat1-data = | |||
| stat2-header = | |||
| stat2-data = | |||
| footnotes = | |||
}} | }} | ||
'''Sulphur Springs Municipal Airport''' {{airport codes|SLR|KSLR}} is an airport located in [[Sulphur Springs, Texas]]. The airport has two runways. It was named Texas Airport of the Year for 2003 by the [[Federal Aviation Administration]]. | '''Sulphur Springs Municipal Airport''' {{airport codes|SLR|KSLR}} is an airport located in [[Sulphur Springs, Texas]]. The airport has two runways. It was named Texas Airport of the Year for 2003 by the [[Federal Aviation Administration]]. | ||
The airport is used entirely for general aviation purposes. | The airport is used entirely for [[general aviation]] purposes.It is an FBO as well. | ||
==External links== | ==External links== | ||
| Line 37: | Line 45: | ||
[[Category:Airports in Texas]] | [[Category:Airports in Texas]] | ||
{{Texas-airport-stub}} | {{Texas-airport-stub}} | ||
Latest revision as of 16:42, 26 April 2009
| Sulphur Springs Municipal Airport | |||
|---|---|---|---|
| IATA: SLR – ICAO: KSLR | |||
| Summary | |||
| Airport type | Public | ||
| Operator | City of Sulphur Springs | ||
| Location | Sulphur Springs, Texas | ||
| Elevation AMSL | 489 ft / 149 m | ||
| Coordinates | Coordinates: | ||
| Runways | |||
| Direction | Length | Surface | |
| ft | m | ||
| 18/36 | 5,001 | 1,524 | Asphalt |
| 17/35 | 2,300 | 701 | Grass |
Sulphur Springs Municipal Airport (IATA: SLR, ICAO: KSLR) is an airport located in Sulphur Springs, Texas. The airport has two runways. It was named Texas Airport of the Year for 2003 by the Federal Aviation Administration.
The airport is used entirely for general aviation purposes.It is an FBO as well.