Top 100 Global Universities: Difference between revisions
wikademia>Spacekat2008 No edit summary |
wikademia>Eme |
||
| (98 intermediate revisions by 59 users not shown) | |||
| Line 1: | Line 1: | ||
The '''Top 100 Global Universities''' is a ranking of the best College and University programs in the world as indicated by a survey conducted by [[Newsweek]]. The schools were evaluated on some of the measures used in well-known rankings published by [[Shanghai Jiaotong University]] and the [[Times Higher Education Supplement]] survey. Fifty percent of the score came from equal parts of three measures used by Shanghai Jiatong: the number of highly-cited researchers in various academic fields, the number of articles published in Nature and Science, and the number of articles listed in the ISI Social Sciences and Arts & Humanities indices. Another 40 percent of the score came from equal parts of four measures used by the Times: the percentage of international faculty, the percentage of international students, citations per faculty member (using ISI data), and the ratio of faculty to students. The final 10 percent came from library holdings (number of volumes).<ref>{{cite web |url= http://www.msnbc.msn.com/id/14321230/print/1/displaymode/1098/|title= The Top 100 Global Universities |accessdate=2009-02-25 |work= |publisher= [[Newsweek International]]|date= Aug. 13, 2006}}</ref> | |||
==Top 100 Global Universities 2006 == | |||
{| class="wikitable" | {| class="wikitable" | ||
|- | |- | ||
| | |1. Harvard University | ||
|-2. Stanford University | |- | ||
|-3. Yale University | |2. Stanford University | ||
|- | |||
|3. Yale University | |||
|- | |||
|4. California Institute of Technology | |4. California Institute of Technology | ||
|- | |||
|5. University of California at Berkeley | |5. University of California at Berkeley | ||
|- | |||
|6. University of Cambridge | |6. University of Cambridge | ||
|- | |||
|7. Massachusetts Institute Technology | |7. Massachusetts Institute Technology | ||
|- | |||
|8. Oxford University | |8. Oxford University | ||
|- | |||
|9. University of California at San Francisco | |9. University of California at San Francisco | ||
|- | |||
|10. Columbia University | |10. Columbia University | ||
|- | |||
|11. University of Michigan at Ann Arbor | |11. University of Michigan at Ann Arbor | ||
|- | |||
|12. University of California at Los Angeles | |12. University of California at Los Angeles | ||
|- | |||
|13. University of Pennsylvania | |13. University of Pennsylvania | ||
|- | |||
|14. Duke University | |14. Duke University | ||
|15. Princeton | |- | ||
|15. Princeton University | |||
|- | |||
|16. Tokyo University | |16. Tokyo University | ||
|- | |||
|17. Imperial College London | |17. Imperial College London | ||
|- | |||
|18. University of Toronto | |18. University of Toronto | ||
|- | |||
|19. Cornell University | |19. Cornell University | ||
|- | |||
|20. University of Chicago | |20. University of Chicago | ||
|- | |||
|21. Swiss Federal Institute of Technology in Zurich | |21. Swiss Federal Institute of Technology in Zurich | ||
|- | |||
|22. University of Washington at Seattle | |22. University of Washington at Seattle | ||
|- | |||
|23. University of California at San Diego | |23. University of California at San Diego | ||
|- | |||
|24. Johns Hopkins University | |24. Johns Hopkins University | ||
|- | |||
|25. University College London | |25. University College London | ||
|- | |||
|26. Swiss Federal Institute of Technology in Lausanne | |26. Swiss Federal Institute of Technology in Lausanne | ||
|27. University Texas at Austin | |- | ||
|27. University of Texas at Austin | |||
|- | |||
|28. University of Wisconsin at Madison | |28. University of Wisconsin at Madison | ||
|- | |||
|29. Kyoto University | |29. Kyoto University | ||
|- | |||
|30. University of Minnesota Twin Cities | |30. University of Minnesota Twin Cities | ||
|- | |||
|31. University of British Columbia | |31. University of British Columbia | ||
|- | |||
|32. University of Geneva | |32. University of Geneva | ||
|- | |||
|33. Washington University in St. Louis | |33. Washington University in St. Louis | ||
|- | |||
|34. London School of Economics | |34. London School of Economics | ||
|- | |||
|35. Northwestern University | |35. Northwestern University | ||
|- | |||
|36. National University of Singapore | |36. National University of Singapore | ||
|- | |||
|37. University of Pittsburgh | |37. University of Pittsburgh | ||
|- | |||
|38. Australian National University | |38. Australian National University | ||
|- | |||
|39. New York University | |39. New York University | ||
|- | |||
|40. Pennsylvania State University | |40. Pennsylvania State University | ||
|- | |||
|41. University of North Carolina at Chapel Hill | |41. University of North Carolina at Chapel Hill | ||
|- | |||
|42. McGill University | |42. McGill University | ||
|- | |||
|43. Ecole Polytechnique | |43. Ecole Polytechnique | ||
|- | |||
|44. University of Basel | |44. University of Basel | ||
|- | |||
|45. University of Maryland | |45. University of Maryland | ||
|- | |||
|46. University of Zurich | |46. University of Zurich | ||
|- | |||
|47. University of Edinburgh | |47. University of Edinburgh | ||
|- | |||
|48. University of Illinois at Urbana Champaign | |48. University of Illinois at Urbana Champaign | ||
|- | |||
|49. University of Bristol | |49. University of Bristol | ||
|- | |||
|50. University of Sydney | |50. University of Sydney | ||
|- | |||
|51. University of Colorado at Boulder | |51. University of Colorado at Boulder | ||
|- | |||
|52. Utrecht University | |52. Utrecht University | ||
|- | |||
|53. University of Melbourne | |53. University of Melbourne | ||
|- | |||
|54. University of Southern California | |54. University of Southern California | ||
|- | |||
|55. University of Alberta | |55. University of Alberta | ||
|- | |||
|56. Brown University | |56. Brown University | ||
|- | |||
|57. Osaka University | |57. Osaka University | ||
|- | |||
|58. University of Manchester | |58. University of Manchester | ||
|- | |||
|59. University of California at Santa Barbara | |59. University of California at Santa Barbara | ||
|- | |||
|60. Hong Kong University of Science and Technology | |60. Hong Kong University of Science and Technology | ||
|- | |||
|61. Wageningen University | |61. Wageningen University | ||
|- | |||
|62. Michigan State University | |62. Michigan State University | ||
|- | |||
|63. University of Munich | |63. University of Munich | ||
|- | |||
|64. University of New South Wales | |64. University of New South Wales | ||
|- | |||
|65. Boston University | |65. Boston University | ||
|- | |||
|66. Vanderbilt University | |66. Vanderbilt University | ||
|- | |||
|67. University of Rochester | |67. University of Rochester | ||
|- | |||
|68. Tohoku University | |68. Tohoku University | ||
|- | |||
|69. University of Hong Kong | |69. University of Hong Kong | ||
|- | |||
|70. University of Sheffield | |70. University of Sheffield | ||
|- | |||
|71. Nanyang Technological University | |71. Nanyang Technological University | ||
|- | |||
|72. University of Vienna | |72. University of Vienna | ||
|- | |||
|73. Monash University | |73. Monash University | ||
|- | |||
|74. University of Nottingham | |74. University of Nottingham | ||
|- | |||
|75. Carnegie Mellon University | |75. Carnegie Mellon University | ||
|- | |||
|76. Lund University | |76. Lund University | ||
|- | |||
|77. Texas A&M University | |77. Texas A&M University | ||
|- | |||
|78. University of Western Australia | |78. University of Western Australia | ||
|- | |||
|79. Ecole Normale Super Paris | |79. Ecole Normale Super Paris | ||
|- | |||
|80. University of Virginia | |80. University of Virginia | ||
|- | |||
|81. Technical University of Munich | |81. Technical University of Munich | ||
|- | |||
|82. Hebrew University of Jerusalem | |82. Hebrew University of Jerusalem | ||
|- | |||
|83. Leiden University | |83. Leiden University | ||
|- | |||
|84. University of Waterloo | |84. University of Waterloo | ||
|- | |||
|85. King's College London | |85. King's College London | ||
|- | |||
|86. Purdue University | |86. Purdue University | ||
|- | |||
|87. University of Birmingham | |87. University of Birmingham | ||
|- | |||
|88. Uppsala University | |88. Uppsala University | ||
|- | |||
|89. University of Amsterdam | |89. University of Amsterdam | ||
|- | |||
|90. University of Heidelberg | |90. University of Heidelberg | ||
|- | |||
|91. University of Queensland | |91. University of Queensland | ||
|- | |||
|92. University of Leuven | |92. University of Leuven | ||
|- | |||
|93. Emory University | |93. Emory University | ||
|- | |||
|94. Nagoya University | |94. Nagoya University | ||
|- | |||
|95. Case Western Reserve University | |95. Case Western Reserve University | ||
|- | |||
|96. Chinese University of Hong Kong | |96. Chinese University of Hong Kong | ||
|- | |||
|97. University of Newcastle | |97. University of Newcastle | ||
|- | |||
|98. Innsbruck University | |98. Innsbruck University | ||
|- | |||
|99. University of Massachusetts at Amherst | |99. University of Massachusetts at Amherst | ||
|- | |||
|100. Sussex University | |100. Sussex University | ||
|} | |} | ||
==References== | |||
{{reflist}} | |||
[[Category:Newsweek]] | |||
Latest revision as of 23:41, 26 June 2011
The Top 100 Global Universities is a ranking of the best College and University programs in the world as indicated by a survey conducted by Newsweek. The schools were evaluated on some of the measures used in well-known rankings published by Shanghai Jiaotong University and the Times Higher Education Supplement survey. Fifty percent of the score came from equal parts of three measures used by Shanghai Jiatong: the number of highly-cited researchers in various academic fields, the number of articles published in Nature and Science, and the number of articles listed in the ISI Social Sciences and Arts & Humanities indices. Another 40 percent of the score came from equal parts of four measures used by the Times: the percentage of international faculty, the percentage of international students, citations per faculty member (using ISI data), and the ratio of faculty to students. The final 10 percent came from library holdings (number of volumes).[1]
Top 100 Global Universities 2006
| 1. Harvard University |
| 2. Stanford University |
| 3. Yale University |
| 4. California Institute of Technology |
| 5. University of California at Berkeley |
| 6. University of Cambridge |
| 7. Massachusetts Institute Technology |
| 8. Oxford University |
| 9. University of California at San Francisco |
| 10. Columbia University |
| 11. University of Michigan at Ann Arbor |
| 12. University of California at Los Angeles |
| 13. University of Pennsylvania |
| 14. Duke University |
| 15. Princeton University |
| 16. Tokyo University |
| 17. Imperial College London |
| 18. University of Toronto |
| 19. Cornell University |
| 20. University of Chicago |
| 21. Swiss Federal Institute of Technology in Zurich |
| 22. University of Washington at Seattle |
| 23. University of California at San Diego |
| 24. Johns Hopkins University |
| 25. University College London |
| 26. Swiss Federal Institute of Technology in Lausanne |
| 27. University of Texas at Austin |
| 28. University of Wisconsin at Madison |
| 29. Kyoto University |
| 30. University of Minnesota Twin Cities |
| 31. University of British Columbia |
| 32. University of Geneva |
| 33. Washington University in St. Louis |
| 34. London School of Economics |
| 35. Northwestern University |
| 36. National University of Singapore |
| 37. University of Pittsburgh |
| 38. Australian National University |
| 39. New York University |
| 40. Pennsylvania State University |
| 41. University of North Carolina at Chapel Hill |
| 42. McGill University |
| 43. Ecole Polytechnique |
| 44. University of Basel |
| 45. University of Maryland |
| 46. University of Zurich |
| 47. University of Edinburgh |
| 48. University of Illinois at Urbana Champaign |
| 49. University of Bristol |
| 50. University of Sydney |
| 51. University of Colorado at Boulder |
| 52. Utrecht University |
| 53. University of Melbourne |
| 54. University of Southern California |
| 55. University of Alberta |
| 56. Brown University |
| 57. Osaka University |
| 58. University of Manchester |
| 59. University of California at Santa Barbara |
| 60. Hong Kong University of Science and Technology |
| 61. Wageningen University |
| 62. Michigan State University |
| 63. University of Munich |
| 64. University of New South Wales |
| 65. Boston University |
| 66. Vanderbilt University |
| 67. University of Rochester |
| 68. Tohoku University |
| 69. University of Hong Kong |
| 70. University of Sheffield |
| 71. Nanyang Technological University |
| 72. University of Vienna |
| 73. Monash University |
| 74. University of Nottingham |
| 75. Carnegie Mellon University |
| 76. Lund University |
| 77. Texas A&M University |
| 78. University of Western Australia |
| 79. Ecole Normale Super Paris |
| 80. University of Virginia |
| 81. Technical University of Munich |
| 82. Hebrew University of Jerusalem |
| 83. Leiden University |
| 84. University of Waterloo |
| 85. King's College London |
| 86. Purdue University |
| 87. University of Birmingham |
| 88. Uppsala University |
| 89. University of Amsterdam |
| 90. University of Heidelberg |
| 91. University of Queensland |
| 92. University of Leuven |
| 93. Emory University |
| 94. Nagoya University |
| 95. Case Western Reserve University |
| 96. Chinese University of Hong Kong |
| 97. University of Newcastle |
| 98. Innsbruck University |
| 99. University of Massachusetts at Amherst |
| 100. Sussex University |
References
- ↑ "The Top 100 Global Universities". Newsweek International. Aug. 13, 2006. http://www.msnbc.msn.com/id/14321230/print/1/displaymode/1098/. Retrieved on 2009-02-25.