Accelq: Difference between revisions
Create new section |
remove deletion notice |
||
| (17 intermediate revisions by 9 users not shown) | |||
| Line 1: | Line 1: | ||
{{ | {{Infobox company | ||
| name = ACCELQ Inc. | |||
| logo = | |||
| type = Private | |||
| industry = [[Enterprise software]]<br>[[Software testing]] | |||
| founded = 2014 | |||
| founder = Mahendra Alladi | |||
| key_people = Mahendra Alladi (Founder & CEO) | |||
| website = {{Official website|https://www.accelq.com/}} | |||
| hq_location = [[Dallas]], Texas, United States | |||
}} | |||
'''ACCELQ Inc.''' is a cloud-based software testing platform founded in 2014. It is a platform for testing web & mobile applications across multiple devices, browsers, and operating systems.<ref>{{ | '''ACCELQ Inc.''' is a cloud-based software testing platform founded in 2014. It is a platform for testing web & mobile applications across multiple devices, browsers, and operating systems.<ref name="Dallas Business Journal - 18 Feb 2022 - Startup CEO pushes ahead with hiring amid surging demand for his service, which helps get software out the door">{{cite web |last1=Womack |first1=Brian |title=Startup CEO pushes ahead with hiring amid surging demand for his service, which helps get software out the door |url=https://www.bizjournals.com/dallas/news/2022/02/18/accelq-mahendra-alladi.html |website=[[Dallas Business Journal]] |access-date=May 28, 2026 |date=February 18, 2022}}</ref>Headquartered in [[Dallas]], Texas, the company operates additional offices in [[India]], [[Canada]], and [[Australia]].<ref name=finex>{{cite news |title=What are no-code, AI powered testing tools, and how they are transforming software development? |url=https://www.financialexpress.com/business/digital-transformation-what-are-no-code-ai-powered-testing-tools-and-how-they-are-transforming-software-development-3904491/ |access-date=May 28, 2026 |work=[[The Financial Express (India)]] |date=July 16, 2025}}</ref> | ||
== History == | == History == | ||
The company was founded in 2014 by Mahendra Alladi. The platform was launched in 2016, focusing on codeless automation for web and mobile applications.<ref>{{Cite web |last=Innovates |first=Dallas |last2=Gonzalez |first2=Sophia |date=2020-07-28 |title=Dallas Innovators: Mahendra Alladi's AccelQ Software Works to Help Healthcare and Retail Organizations Achieve Digital Transformation |url=https://dallasinnovates.com/accelqs-software-works-to-help-healthcare-and-retail-organizations-achieve-digital-transformation/ |access-date= |website=Dallas Innovates |language=en-US}}</ref> Between 2018 and 2024, the company expanded its operations to India, Canada, and Australia.<ref name= | The company was founded in 2014 by Mahendra Alladi. The platform was launched in 2016, focusing on codeless automation for web and mobile applications.<ref>{{Cite web |last=Innovates |first=Dallas |last2=Gonzalez |first2=Sophia |date=2020-07-28 |title=Dallas Innovators: Mahendra Alladi's AccelQ Software Works to Help Healthcare and Retail Organizations Achieve Digital Transformation |url=https://dallasinnovates.com/accelqs-software-works-to-help-healthcare-and-retail-organizations-achieve-digital-transformation/ |access-date= |website=Dallas Innovates |language=en-US}}</ref> Between 2018 and 2024, the company expanded its operations to India, Canada, and Australia.<ref name=finex /><ref>{{Cite news |last=Hoang Anh |first=Ngo |date=February 2, 2019 |title=Digital Innovation In Asia - Asia INC. 500 |url=https://asiainc500.com/magazines/Digital-Innovation-In-Asia.pdf |work=Asia Inc. 500}}</ref> | ||
In 2025, the company integrated generative AI features into its platform under the name Autopilot, to support automated test case generation.<ref>{{Cite web |last= |date=August 23, 2025 |title=Generative AI in test automation: Balancing efficiency with human expertise |url=https://cio.economictimes.indiatimes.com/news/corporate-news/transforming-software-testing-the-impact-of-generative-ai-on-test-automation/123468179 |access-date= |website=Economic Times |language=en}}</ref><ref>{{Cite web |last=Dotson |first=Kyt |date=2022-04-06 |title=Accelq introduces Accelq Live to automate no-code and low-code app testing |url=https://siliconangle.com/2022/04/06/accelq-introduces-accelq-live-automate-no-code-low-code-app-testing/ |access-date= |website=SiliconANGLE |language=en-US}}</ref> | In 2025, the company integrated generative AI features into its platform under the name Autopilot, to support automated test case generation.<ref>{{Cite web |last= |date=August 23, 2025|title=Generative AI in test automation: Balancing efficiency with human expertise |url=https://cio.economictimes.indiatimes.com/news/corporate-news/transforming-software-testing-the-impact-of-generative-ai-on-test-automation/123468179 |access-date=|website=Economic Times |language=en}}</ref><ref>{{Cite web |last=Dotson |first=Kyt |date=2022-04-06 |title=Accelq introduces Accelq Live to automate no-code and low-code app testing |url=https://siliconangle.com/2022/04/06/accelq-introduces-accelq-live-automate-no-code-low-code-app-testing/ |access-date= |website=SiliconANGLE |language=en-US}}</ref> | ||
== Recognition == | == Recognition == | ||
In 2020, ACCELQ was included in Forrester Research's ''The Forrester Wave: Continuous Functional Test Automation Suites, Q2 2020'', and was later included in ''The Forrester Wave: Continuous Automation Testing Platforms, Q4 2022''. | In 2020, ACCELQ was included in [[Forrester Research]]'s ''The Forrester Wave: Continuous Functional Test Automation Suites, Q2 2020'',<ref>{{Cite web |last=Lo Giudice |first=Diego |date=June 18, 2020 |title=The Forrester Wave: Continuous Functional Test Automation Suites, Q2 2020 |url=https://assets.ctfassets.net/vrc8wif0t20g/7eXSLQjWhEfnhClwWCc0DU/f4c2539b233be4e1507112a22a17b83f/The_Forrester_Wave_Contin.pdf |website=Forrester Research}}</ref> and was later included in ''The Forrester Wave: Continuous Automation Testing Platforms, Q4 2022''.<ref>{{Cite web |last=Lo Giudice |first=Diego |date=December 14, 2022 |title=The Forrester Wave™: Continuous Automation Testing... |url=https://www.forrester.com/report/the-forrester-wave-tm-continuous-automation-testing-platforms-q4-2022/RES176429 |access-date= |website=Forrester Research |language=en}}</ref> Additionally, the company was listed in the [[Deloitte Technology Fast 500]] for [[North America]] in 2022 and 2023.<ref name=finex /> | ||
== See also == | |||
* [[Software testing]] | |||
* [[Test automation]] | |||
* [[Graphical user interface testing]] | |||
== References == | == References == | ||
{{reflist}} | {{reflist}} | ||
[[Category:Companies based in Texas]] | |||
[[Category:Companies established in 2014]] | |||
Latest revision as of 02:48, 2 October 2026
ACCELQ Inc. is a cloud-based software testing platform founded in 2014. It is a platform for testing web & mobile applications across multiple devices, browsers, and operating systems.[1]Headquartered in Dallas, Texas, the company operates additional offices in India, Canada, and Australia.[2]
History
The company was founded in 2014 by Mahendra Alladi. The platform was launched in 2016, focusing on codeless automation for web and mobile applications.[3] Between 2018 and 2024, the company expanded its operations to India, Canada, and Australia.[2][4]
In 2025, the company integrated generative AI features into its platform under the name Autopilot, to support automated test case generation.[5][6]
Recognition
In 2020, ACCELQ was included in Forrester Research's The Forrester Wave: Continuous Functional Test Automation Suites, Q2 2020,[7] and was later included in The Forrester Wave: Continuous Automation Testing Platforms, Q4 2022.[8] Additionally, the company was listed in the Deloitte Technology Fast 500 for North America in 2022 and 2023.[2]
See also
References
- ↑ Womack, Brian (February 18, 2022). "Startup CEO pushes ahead with hiring amid surging demand for his service, which helps get software out the door". https://www.bizjournals.com/dallas/news/2022/02/18/accelq-mahendra-alladi.html.
- ↑ 2.0 2.1 2.2 "What are no-code, AI powered testing tools, and how they are transforming software development?". The Financial Express (India). July 16, 2025. https://www.financialexpress.com/business/digital-transformation-what-are-no-code-ai-powered-testing-tools-and-how-they-are-transforming-software-development-3904491/.
- ↑ Innovates, Dallas; Gonzalez, Sophia (2020-07-28). "Dallas Innovators: Mahendra Alladi's AccelQ Software Works to Help Healthcare and Retail Organizations Achieve Digital Transformation" (in en-US). https://dallasinnovates.com/accelqs-software-works-to-help-healthcare-and-retail-organizations-achieve-digital-transformation/.
- ↑ Hoang Anh, Ngo (February 2, 2019). "Digital Innovation In Asia - Asia INC. 500". Asia Inc. 500. https://asiainc500.com/magazines/Digital-Innovation-In-Asia.pdf.
- ↑ "Generative AI in test automation: Balancing efficiency with human expertise" (in en). August 23, 2025. https://cio.economictimes.indiatimes.com/news/corporate-news/transforming-software-testing-the-impact-of-generative-ai-on-test-automation/123468179.
- ↑ Dotson, Kyt (2022-04-06). "Accelq introduces Accelq Live to automate no-code and low-code app testing" (in en-US). https://siliconangle.com/2022/04/06/accelq-introduces-accelq-live-automate-no-code-low-code-app-testing/.
- ↑ Lo Giudice, Diego (June 18, 2020). "The Forrester Wave: Continuous Functional Test Automation Suites, Q2 2020". https://assets.ctfassets.net/vrc8wif0t20g/7eXSLQjWhEfnhClwWCc0DU/f4c2539b233be4e1507112a22a17b83f/The_Forrester_Wave_Contin.pdf.
- ↑ Lo Giudice, Diego (December 14, 2022). "The Forrester Wave™: Continuous Automation Testing..." (in en). https://www.forrester.com/report/the-forrester-wave-tm-continuous-automation-testing-platforms-q4-2022/RES176429.