Kendriya Vidyalaya, Kayamkulam: Difference between revisions
m Robot - Speedily moving category Kendriya Vidyalaya to Category:Kendriya Vidyalayas per CFDS. |
m 80 revisions imported: Import with full history |
||
| (63 intermediate revisions by 46 users not shown) | |||
| Line 1: | Line 1: | ||
'''Kendriya Vidyalaya, Kayamkulam'''<ref> | {{Multiple issues| | ||
{{Orphan|date=April 2017}} | |||
{{One source|date=October 2022}} | |||
}} | |||
{{Use dmy dates|date=August 2019}} | |||
{{Use Indian English|date=August 2019}} | |||
{{Infobox school | |||
| native_name = | |||
| image = | |||
| image_size = | |||
| alt = | |||
| caption = | |||
| logo = | |||
| coordinates = {{coord|9.2445|76.4643|type:landmark|display=inline,title}} | |||
| motto = | |||
| established = {{Start date and age|1999}} | |||
| closed = | |||
| type = | |||
| status = | |||
| category_label = | |||
| category = | |||
| gender_label = | |||
| gender = | |||
| affiliation = CBSE | |||
| affiliations = | |||
| administrator = | |||
| assst_admin = | |||
| president = | |||
| chairman_label = | |||
| chairman = | |||
| rector = | |||
| principal = Mrs. Hema K | |||
| asst principal = | |||
| campus_director = | |||
| headmaster = | |||
| head_label = | |||
| head = | |||
| head_name2 = | |||
| head2 = | |||
| dean = | |||
| founder = Mrs. Hema K | |||
| chaplain = | |||
| officer_in_charge = | |||
| faculty = | |||
| teaching_staff = | |||
| enrollment = 665 | |||
| grades_label = | |||
| grades = | |||
| address = Kendriya Vidyalaya NTPC Kayamkulam | |||
Cheppad P.O, Haripad | |||
PIN -690507 | |||
| city = [[Haripad]], [[Kerala]] | |||
| province = | |||
| country = India | |||
| district = Alappuzha | |||
| oversight = | |||
| accreditation = | |||
| campus = | |||
| colors = | |||
| colours = | |||
| athletics = | |||
| houses = 4 | |||
| student_union = | |||
| nickname = | |||
| mascot = | |||
| free_label = | |||
| free_text = | |||
| rival = | |||
| yearbook = | |||
| newspaper = | |||
| test_name = | |||
| test_average = | |||
| national_ranking = | |||
| website = https://kayamkulamntpc.kvs.ac.in/ | |||
| footnotes = | |||
| picture = | |||
| picture_caption = | |||
| picture2 = | |||
| picture_caption2 = | |||
}} | |||
'''Kendriya Vidyalaya, NTPC Kayamkulam'''<ref>{{Cite web |url=http://kvntpckayamkulam.nic.in/index.php?option=com_frontpage&Itemid=55 |title=Official website of KV NTPC Kayamkulam |access-date=23 April 2011 |archive-date=19 August 2011 |archive-url=https://web.archive.org/web/20110819162139/http://kvntpckayamkulam.nic.in/index.php?option=com_frontpage&Itemid=55 |url-status=dead }}</ref> is located in [[Cheppad]], [[Haripad]]. Affiliated to [[Central Board of Secondary Education|CBSE]], this school started operating on 28 July 1999. Under the funding of [[NTPC Limited|NTPC]], Kendriya Vidyalaya caters mainly to the needs of the project employees. This KV, along with all the [[List of Kendriya Vidyalayas|other KV's]] provides education to children across [[India]]. It is a part of the [[Kendriya Vidyalaya|Kendriya Vidyalaya Sangathan]] under the [[Ministry of Human Resource Development]], [[Government of India]]. | |||
==Infrastructure== | ==Infrastructure== | ||
{{Unreferenced section|date=November 2022}} | |||
There are 13 classrooms, | There are 13 classrooms, five science labs, a fully automated library, an art room, a computer lab, an Audio-Visual room, a children's playground, a cricket pitch, a volleyball court, a football ground, and an athletics field. The Vidyalaya has buildings with all infrastructural facilities with classrooms, laboratories in physics, chemistry, and biology for +2 classes, mathematics lab, language lab, computer lab with more than 25 computers, A.V. room with LCD projector, O.H. projectors, activity room, broadband internet facility with LAN, playground with basketball & shuttle badminton courts, etc. | ||
==Library== | ==Library== | ||
{{Unreferenced section|date=November 2022}} | |||
The Vidyalaya library has | The Vidyalaya library has 8510 titles and subscribe to about 70 periodicals.<ref>{{Cite web |title=Library count {{!}} KENDRIYA VIDYALAYA NTPC KAYAMKULAM {{!}} India |url=https://kayamkulamntpc.kvs.ac.in/library-count/ |access-date=2025-03-02 |language=en-US}}</ref> The library is automated by using PALIBS library management software. All the books are classified and bar-coded. Apart from the main library classroom, a section is being maintained for primary children only. Children write book reviews for every book they read. Library committee is formed to make the library services more effective. Guidance and counselling section is functioning in the library by providing library materials to the Vidyalaya community. The library maintains a website. | ||
The | |||
==Education== | ==Education== | ||
{{Unreferenced section|date=November 2022}} | |||
The school follows 10+2 pattern of [[Central Board of Secondary Education|CBSE]]. It has one classroom for each of the twelve classes.It provides for a | The school follows 10+2 pattern of [[Central Board of Secondary Education|CBSE]]. It has one classroom for each of the twelve classes. It provides for a education of 10 years leading to the [[AISSE|All India Secondary School Examination of the Central Board of Secondary Education]] (CBSE). | ||
== References == | == References == | ||
{{Reflist}} | {{Reflist}} | ||
{{Authority control}} | |||
{{ | |||
[[Category:Kendriya Vidyalayas in Kerala]] | |||
[[Category:Schools in Alappuzha district]] | |||
[[Category:Kendriya Vidyalayas]] | {{improve categories|date=October 2022}} | ||
[[Category:Schools in | |||
Latest revision as of 16:52, 4 October 2026
Template:Multiple issues Template:Use dmy dates Template:Use Indian English Template:Infobox school
Kendriya Vidyalaya, NTPC Kayamkulam[1] is located in Cheppad, Haripad. Affiliated to CBSE, this school started operating on 28 July 1999. Under the funding of NTPC, Kendriya Vidyalaya caters mainly to the needs of the project employees. This KV, along with all the other KV's provides education to children across India. It is a part of the Kendriya Vidyalaya Sangathan under the Ministry of Human Resource Development, Government of India.
Infrastructure
Template:Unreferenced section There are 13 classrooms, five science labs, a fully automated library, an art room, a computer lab, an Audio-Visual room, a children's playground, a cricket pitch, a volleyball court, a football ground, and an athletics field. The Vidyalaya has buildings with all infrastructural facilities with classrooms, laboratories in physics, chemistry, and biology for +2 classes, mathematics lab, language lab, computer lab with more than 25 computers, A.V. room with LCD projector, O.H. projectors, activity room, broadband internet facility with LAN, playground with basketball & shuttle badminton courts, etc.
Library
Template:Unreferenced section The Vidyalaya library has 8510 titles and subscribe to about 70 periodicals.[2] The library is automated by using PALIBS library management software. All the books are classified and bar-coded. Apart from the main library classroom, a section is being maintained for primary children only. Children write book reviews for every book they read. Library committee is formed to make the library services more effective. Guidance and counselling section is functioning in the library by providing library materials to the Vidyalaya community. The library maintains a website.
Education
Template:Unreferenced section The school follows 10+2 pattern of CBSE. It has one classroom for each of the twelve classes. It provides for a education of 10 years leading to the All India Secondary School Examination of the Central Board of Secondary Education (CBSE).