Go! Mokulele: Difference between revisions
Moved intro from Mokulele Airlines and cleanup |
Remove deletion discussion templates and unavailable templates |
||
| (93 intermediate revisions by 47 users not shown) | |||
| Line 1: | Line 1: | ||
''' | [[Image:Go-Mokulele.jpg|thumb|270px|right|A Mesa Airlines CRJ-200 [[Regional Jet]] in the go! Mokulele branding of its two parent companies, [[Republic Airways Holdings]] and [[Mesa Air Group]], at [[Honolulu International Airport]]]] | ||
'''go! Mokulele''' was an American [[business]] marketing inter-island flights within the state of [[Hawaii]]. The airline was a [[joint venture]] between [[Mesa Airlines]] and [[Mokulele Airlines|Mokulele Flight Services]] formed in October 2009 when the companies merged their competing airline business [[subsidiaries]], [[go! (airline)|go!]] and [[Mokulele Airlines]], under one [[umbrella company]]. Mesa Air Group owned approximately 75% of the company, while Transpac and other Mokulele shareholders owned approximately 25%. The airline had its headquarters in [[Honolulu|Honolulu CDP]], [[City and County of Honolulu]].<ref>"[http://www.mesa-air.com/contactus.asp Contact Us] [https://web.archive.org/web/20150208084144/http://www.mesa-air.com/contactus.asp Archived] 2015-02-08." [[Mesa Air Group]]. Retrieved on February 23, 2010.</ref> Following Mesa's late 2011 divestiture of its ownership stake in Mokulele, Mesa announced it was discontinuing the "go! Mokulele" brand.<ref>{{cite news | title=Airline's parent sheds less-than-sleek name and returns to 'go!' | first=Dave | last=Segal | newspaper=[[Honolulu Star-Advertiser]] | date=June 21, 2012}}</ref> | |||
Go! Mokulele did not hold its own [[air operator's certificate]]. Instead, flights were operated by [[Mesa Airlines]] and Mokulele Airlines for Go! Mokulele. | |||
==Destinations== | |||
All destinations served by go! Mokulele were in the state of [[Hawaii]] in the [[United States]]. The following destinations were served:<ref name="go_routes">{{cite web |url=http://www.mesa-air.com/go.asp |title=go! Route Information |accessdate=2007-05-19 |work=[[Mesa Air Group]] web site |url-status=dead |archiveurl=https://web.archive.org/web/20070510000444/http://www.mesa-air.com/go.asp |archivedate=2007-05-10 }}</ref> | |||
{| class="wikitable sortable" style="margin-left:auto; margin-right:auto" | |||
|- | |||
!Island | |||
!City | |||
!Airport | |||
!Operated by<br/>[[Mesa Airlines]] | |||
!Operated by<br/>[[Mokulele Airlines]] | |||
!class="unsortable"|Refs | |||
|- | |||
|[[Hawaii (island)|Hawaii]] | |||
|[[Hilo, Hawaii|Hilo]] | |||
|[[Hilo International Airport]] | |||
|{{yes}} | |||
|{{no}} | |||
| | |||
|- | |||
|[[Hawaii (island)|Hawaii]] | |||
|[[Kailua, Hawaii County, Hawaii|Kailua-Kona]] | |||
|[[Kona International Airport]] | |||
|{{yes}} | |||
|{{yes}} | |||
| | |||
|- | |||
|[[Kauai]] | |||
|[[Lihue, Hawaii|Lihue]] | |||
|[[Lihue Airport]] | |||
|{{yes}} | |||
|{{no}} | |||
| | |||
|- | |||
|[[Lanai]] | |||
|[[Lanai City, Hawaii|Lanai City]] | |||
|[[Lanai Airport]] | |||
|{{no}} | |||
|{{yes}} | |||
| align="center" | <ref>{{cite news | url=http://www.starbulletin.com/business/20100406_Business_briefs.html | title=Go! Mokulele adds Lanai service | work=[[Honolulu Star-Bulletin]] | date=2010-04-06 | accessdate=2010-04-06 | archive-date=2010-04-09 | archive-url=https://web.archive.org/web/20100409072127/http://www.starbulletin.com/business/20100406_Business_briefs.html | url-status=dead }}</ref> | |||
|- | |||
|[[Maui]] | |||
|[[Kahului, Hawaii|Kahului]] | |||
|[[Kahului Airport]] | |||
|{{yes}} | |||
|{{yes}} | |||
| | |||
|- | |||
|[[Molokai]] | |||
|[[Ho'olehua, Hawaii|Hoʻolehua]] | |||
|[[Molokai Airport]] | |||
|{{no}} | |||
|{{yes}} | |||
| | |||
|- | |||
|[[Oahu]] | |||
|[[Honolulu]] | |||
|[[Honolulu International Airport]] | |||
|{{yes}} | |||
|{{yes}} | |||
| | |||
|} | |||
==Fleet== | |||
{| class="toccolours" border="1" cellpadding="3" style="border-collapse:collapse; margin-left:auto; margin-right:auto" | |||
|+ '''Go! Mokulele fleet''' | |||
|- | |||
!Aircraft | |||
!Total | |||
!Passengers | |||
!Notes | |||
|- | |||
|[[Bombardier CRJ200]] | |||
|align=center|5 | |||
|align=center|50 | |||
|Operated by [[Mesa Airlines]] | |||
|- | |||
|[[Cessna 208|Cessna 208B Grand Caravan]] | |||
|align=center|4 | |||
|align=center|9 | |||
|Operated by [[Mokulele Airlines]] | |||
|} | |||
==See also== | |||
* [[List of airlines of Hawaii]] | |||
* [[List of defunct airlines of the United States]] | |||
== References == | == References == | ||
{{reflist}} | {{reflist|30em}} | ||
[[Category:Airlines established in 2009]] | |||
[[Category:Airlines disestablished in 2012]] | |||
[[Category:Defunct regional airlines of the United States]] | |||
[[Category:Defunct companies based in Hawaii]] | |||
[[Category:Transportation in Hawaii County, Hawaii]] | |||
[[Category:Mesa Air Group]] | |||
[[Category:2009 establishments in Hawaii]] | |||
[[Category:2012 disestablishments in Hawaii]] | |||
[[ | [[ja:モクレレ航空]] | ||
Latest revision as of 21:58, 4 October 2026

go! Mokulele was an American business marketing inter-island flights within the state of Hawaii. The airline was a joint venture between Mesa Airlines and Mokulele Flight Services formed in October 2009 when the companies merged their competing airline business subsidiaries, go! and Mokulele Airlines, under one umbrella company. Mesa Air Group owned approximately 75% of the company, while Transpac and other Mokulele shareholders owned approximately 25%. The airline had its headquarters in Honolulu CDP, City and County of Honolulu.[1] Following Mesa's late 2011 divestiture of its ownership stake in Mokulele, Mesa announced it was discontinuing the "go! Mokulele" brand.[2]
Go! Mokulele did not hold its own air operator's certificate. Instead, flights were operated by Mesa Airlines and Mokulele Airlines for Go! Mokulele.
Destinations
All destinations served by go! Mokulele were in the state of Hawaii in the United States. The following destinations were served:[3]
| Island | City | Airport | Operated by Mesa Airlines |
Operated by Mokulele Airlines |
Refs |
|---|---|---|---|---|---|
| Hawaii | Hilo | Hilo International Airport | Yes | No | |
| Hawaii | Kailua-Kona | Kona International Airport | Yes | Yes | |
| Kauai | Lihue | Lihue Airport | Yes | No | |
| Lanai | Lanai City | Lanai Airport | No | Yes | [4] |
| Maui | Kahului | Kahului Airport | Yes | Yes | |
| Molokai | Hoʻolehua | Molokai Airport | No | Yes | |
| Oahu | Honolulu | Honolulu International Airport | Yes | Yes |
Fleet
| Aircraft | Total | Passengers | Notes |
|---|---|---|---|
| Bombardier CRJ200 | 5 | 50 | Operated by Mesa Airlines |
| Cessna 208B Grand Caravan | 4 | 9 | Operated by Mokulele Airlines |
See also
References
- ↑ "Contact Us Archived 2015-02-08." Mesa Air Group. Retrieved on February 23, 2010.
- ↑ Segal, Dave (June 21, 2012). "Airline's parent sheds less-than-sleek name and returns to 'go!'". Honolulu Star-Advertiser.
- ↑ "go! Route Information". Mesa Air Group web site. Archived from the original on 2007-05-10. https://web.archive.org/web/20070510000444/http://www.mesa-air.com/go.asp. Retrieved on 2007-05-19.
- ↑ "Go! Mokulele adds Lanai service". Honolulu Star-Bulletin. 2010-04-06. http://www.starbulletin.com/business/20100406_Business_briefs.html. Retrieved on 2010-04-06.