Business administration: Difference between revisions
Appearance
wikademia>Rayshan |
wikademia>Wikademia |
||
| (10 intermediate revisions by 7 users not shown) | |||
| Line 1: | Line 1: | ||
{{ntnes}} | |||
==Introduction== | ==Introduction== | ||
In order to form a good basic understanding of business, it is recommended for students to study the following subjects as prerequisites for all other concentrations. | In order to form a good basic understanding of business, it is recommended for students to study the following subjects as prerequisites for all other concentrations. | ||
| Line 7: | Line 8: | ||
* [[Managerial Accounting]] | * [[Managerial Accounting]] | ||
* [[Business Finance]], FIN 1001, fundamentals of business/corporate finance and historical/modern portfolio management theories | * [[Business Finance]], FIN 1001, fundamentals of business/corporate finance and historical/modern portfolio management theories | ||
* [[Managerial Economics]], including [[ | * [[Wikipedia:Time_value_of_money|Time Value of Money]], FIN 1002, fundamental way of calculating the value of a sum of money, at any time in the present or future. | ||
* [[Managerial Economics]], including [[Wikipedia:Game Theory|Game Theory]] | |||
* [[Operations Management]], MAN 1011 | * [[Operations Management]], MAN 1011 | ||
* Problem Solving Using Computer Software / Principles of Information Technology | * Problem Solving Using Computer Software / Principles of Information Technology | ||
* Information Systems | |||
* [[Introduction to Statistics]] | * [[Introduction to Statistics]] | ||
* [[Statistics for Business Decisions]] | * [[Statistics for Business Decisions]] | ||
* [[Wikipedia:Operations_research|Operations Research]] | |||
===Qualitative/Philosophical=== | ===Qualitative/Philosophical=== | ||
| Line 19: | Line 23: | ||
* [[Principles of Management]], MAN 1001 | * [[Principles of Management]], MAN 1001 | ||
* [[Fundamentals of Business Law]], BUL 1001 | * [[Fundamentals of Business Law]], BUL 1001 | ||
[[Category:Business]] | |||
[[Category:Business departments]] | |||
Latest revision as of 18:45, 25 April 2009
Introduction
In order to form a good basic understanding of business, it is recommended for students to study the following subjects as prerequisites for all other concentrations.
Curriculum
Quantitative
- Financial Accounting
- Managerial Accounting
- Business Finance, FIN 1001, fundamentals of business/corporate finance and historical/modern portfolio management theories
- Time Value of Money, FIN 1002, fundamental way of calculating the value of a sum of money, at any time in the present or future.
- Managerial Economics, including Game Theory
- Operations Management, MAN 1011
- Problem Solving Using Computer Software / Principles of Information Technology
- Information Systems
- Introduction to Statistics
- Statistics for Business Decisions
- Operations Research