WMO Arts & Science College: Difference between revisions
Appearance
Adding geodata: {{coord missing|India}} |
Remove deletion nomination banners |
||
| (18 intermediate revisions by 13 users not shown) | |||
| Line 1: | Line 1: | ||
{{short description|College in Kerala, India}} | {{short description|College in Kerala, India}} | ||
{{ | {{Use dmy dates|date=May 2025}} | ||
{{Use | {{Use Indian English|date=April 2020}} | ||
{{ | {{Infobox university | ||
|name=WMO Arts & Science College | | name = WMO Arts & Science College | ||
|motto= | | native_name = | ||
|type=Public | | native_name_lang = | ||
|state= | | image = | ||
| | | image_upright = | ||
| | | image_alt = | ||
|website=[https://wmocollege.ac.in | | caption = | ||
| latin_name = | |||
| other_names = WMO College | |||
| former_names = | |||
| motto = | |||
| motto_lang = | |||
| motto_eng = | |||
| top_free_label = | |||
| top_free = | |||
| type = Undergraduate college [[Public college]] | |||
| established = {{start date and age|1995}} | |||
| closed = <!-- {{end date|YYYY}} --> | |||
| founders = | |||
| parent = | |||
| affiliations = [[University of Calicut]] | |||
| religious_affiliation = | |||
| academic_affiliations = | |||
| endowment = | |||
| budget = | |||
| officer_in_charge = | |||
| chairman = | |||
| chairperson = | |||
| chancellor = | |||
| president = | |||
| vice_president = | |||
| superintendent = | |||
| vice_chancellor = | |||
| provost = | |||
| rector = | |||
| principal = Dr. T.P Muhammed Fareed | |||
| director = | |||
| dean = | |||
| head_label = Teacher-in-Charge | |||
| head = | |||
| academic_staff = | |||
| administrative_staff = | |||
| students = | |||
| undergrad = | |||
| postgrad = | |||
| doctoral = | |||
| other_students = | |||
| address = Muttil South | |||
| city = Kalpetta | |||
| state = [[Kerala]] | |||
| country = India | |||
| postal_code = 673122 | |||
| coordinates = {{coord|11.6440175|N|76.1155947|E|region:IN-type:edu|display=title,inline}} | |||
| pushpin_map = India Kerala#India | |||
| campus = Urban | |||
| language = | |||
| free_label = | |||
| free = | |||
| free_label2 = | |||
| free2 = | |||
| colors = <!--or, colours= --> | |||
| athletics = | |||
| sports = | |||
| sports_nickname = <!--or, sports_nickname= --> | |||
| sporting_affiliations = | |||
| mascot = <!--or, mascots= --> | |||
| sports_free_label = | |||
| sports_free = | |||
| sports_free_label2 = | |||
| sports_free2 = | |||
| website = [https://wmocollege.ac.in] | |||
| logo = | |||
| logo_size = 150px | |||
| logo_alt = | |||
| footnotes = | |||
}} | }} | ||
'''WMO Arts & Science College''' is a higher education institution in [[Kalpetta]], [[ | '''WMO Arts & Science College''' is a higher education institution in [[Kalpetta]], [[Wayanad district|Wayanad]], India. It is affiliated with the [[University of Calicut]].<ref>{{Cite web |title=University of Calicut |url=https://www.uoc.ac.in/ |access-date=2026-09-22 |website=www.uoc.ac.in}}</ref> | ||
== | ==History== | ||
==Academics== | |||
==Courses== | === Courses === | ||
The college offers the following courses.<ref name=":1">{{Cite web |title=WMO College Wayanad |url=https://wmocollege.ac.in/about.php |access-date=2026-09-22 |website=wmocollege.ac.in}}</ref> | |||
* PG Courses | * PG Courses | ||
# M Sc Physics | # M Sc Physics | ||
| Line 26: | Line 93: | ||
# M A Arabic | # M A Arabic | ||
# M A English | # M A English | ||
# M Com | |||
# MSW | |||
# M Sc Electronics | |||
* UG Courses | * UG Courses | ||
# Bachelor of Computer Application | |||
# B Sc Physics | # B Sc Physics | ||
# B Sc Mathematics | # B Sc Mathematics | ||
| Line 33: | Line 104: | ||
# B Sc Electronics | # B Sc Electronics | ||
# B A English | # B A English | ||
# B Com Computer | # B Com Computer Application | ||
<ref | # B Com Cooperation | ||
# B A Mass Communication and Journalism | |||
# B A Arabic | |||
# B A Economics | |||
=== Accreditation and affiliation === | |||
College is accredited by [[National Accreditation and Assessment Council]][[National Assessment and Accreditation Council|NAAC]] and affiliated to [[University of Calicut]].<ref name=":1" /> | |||
==See also== | |||
{{columns-list|colwidth=22em| | |||
*[[Education in India]] | |||
*[[Education in Kerala]] | |||
*[[List of institutions of higher education in Kerala]] | |||
*[[List of colleges affiliated to the University of Calicut]] | |||
}} | |||
[[File:WMO Arts & Science College.jpg|thumb|Entrance gate of WMO Arts & Science College]] | |||
==References== | ==References== | ||
{{Reflist}} | {{Reflist}} | ||
==External links== | |||
*{{Official website|https://wmocollege.ac.in/about.php}} | |||
*[http://www.uoc.ac.in/ University of Calicut] | |||
*[http://www.ugc.ac.in/ University Grants Commission] | |||
*[http://www.naac.gov.in/ National Assessment and Accreditation Council] | |||
{{ | {{DEFAULTSORT:WMO Arts and Science College}} | ||
[[Category:Universities and colleges in Wayanad district]] | |||
{{Kerala-university-stub}} | |||
Latest revision as of 21:51, 2 October 2026
Template:Short description Template:Use dmy dates Template:Use Indian English Template:Infobox university
WMO Arts & Science College is a higher education institution in Kalpetta, Wayanad, India. It is affiliated with the University of Calicut.[1]
History
Academics
Courses
The college offers the following courses.[2]
- PG Courses
- M Sc Physics
- M Sc Maths
- M Sc Statistics
- M A Arabic
- M A English
- M Com
- MSW
- M Sc Electronics
- UG Courses
- Bachelor of Computer Application
- B Sc Physics
- B Sc Mathematics
- B Sc Chemistry
- B Sc Electronics
- B A English
- B Com Computer Application
- B Com Cooperation
- B A Mass Communication and Journalism
- B A Arabic
- B A Economics
Accreditation and affiliation
College is accredited by National Accreditation and Assessment CouncilNAAC and affiliated to University of Calicut.[2]
See also
