Omanthai Central College: Difference between revisions
Appearance
decline A7; schools are not eligible for speedy deletion under this criteria |
remove deletion banners |
||
| (16 intermediate revisions by 13 users not shown) | |||
| Line 1: | Line 1: | ||
<!-- Once discussion is closed, please place on talk page: {{Old AfD multi|page=Omanthai Central College|date=28 September 2026|result='''keep'''}} --> | |||
<!-- End of AfD message, feel free to edit beyond this point --> | |||
{{Infobox school | {{Infobox school | ||
|name = Omanthai Central College | | name = Omanthai Central College | ||
|native_name = ஓமந்தை மத்திய கல்லூரி | | native_name = ஓமந்தை மத்திய கல்லூரி | ||
|latin_name = | | latin_name = | ||
|logo = | | logo = | ||
|seal_image = | | seal_image = | ||
|image = | | image = | ||
| | | image_size = | ||
| alt = | |||
|alt = | | caption = | ||
|caption = | | motto = | ||
|motto = | | motto_translation = | ||
|motto_translation = | | location = | ||
|location = | | address = | ||
| | | region = | ||
|region = | | city = [[Omanthai]], [[Vavuniya District]] | ||
|city = [[Omanthai]], [[Vavuniya District]] | | state = | ||
|state = | | province = [[Northern Province, Sri Lanka|Northern Province]] | ||
|province = [[Northern Province, Sri Lanka|Northern Province]] | | county = | ||
|county = | | postal_code = 43000 | ||
| | | zipcode = | ||
| country = [[Sri Lanka]] | |||
|zipcode = | | country1 = | ||
|country = [[Sri Lanka]] | | coordinates = {{Coord|8|51|49.10|N|80|30|07.80|E|region:LK_type:edu|display=inline,title}} | ||
|country1 = | | schooltype = 1AB | ||
|coordinates = {{Coord|8|51|49.10|N|80|30|07.80|E|region:LK_type:edu|display=inline,title}} | | fundingtype = | ||
|schooltype = 1AB | | type = [[Education in Sri Lanka#Government Schools|Public]] [[Education in Sri Lanka#Provincial Schools|provincial]] | ||
|fundingtype = | | religious_affiliation = | ||
|type = [[Education in Sri Lanka#Government Schools|Public]] [[Education in Sri Lanka#Provincial Schools|provincial]] | | denomination = | ||
|religious_affiliation | | patron = | ||
| established = | |||
|denomination = | | founded = 1911 | ||
|patron = | | opened = | ||
|established | | founder = | ||
| status = | |||
|founded = 1911 | | closed = | ||
|opened = | | locale = | ||
|founder = | | school_board = | ||
|status = | | district = Vavuniya North Education Zone | ||
|closed | | authority = [[Northern Provincial Council]] | ||
| category = | |||
|locale = | | category_label = | ||
| | | oversight = | ||
|district = Vavuniya North Education Zone | | oversight_label = | ||
|authority = [[Northern Provincial Council]] | | authorizer = | ||
|category = | | superintendent = | ||
|category_label = | | trustee = | ||
|oversight = | | specialist = | ||
|oversight_label = | | session = | ||
|authorizer = | | school_number = 1305001 | ||
|superintendent = | | school_code = | ||
|trustee = | | president = | ||
|specialist = | | chair = | ||
|session = | | chairman = | ||
| | | chairperson = | ||
| | | dean = | ||
|president = | | administrator = | ||
|chair = | | rector = | ||
|chairman = | | director = | ||
|chairperson = | | principal = Sellaththurai Paventhiran | ||
|dean = | | principal_label = Principal | ||
|administrator = | | viceprincipal = | ||
|rector = | | viceprincipal_label = | ||
|director = | | asst principal = | ||
|principal = | | assistant_principals = | ||
|principal_label = Principal | | campus_director = | ||
|viceprincipal = | | headmistress = | ||
|viceprincipal_label = | | headmaster = | ||
|asst principal = | | head_of_school = | ||
|assistant_principals = | | head_teacher = | ||
| | | executive_headteacher = | ||
|headmistress = | | acting_headteacher = | ||
|headmaster = | | head = | ||
| | | head_label = | ||
|head_teacher = | | chaplain = | ||
|executive_headteacher = | | custodian = | ||
|acting_headteacher = | | staff = | ||
|head = | | faculty = | ||
|head_label = | | teaching_staff = 23 | ||
|chaplain = | | employees = | ||
|custodian = | | key_people = | ||
|staff = | | grades = 1-13 | ||
|faculty = | | years = | ||
|teaching_staff = 23 | | gender = Mixed | ||
|employees = | | lower_age = | ||
|key_people = | | upper_age = | ||
|grades = 1-13 | | age_range = 5-18 | ||
|years = | | enrolment = | ||
|gender = Mixed | | enrollment = | ||
|lower_age = | | enrollment_as_of = | ||
|upper_age = | | sixth_form_students = | ||
| | | other = | ||
|enrolment = | | other_grade_enrollment = | ||
|enrollment = | | other_grade_label = | ||
|enrollment_as_of | | international_students = | ||
| classes = | |||
|sixth_form_students | | avg_class_size = | ||
| ratio = | |||
|other = | | system = | ||
|other_grade_enrollment = | | classes_offered = | ||
|other_grade_label = | | language = | ||
| | | schedule_type = | ||
|classes = | | schedule = | ||
|avg_class_size = | | hours_in_day = | ||
|ratio = | | classrooms = | ||
|system = | | campuses = | ||
| | | campus = | ||
| campus_size = | |||
|language = | | area = | ||
| | | campus_type = | ||
|schedule = | | campus_Bound = | ||
| | | houses = | ||
|classrooms = | | colours = | ||
|campuses = | | colors = | ||
|campus = | | slogan = | ||
| | | song = | ||
|area = | | fight_song = | ||
| | | athletics = | ||
|campus_Bound = | | athletic_conference = | ||
|houses = | | sports = | ||
|colours = | | mascot = | ||
|colors = | | mascot image = | ||
|slogan = | | nickname = | ||
|song = | | team_name = | ||
| | | rival = | ||
|athletics = | | vision = | ||
| | | accreditation = | ||
|sports = | | USNWR_ranking = | ||
|mascot = | | national_ranking = | ||
|mascot image = | | test_name = | ||
|nickname = | | test_average = | ||
|team_name = | | decile = | ||
|rival = | | publication = | ||
|vision = | | newspaper = | ||
|accreditation = | | yearbook = | ||
| | | products = | ||
|national_ranking = | | endowment = | ||
| | | budget = | ||
| | | fees = | ||
| tuition = | |||
| revenue = | |||
| communities = | |||
| feeder_schools = | |||
| feeder_to = | |||
| graduates = | |||
|decile = | | affiliations = | ||
|publication = | | alumni = | ||
|newspaper = | | nobel_laureates = | ||
|yearbook = | | information = | ||
|products = | | website = | ||
|endowment = | | footnotes = | ||
|budget = | | picture = | ||
|fees = | | picture_caption = | ||
|tuition = | | picture2 = | ||
|revenue = | | picture_caption2 = | ||
|communities = | |||
| | |||
| | |||
|graduates | |||
|affiliations = | |||
|alumni = | |||
|nobel_laureates = | |||
|information | |||
|website = | |||
|footnotes = | |||
|picture = | |||
| | |||
|picture2 = | |||
| | |||
}} | }} | ||
'''Omanthai Central College''' ({{ | '''Omanthai Central College''' ({{langx|ta|ஓமந்தை மத்திய கல்லூரி}} ''Ōmantai Mattiya Kallūri'') is a [[Education in Sri Lanka#Provincial Schools|provincial school]] in [[Omanthai]], [[Sri Lanka]].<ref>{{cite book|title=Schools Basic Data as at 01.10.2010|year=2010|publisher=[[Northern Provincial Council]]|url=http://notice.np.gov.lk/index.php?option=com_content&view=article&id=85:npc-schools-basic-data-as-on-01102010|url-status=dead|archiveurl=https://web.archive.org/web/20131203001953/http://notice.np.gov.lk/index.php?option=com_content&view=article&id=85%3Anpc-schools-basic-data-as-on-01102010|archivedate=2013-12-03}}</ref><ref>{{cite web|title=Province - Northern|url=http://www.moe.gov.lk/web/images/stories/branchnews/bilungual/np.pdf|work=Schools Having Bilingual Education Programme|publisher=[[Ministry of Education (Sri Lanka)|Ministry of Education]]|url-status=dead|archiveurl=https://web.archive.org/web/20131203001342/http://www.moe.gov.lk/web/images/stories/branchnews/bilungual/np.pdf|archivedate=2013-12-03}}</ref> | ||
==See also== | ==See also== | ||
| Line 185: | Line 170: | ||
[[Category:Educational institutions established in 1911]] | [[Category:Educational institutions established in 1911]] | ||
[[Category:Provincial schools in Sri Lanka]] | [[Category:Provincial schools in Sri Lanka]] | ||
[[Category:Schools in | [[Category:Schools in Vavuniya District]] | ||
[[Category:Omanthai]] | |||
[[Category:1911 establishments in Ceylon]] | |||
{{SriLanka-school-stub}} | {{SriLanka-school-stub}} | ||
Latest revision as of 17:05, 3 October 2026
Template:Infobox school Omanthai Central College (Template:Langx Ōmantai Mattiya Kallūri) is a provincial school in Omanthai, Sri Lanka.[1][2]
See also
References
- ↑ Schools Basic Data as at 01.10.2010. Northern Provincial Council. 2010. http://notice.np.gov.lk/index.php?option=com_content&view=article&id=85:npc-schools-basic-data-as-on-01102010.
- ↑ "Province - Northern". Schools Having Bilingual Education Programme. Ministry of Education. Archived from the original on 2013-12-03. https://web.archive.org/web/20131203001342/http://www.moe.gov.lk/web/images/stories/branchnews/bilungual/np.pdf.