Udupiddy Girls' College: Difference between revisions
Appearance
Speedy deletion request per A7. No indication of importance. Article does not give a credible indication of why the subject might be important or significant. |
remove deletion banners |
||
| (18 intermediate revisions by 14 users not shown) | |||
| Line 1: | Line 1: | ||
{{ | <!-- Once discussion is closed, please place on talk page: {{Old AfD multi|page=Udupiddy Girls' College|date=28 September 2026|result='''keep'''}} --> | ||
<!-- End of AfD message, feel free to edit beyond this point --> | |||
{{more citations needed |date=September 2012}} | |||
{{Infobox school | {{Infobox school | ||
|name = Udupiddy Girls' College | | name = Udupiddy Girls' College | ||
|native_name = உடுப்பிட்டி மகளிர் கல்லூரி | | native_name = உடுப்பிட்டி மகளிர் கல்லூரி | ||
|latin_name = | | latin_name = | ||
|logo = | | logo = | ||
|seal_image = | | seal_image = | ||
|image = | | image = | ||
| | | image_size = | ||
| alt = | |||
|alt = | | caption = | ||
|caption = | | motto = | ||
|motto = | | motto_translation = | ||
|motto_translation = | | location = | ||
|location = | | address = | ||
| | | region = | ||
|region = | | city = [[Udupiddy]], [[Jaffna District]] | ||
|city = [[Udupiddy]], [[Jaffna District]] | | state = | ||
|state = | | province = [[Northern Province, Sri Lanka|Northern Province]] | ||
|province = [[Northern Province, Sri Lanka|Northern Province]] | | county = | ||
|county = | | postal_code = | ||
| | | zipcode = | ||
| country = [[Sri Lanka]] | |||
|zipcode = | | country1 = | ||
|country = [[Sri Lanka]] | | coordinates = {{Coord|9|48|25.90|N|80|09|55.40|E|region:LK_type:edu|display=inline,title}} | ||
|country1 = | | schooltype = 1AB | ||
|coordinates = {{Coord|9|48|25.90|N|80|09|55.40|E|region:LK_type:edu|display=inline,title}} | | fundingtype = | ||
|schooltype = 1AB | | type = [[Education in Sri Lanka#Government Schools|Public]] [[Education in Sri Lanka#Provincial Schools|provincial]] | ||
|fundingtype = | | religious_affiliation = | ||
|type = [[Education in Sri Lanka#Government Schools|Public]] [[Education in Sri Lanka#Provincial Schools|provincial]] | | denomination = | ||
|religious_affiliation | | patron = | ||
| established = | |||
|denomination = | | founded = | ||
|patron = | | opened = | ||
|established | | founder = | ||
| status = | |||
|founded = | | closed = | ||
|opened = | | locale = | ||
|founder = | | school_board = | ||
|status = | | district = Vadamarachchi Education Zone | ||
|closed | | authority = [[Northern Provincial Council]] | ||
| category = | |||
|locale = | | category_label = | ||
| | | oversight = | ||
|district = Vadamarachchi Education Zone | | oversight_label = | ||
|authority = [[Northern Provincial Council]] | | authorizer = | ||
|category = | | superintendent = | ||
|category_label = | | trustee = | ||
|oversight = | | specialist = | ||
|oversight_label = | | session = | ||
|authorizer = | | school_number = 1008002 | ||
|superintendent = | | school_code = | ||
|trustee = | | president = | ||
|specialist = | | chair = | ||
|session = | | chairman = | ||
| | | chairperson = | ||
| | | dean = | ||
|president = | | administrator = | ||
|chair = | | rector = | ||
|chairman = | | director = | ||
|chairperson = | | principal = | ||
|dean = | | principal_label = Principal | ||
|administrator = | | campus_director = | ||
|rector = | | headmistress = | ||
|director = | | headmaster = | ||
|principal = | | head_of_school = | ||
|principal_label = Principal | | head_teacher = | ||
| | | executive_headteacher = | ||
| acting_headteacher = | |||
| head = | |||
| head_label = | |||
| chaplain = | |||
|headmistress = | | custodian = | ||
|headmaster = | | staff = | ||
| | | faculty = | ||
|head_teacher = | | teaching_staff = 50 | ||
|executive_headteacher = | | employees = | ||
|acting_headteacher = | | key_people = | ||
|head = | | grades = 1-13 | ||
|head_label = | | years = | ||
|chaplain = | | gender = Girls | ||
|custodian = | | lower_age = | ||
|staff = | | upper_age = | ||
|faculty = | | age_range = 5-18 | ||
|teaching_staff = 50 | | enrolment = | ||
|employees = | | enrollment = | ||
|key_people = | | enrollment_as_of = | ||
|grades = 1-13 | | sixth_form_students = | ||
|years = | | other = | ||
|gender = Girls | | other_grade_enrollment = | ||
|lower_age = | | other_grade_label = | ||
|upper_age = | | international_students = | ||
| | | classes = | ||
|enrolment = | | avg_class_size = | ||
|enrollment = | | ratio = | ||
|enrollment_as_of | | system = | ||
| classes_offered = | |||
|sixth_form_students | | language = | ||
| schedule_type = | |||
|other = | | schedule = | ||
|other_grade_enrollment = | | hours_in_day = | ||
|other_grade_label = | | classrooms = | ||
| | | campuses = | ||
|classes = | | campus = | ||
|avg_class_size = | | campus_size = | ||
|ratio = | | area = | ||
|system = | | campus_type = | ||
| | | houses = | ||
| colours = | |||
|language = | | colors = | ||
| | | slogan = | ||
|schedule = | | song = | ||
| | | fight_song = | ||
|classrooms = | | athletics = | ||
|campuses = | | athletic_conference = | ||
|campus = | | sports = | ||
| | | mascot = | ||
|area = | | mascot image = | ||
| | | nickname = | ||
| team_name = | |||
|houses = | | rival = | ||
|colours = | | accreditation = | ||
|colors = | | USNWR_ranking = | ||
|slogan = | | national_ranking = | ||
|song = | | test_name = | ||
| | | test_average = | ||
|athletics = | | decile = | ||
| | | publication = | ||
|sports = | | newspaper = | ||
|mascot = | | yearbook = | ||
|mascot image = | | products = | ||
|nickname = | | endowment = | ||
|team_name = | | budget = | ||
|rival | | fees = | ||
| tuition = | |||
|accreditation = | | revenue = | ||
| | | communities = | ||
|national_ranking = | | feeder_schools = | ||
| | | feeder_to = | ||
| | | graduates = | ||
| affiliations = | |||
| alumni = | |||
| nobel_laureates = | |||
| information = | |||
| website = | |||
| footnotes = | |||
|decile = | |||
|publication = | |||
|newspaper = | |||
|yearbook = | |||
|products = | |||
|endowment = | |||
|budget = | |||
|fees = | |||
|tuition = | |||
|revenue = | |||
|communities = | |||
| | |||
| | |||
|graduates | |||
|affiliations = | |||
|alumni = | |||
|nobel_laureates = | |||
|information | |||
|website = | |||
|footnotes = | |||
}} | }} | ||
'''Udupiddy Girls' College''' ({{ | '''Udupiddy Girls' College''' ({{langx|ta|உடுப்பிட்டி மகளிர் கல்லூரி}} ''Uṭuppiṭṭi Makaḷir Kallūri'') is a [[Education in Sri Lanka#National Schools|national school]] in [[Udupiddy]], [[Sri Lanka]].<ref>{{cite book|title=Schools Basic Data as at 01.10.2010|year=2010|publisher=[[Northern Provincial Council]]|url=http://notice.np.gov.lk/index.php?option=com_content&view=article&id=85:npc-schools-basic-data-as-on-01102010|url-status=dead|archiveurl=https://web.archive.org/web/20131203001953/http://notice.np.gov.lk/index.php?option=com_content&view=article&id=85%3Anpc-schools-basic-data-as-on-01102010|archivedate=2013-12-03}}</ref><ref>{{cite web|title=Province - Northern|url=http://www.moe.gov.lk/web/images/stories/branchnews/bilungual/np.pdf|work=Schools Having Bilingual Education Programme|publisher=[[Ministry of Education (Sri Lanka)|Ministry of Education]]|url-status=dead|archiveurl=https://web.archive.org/web/20131203001342/http://www.moe.gov.lk/web/images/stories/branchnews/bilungual/np.pdf|archivedate=2013-12-03}}</ref> | ||
==See also== | ==See also== | ||
| Line 183: | Line 158: | ||
[[Category:Girls' schools in Sri Lanka]] | [[Category:Girls' schools in Sri Lanka]] | ||
[[Category:Provincial schools in Sri Lanka]] | [[Category:Provincial schools in Sri Lanka]] | ||
[[Category:Schools in Udupiddy]] | [[Category:Schools in Jaffna District]] | ||
[[Category:Buildings and structures in Udupiddy]] | |||
{{SriLanka-school-stub}} | {{SriLanka-school-stub}} | ||
Latest revision as of 21:48, 3 October 2026
Template:More citations needed Template:Infobox school Udupiddy Girls' College (Template:Langx Uṭuppiṭṭi Makaḷir Kallūri) is a national school in Udupiddy, Sri Lanka.[1][2]
See also
References
- ↑ Schools Basic Data as at 01.10.2010. Northern Provincial Council. 2010. http://notice.np.gov.lk/index.php?option=com_content&view=article&id=85:npc-schools-basic-data-as-on-01102010.
- ↑ "Province - Northern". Schools Having Bilingual Education Programme. Ministry of Education. Archived from the original on 2013-12-03. https://web.archive.org/web/20131203001342/http://www.moe.gov.lk/web/images/stories/branchnews/bilungual/np.pdf.