Labs Companies: Difference between revisions
Appearance
Nominated for deletion; see Wikipedia:Articles for deletion/Labs Companies (2nd nomination). |
remove deletion banners |
||
| (2 intermediate revisions by 2 users not shown) | |||
| Line 1: | Line 1: | ||
<!-- End of AfD message, feel free to edit beyond this point --> | <!-- End of AfD message, feel free to edit beyond this point --> | ||
{{Notability|date=September 2026}} | {{Notability|date=September 2026}} | ||
| Line 18: | Line 16: | ||
}} | }} | ||
'''Labs Companies, Inc.''', branded as '''Labs''', is an American [[artificial intelligence]] (AI) company headquartered in [[Santa Monica, California]].<ref name="Pulse2">{{cite news |last=Chowdhry |first=Amit |title=Labs: $22.5 Million At $10 Billion Valuation Raised And Yuhmmy App 2.0 Launched |url=https://pulse2.com/labs-22-5-million-at-10-billion-valuation-raised-and-yuhmmy-app-2-0-launched/ |work=Pulse 2.0 |date=September 9, 2025 |access-date=September 15, 2026}}</ref><ref name="PrivCo" /> | '''Labs Companies, Inc.''', branded as '''Labs''', is an American [[artificial intelligence]] (AI) company headquartered in [[Santa Monica, California]].<ref name="Pulse2">{{cite news |last=Chowdhry |first=Amit |title=Labs: $22.5 Million At $10 Billion Valuation Raised And Yuhmmy App 2.0 Launched |url=https://pulse2.com/labs-22-5-million-at-10-billion-valuation-raised-and-yuhmmy-app-2-0-launched/ |work=Pulse 2.0 |date=September 9, 2025 |access-date=September 15, 2026}}</ref><ref name="PrivCo" />{{Failed verification|date=September 2026}} | ||
CB Insights listed Labs at a valuation of $12.5 billion as of April 2025.<ref name="CBInsights">{{cite web |title=Labs Stock Price, Funding, Valuation, Revenue & Financial Statements |url=https://www.cbinsights.com/company/labs-companies/financials |website=CB Insights |access-date=September 15, 2026}}</ref><ref name="CBInsightsUnicorns">{{cite web |title=The Complete List of Unicorn Companies |url=https://www.cbinsights.com/research-unicorn-companies |website=CB Insights |access-date=September 15, 2026}}</ref> | CB Insights listed Labs at a valuation of $12.5 billion as of April 2025.<ref name="CBInsights">{{cite web |title=Labs Stock Price, Funding, Valuation, Revenue & Financial Statements |url=https://www.cbinsights.com/company/labs-companies/financials |website=CB Insights |access-date=September 15, 2026}}</ref><ref name="CBInsightsUnicorns">{{cite web |title=The Complete List of Unicorn Companies |url=https://www.cbinsights.com/research-unicorn-companies |website=CB Insights |access-date=September 15, 2026}}</ref> {{Failed verification|date=September 2026}} | ||
== Products == | == Products == | ||
Latest revision as of 02:53, 4 October 2026
| This article may not meet the general notability guideline. Please help to establish notability by adding reliable, secondary sources about the topic. If notability cannot be established, the article is likely to be merged or deleted. (September 2026) |
Labs Companies, Inc., branded as Labs, is an American artificial intelligence (AI) company headquartered in Santa Monica, California.[1][2]Template:Failed verification
CB Insights listed Labs at a valuation of $12.5 billion as of April 2025.[3][4] Template:Failed verification
Products
In September 2025, Pulse 2.0 reported that Labs was developing the consumer application Yuhmmy.[1]
See also
References
- ↑ 1.0 1.1 Chowdhry, Amit (September 9, 2025). "Labs: $22.5 Million At $10 Billion Valuation Raised And Yuhmmy App 2.0 Launched". Pulse 2.0. https://pulse2.com/labs-22-5-million-at-10-billion-valuation-raised-and-yuhmmy-app-2-0-launched/.
- ↑ Cite error: Invalid
<ref>tag; no text was provided for refs namedPrivCo - ↑ "Labs Stock Price, Funding, Valuation, Revenue & Financial Statements". https://www.cbinsights.com/company/labs-companies/financials.
- ↑ "The Complete List of Unicorn Companies". https://www.cbinsights.com/research-unicorn-companies.