British Rail Class 499 (TLV): Difference between revisions
the G in BG stood for Gangwayed (brake implies guard, so Brake Guard would be a tautology) |
Remove deletion discussion templates and unavailable templates |
||
| (47 intermediate revisions by 26 users not shown) | |||
| Line 1: | Line 1: | ||
[[British Rail]] allocated '''Class 499''' to a fleet of six luggage vans used in [[electric multiple unit]] formations on [[boat train]] services between [[London Victoria railway station|London]] and [[Dover Western Docks railway station|Dover]]. They were allocated [[SR Multiple Unit Numbering and Classification|Southern Region class]] '''TLV''' (meaning '''T'''railer '''L'''uggage '''V'''an). | |||
[[British Rail]] allocated '''Class 499''' to a fleet of six luggage vans used in [[electric multiple unit]] formations on [[boat train]] services between [[London]] and [[Dover]]. They were allocated [[SR Multiple Unit Numbering and Classification|Southern Region class]] TLV (meaning '''T'''railer '''L'''uggage '''V'''an). | |||
They were converted from former [[Brake Gangwayed]] (BG) vehicles in 1968 to supplement the [[British Rail Class 419|Class 419]] Motor Luggage Van fleet. However, following the decline of boat train traffic, they were all stored in 1975. After a period in use as match wagons for transferring new Class [[British Rail Class 432|432]] and [[British Rail Class 438|491]] units from York Works, they were all taken into departmental stock initially as stores vans, but later as breakdown train tool vans. | They were converted from former [[Brake Gangwayed]] (BG) vehicles in 1968 to supplement the [[British Rail Class 419|Class 419]] Motor Luggage Van fleet. However, following the decline of boat train traffic, they were all stored in 1975. After a period in use as match wagons for transferring new Class [[British Rail Class 432|432]] and [[British Rail Class 438|491]] units from York Works, they were all taken into departmental stock initially as stores vans, but later as breakdown train tool vans. | ||
{| class="wikitable" | |||
{| | |||
!colspan=3|Number | !colspan=3|Number | ||
!rowspan=2|Status | !rowspan=2|Status | ||
| Line 31: | Line 12: | ||
|68201 | |68201 | ||
|80915 | |80915 | ||
| | |ADB975611 | ||
| | |rowspan=3|Scrapped in 2011 | ||
|- | |- | ||
|68202 | |68202 | ||
|80918 | |80918 | ||
| | |ADB975613 | ||
|- | |- | ||
|68203 | |68203 | ||
|80922 | |80922 | ||
| | |ADB975612 | ||
|- | |- | ||
|68204 | |68204 | ||
|80925 | |80925 | ||
| | |ADB975614 | ||
|Scrapped | |rowspan=2|Scrapped in 1996 | ||
|- | |- | ||
|68205 | |68205 | ||
|80942 | |80942 | ||
| | |ADB975610 | ||
|- | |- | ||
|68206 | |68206 | ||
|80951 | |80951 | ||
| | |ADB975615 | ||
| | |Scrapped in 2008 | ||
|- | |- | ||
|} | |} | ||
[[TOPS]] class 499 was subsequently reused for [[British Rail Class 499 (London Underground)|London Underground rolling stock that needed to operate on main line tracks]].<ref name=TRM>"LUL stock given TOPS numbers" ''[[The Railway Magazine]]''. No. 1145. September 1996. p. 27.</ref> | |||
{{ | ==References== | ||
{{Reflist}} | |||
[[Category:British Rail electric multiple units|499]] | [[Category:British Rail electric multiple units|499]] | ||
[[Category:Train-related introductions in 1968]] | |||
[[ | |||
Latest revision as of 22:00, 5 October 2026
British Rail allocated Class 499 to a fleet of six luggage vans used in electric multiple unit formations on boat train services between London and Dover. They were allocated Southern Region class TLV (meaning Trailer Luggage Van).
They were converted from former Brake Gangwayed (BG) vehicles in 1968 to supplement the Class 419 Motor Luggage Van fleet. However, following the decline of boat train traffic, they were all stored in 1975. After a period in use as match wagons for transferring new Class 432 and 491 units from York Works, they were all taken into departmental stock initially as stores vans, but later as breakdown train tool vans.
| Number | Status | ||
|---|---|---|---|
| As EMU | Previous | Departmental | |
| 68201 | 80915 | ADB975611 | Scrapped in 2011 |
| 68202 | 80918 | ADB975613 | |
| 68203 | 80922 | ADB975612 | |
| 68204 | 80925 | ADB975614 | Scrapped in 1996 |
| 68205 | 80942 | ADB975610 | |
| 68206 | 80951 | ADB975615 | Scrapped in 2008 |
TOPS class 499 was subsequently reused for London Underground rolling stock that needed to operate on main line tracks.[1]
References
- ↑ "LUL stock given TOPS numbers" The Railway Magazine. No. 1145. September 1996. p. 27.