Rizvi College of Engineering: Difference between revisions

No edit summary
Remove deletion discussion templates and unavailable templates
 
(6 intermediate revisions by 6 users not shown)
Line 1: Line 1:
{{short description|Engineering college in Maharastra}}
{{Use dmy dates|date=August 2015}}
{{Use Indian English|date=August 2015}}
{{Infobox university
{{Infobox university
  | name                   = Rizvi College of Engineering
  | name                 = Rizvi College of Engineering
  | native_name           =  
  | native_name           =  
  | image                 = [[File:RCoE logo.jpg|RCoE_logo]]
  | image                 = [[File:RCoE logo.jpg|RCoE_logo]]
  | image_size             =  
  | image_size           =  
  | image_alt             =  
  | image_alt             =  
  | caption               =  
  | caption               =  
  | latin_name             =  
  | latin_name           =  
  | motto                 = Humanise, equalise, spiritualise.
  | motto                 = Humanise, Equalise, Spiritualise.
  | motto_lang             =  
  | motto_lang           =  
  | mottoeng              =  
  | motto_eng            =  
  | established           = {{Start date|1998}}
  | established           = {{Start date|1998}}
  | closed                 = <!-- {{End date|YYYY}} -->
  | closed               = <!-- {{End date|YYYY}} -->
  | type                   = Private, undergraduate, Muslim religious minority college of engineering
  | type                 = Private, undergraduate, Muslim religious minority college of engineering
  | affiliation            = [[All India Council for Technical Education]], Directorate of Technical Education of Maharashtra state
  | affiliations          = [[All India Council for Technical Education]], Directorate of Technical Education of Maharashtra state
  | accreditation         = [[National Accreditation and Assessment Council|NAAC Grade:B+]]<ref>{{cite web |title=List of Institutes with valid Accreditation |url=http://naac.gov.in/images/docs/ACCREDITATION_STATUS/Institutions_accredited_by_NAAC_whose_accreditation_period_is_valid_030622nn.xls |website=NAAC |publisher=National Assessment and Accreditation Council |access-date=6 June 2022}}</ref>
  | accreditation         = [[National Accreditation and Assessment Council|NAAC Grade:B+]]<ref>{{cite web |title=List of Institutes with valid Accreditation |url=http://naac.gov.in/images/docs/ACCREDITATION_STATUS/Institutions_accredited_by_NAAC_whose_accreditation_period_is_valid_030622nn.xls |website=NAAC |publisher=National Assessment and Accreditation Council |access-date=6 June 2022}}</ref>
  | endowment             =  
  | endowment             =  
  | budget                 =  
  | budget               =  
  | officer_in_charge     =  
  | officer_in_charge     =  
  | chairman               =  
  | chairman             =  
  | chancellor             =  
  | chancellor           =  
  | president             =  
  | president             =  
  | vice-president        =  
  | vice_president        =  
  | superintendent         =  
  | superintendent       =  
  | provost               =  
  | provost               =  
  | vice_chancellor       =  
  | vice_chancellor       =  
  | rector                 =  
  | rector               =  
  | principal             = Varsha Shah
  | principal             = Varsha Shah
  | dean                   =  
  | dean                 =  
  | director               =  
  | director             =  
  | head_label             =  
  | head_label           =  
  | head                   =  
  | head                 =  
  | academic_staff         = > 80
  | academic_staff       = > 80
  | administrative_staff   =  
  | administrative_staff =  
  | students               = {{circa|1600}}
  | students             = {{circa|1600}}
  | undergrad             = c. 1600
  | undergrad             = c. 1600
  | postgrad               = 0
  | postgrad             = 0
  | doctoral               = 0
  | doctoral             = 0
  | other                  =  
  | other_students        =  
  | city                   = [[Mumbai, Maharashtra]]
  | city                 = [[Mumbai, Maharashtra]]
  | country               = India
  | country               = India
| coor                  =
  | campus               = Urban
  | campus                 = Urban
  | former_names         =  
  | former_names           =  
  | colours               =  
  | colours               =  
  | sporting_affiliations =  
  | athletics_affiliations =  
  | sports_nickname       =  
  | sports_nickname       =  
  | mascot               =  
  | mascot                 =  
  | academic_affiliations = [[University of Mumbai]]<ref>{{cite web |url=http://www.mu.ac.in/colleges/ENGINEERING.pdf |title=Archived copy |access-date=2016-05-17 |url-status=dead |archive-url=https://web.archive.org/web/20150218120312/http://www.mu.ac.in/colleges/ENGINEERING.pdf |archive-date=18 February 2015 |df=dmy-all }}</ref>
  | academic_affiliations = [[University of Mumbai]]<ref>{{cite web |url=http://www.mu.ac.in/colleges/ENGINEERING.pdf |title=Archived copy |access-date=2016-05-17 |url-status=dead |archive-url=https://web.archive.org/web/20150218120312/http://www.mu.ac.in/colleges/ENGINEERING.pdf |archive-date=18 February 2015 |df=dmy-all }}</ref>
  | website               = {{URL|eng.rizvi.edu.in}}
  | website               = {{URL|eng.rizvi.edu.in}}
  | logo                 =  
  | logo                   =  
  | footnotes             =  
  | footnotes             =  
}}
}}
[[File:RCoE - RCoA common entrance.jpg|400 px|thumb|right|The common entrance of Rizvi College of Engineering and Rizvi College of Architecture.]]
[[File:RCoE - RCoA common entrance.jpg|400 px|thumb|right|The common entrance of Rizvi College of Engineering and Rizvi College of Architecture.]]
Line 147: Line 143:


===Biotechnology===
===Biotechnology===
{{Empty section|date = January 2014}}


===Applied Sciences and Humanities===
===Applied Sciences and Humanities===
{{Empty section|date=January 2014}}


==Library==
==Library==
Line 223: Line 215:


==External links==
==External links==
{{Commons category|Rizvi College of Engineering}}
 
* [http://eng.rizvi.edu.in/Index.html Official website of the Rizvi College of Engineering.]
* [http://eng.rizvi.edu.in/Index.html Official website of the Rizvi College of Engineering.]
* [http://www.mu.ac.in Official website of the University of Mumbai.]
* [http://www.mu.ac.in Official website of the University of Mumbai.]
* [https://web.archive.org/web/20120519115358/http://www.dte.org.in/ Official website of the Directorate of Technical Education of Maharashtra state.]
* [https://web.archive.org/web/20120519115358/http://www.dte.org.in/ Official website of the Directorate of Technical Education of Maharashtra state.]
* [http://www.aicte-india.org Official website of the All India Council for Technical Education.]
* [http://www.aicte-india.org Official website of the All India Council for Technical Education.]
{{coord missing|Maharashtra}}
{{authority control}}


[[Category:Engineering colleges in Mumbai]]
[[Category:Engineering colleges in Mumbai]]
[[Category:Universities and colleges in Mumbai]]
[[Category:Universities and colleges in Mumbai]]
[[Category:Affiliates of the University of Mumbai]]
[[Category:Affiliates of the University of Mumbai]]
[[Category:Educational institutions established in 1998]]
[[Category:Educational institutions in India established in 1998]]