Template:Uboat: Difference between revisions
Appearance
wikademia>Keallu m Wolf pack Pfadfinder added |
wikademia>Squalla m Style |
||
| Line 5: | Line 5: | ||
| align="right" width="50px" | [[Image:U-47s.jpg|50px|U-47]] | | align="right" width="50px" | [[Image:U-47s.jpg|50px|U-47]] | ||
|- align="center" style="font-size: 90%;" | |- align="center" style="font-size: 90%;" | ||
| [[U-boat]] • [[Battle of the Atlantic (1914-1918)]] • [[Battle of the Atlantic (1939-1945)]] • [[Operation Deadlight]] | | [[U-boat]] • [[Battle of the Atlantic (1914-1918)|Battle of the Atlantic (1914–1918)]] • [[Battle of the Atlantic (1939-1945)|Battle of the Atlantic (1939–1945)]] • [[Operation Deadlight]] | ||
|-align="center" style="font-size: 90%;" | |-align="center" style="font-size: 90%;" | ||
|'''Commanders''' | |'''Commanders:''' [[Percy Noble (naval officer)|Sir Percy Noble]] • [[Max Kennedy Horton|Sir Max K. Horton]] • [[Erich Raeder]] • [[Karl Dönitz]] | ||
|-align="center" style="font-size: 90%;" | |-align="center" style="font-size: 90%;" | ||
|'''Combats''' | |'''Combats:''' [[Convoy SC-7]] • [[Convoy PQ-17]] • [[Mediterranean U-boat Campaign]] • [[Battle of the St. Lawrence]] • [[Stalingrad of the U-boat arm]] • [[Bismarck Chase]] | ||
|-align="center" style="font-size: 90%;" | |-align="center" style="font-size: 90%;" | ||
|'''The boats''' | |'''The boats:''' [[List of U-boats]] • [[List of successful U-boats]] | ||
|-align="center" style="font-size: 90%;" | |-align="center" style="font-size: 90%;" | ||
|'''The Flotillas''' | |'''The Flotillas:''' [[1. Unterseebootsflottille]] • [[2. Unterseebootsflottille]] • [[3. Unterseebootsflottille]] • [[7. Unterseebootsflottille]] | ||
|-align="center" style="font-size: 90%;" | |-align="center" style="font-size: 90%;" | ||
|'''[[Wolf pack|Wolf packs]]''' | |'''[[Wolf pack|Wolf packs]]:''' [[wolf pack Blücher|Blücher]] • [[Wolf pack Endrass|Endrass]] • [[Wolf pack Hecht|Hecht]] • [[Wolf pack Pfadfinder|Pfadfinder]] | ||
|-align="center" style="font-size: 90%;" | |-align="center" style="font-size: 90%;" | ||
|'''[[Capital ship]]s sunk''' | |'''[[Capital ship]]s sunk:''' [[HMS Royal Oak (1914)|HMS ''Royal Oak'']] • [[HMS Barham (1914)|HMS ''Barham'']] • [[HMS Courageous (50)|HMS ''Courageous'']] • [[HMS Ark Royal (91)|HMS ''Ark Royal'']] • [[HMS Audacity (D10)|HMS ''Audacity'']] • [[HMS Avenger (D14)|HMS ''Avenger'']] • [[HMS Eagle (1918)|HMS ''Eagle'']] • [[USS Block Island (CVE-21)|USS ''Block Island'']] | ||
|-align="center" style="font-size: 90%;" | |-align="center" style="font-size: 90%;" | ||
|'''Technology''' | |'''Technology:''' [[Asdic]] • [[Leigh Light]] • [[Q-ship]] • [[Schnorkel]] | ||
| | | | ||
|align="right" | <small><small><small class="editlink noprint plainlinksneverexpand">[{{SERVER}}{{localurl:Template:Uboat|action=edit}} edit ]</small></small></small> | |align="right" | <small><small><small class="editlink noprint plainlinksneverexpand">[{{SERVER}}{{localurl:Template:Uboat|action=edit}} edit ]</small></small></small> | ||
|} | |} | ||
Revision as of 22:04, 5 February 2007
| U-boats | U-47 | |
| U-boat • Battle of the Atlantic (1914–1918) • Battle of the Atlantic (1939–1945) • Operation Deadlight | ||
| Commanders: Sir Percy Noble • Sir Max K. Horton • Erich Raeder • Karl Dönitz | ||
| Combats: Convoy SC-7 • Convoy PQ-17 • Mediterranean U-boat Campaign • Battle of the St. Lawrence • Stalingrad of the U-boat arm • Bismarck Chase | ||
| The boats: List of U-boats • List of successful U-boats | ||
| The Flotillas: 1. Unterseebootsflottille • 2. Unterseebootsflottille • 3. Unterseebootsflottille • 7. Unterseebootsflottille | ||
| Wolf packs: Blücher • Endrass • Hecht • Pfadfinder | ||
| Capital ships sunk: HMS Royal Oak • HMS Barham • HMS Courageous • HMS Ark Royal • HMS Audacity • HMS Avenger • HMS Eagle • USS Block Island | ||
| Technology: Asdic • Leigh Light • Q-ship • Schnorkel | edit |