Template:Infobox lake: Difference between revisions
Appearance
wikademia>Em3rald shorelength disclaimer |
wikademia>Em3rald Made it purdier |
||
| Line 73: | Line 73: | ||
{{!}} {{{cities}}}}} | {{!}} {{{cities}}}}} | ||
|- | |- | ||
{{#if: {{{shore}}}| | {{#if: {{{shore}}}| | ||
! colspan="2" style="font-size: smaller; font-weight:200;" {{!}}<sup style="font-weight:900">1</sup> Shore length is an imprecise measure which may not be standardized for this article.}} | ! colspan="2" style="font-size: smaller; font-weight:200; border-bottom: 1px solid #CEDEFF; border-top: 1px solid #CEDEFF;" {{!}}<sup style="font-weight:900">1</sup> Shore length is an imprecise measure which may not be standardized for this article.}} | ||
|} | |} | ||
<noinclude><table style="border: #999999 solid 1px; background: #EEEEEE; padding: 8px;"> | <noinclude><table style="border: #999999 solid 1px; background: #EEEEEE; padding: 8px;"> | ||
Revision as of 17:24, 3 July 2006
| {{{lake_name}}} | |
|---|---|
[[Image:{{{image_lake}}}|240px|{{{caption}}}]] | |
[[Image:{{{image_bathymetry}}}|240px|{{{caption}}}]] | |
| Coordinates | {{{coords}}} |
| Lake type | {{{type}}} |
| Primary sources | {{{inflow}}} |
| Primary outflows | {{{outflow}}} |
| Catchment area | {{{catchment}}} |
| Basin countries | {{{basin_countries}}} |
| Max-length | {{{length}}} |
| Max-width | {{{width}}} |
| Surface area | {{{area}}} |
| Average depth | {{{depth}}} |
| Max-depth | {{{max-depth}}} |
| Water volume | {{{volume}}} |
| Shore length1 | {{{shore}}} |
| Surface elevation | {{{elevation}}} |
| Islands | {{{islands}}} |
| Settlements | {{{cities}}} |
| 1 Shore length is an imprecise measure which may not be standardized for this article. | |
|
Please see the talk page for examples and a guide to using it. {{Infobox_lake |