Template:Infobox lake: Difference between revisions
Appearance
wikademia>Plyd No edit summary |
wikademia>Plyd oops wrong page |
||
| Line 1: | Line 1: | ||
{| class="infobox" style="width: 250px; font-size: 90%;" | {| class="infobox" style="width: 250px; font-size: 90%;" | ||
|- | |- | ||
! colspan="2" style="font-size: larger; background-color: #CEDEFF; | ! colspan="2" style="font-size: larger; background-color: #CEDEFF;" | {{#if: {{{lake_name}}}|{{{lake_name}}}}} | ||
|- | |- | ||
{{#if: {{{image_lake}}}| | {{#if: {{{image_lake}}}| | ||
Revision as of 13:17, 23 October 2006
| {{{lake_name}}} | |
|---|---|
[[Image:{{{image_lake}}}|240px|{{{caption}}}]] | |
[[Image:{{{image_bathymetry}}}|240px|{{{caption}}}]] | |
| Coordinates | {{{coords}}} |
| Lake type | {{{type}}} |
| Primary sources | {{{inflow}}} |
| Primary outflows | {{{outflow}}} |
| Catchment area | {{{catchment}}} |
| Basin countries | {{{basin_countries}}} |
| Max-length | {{{length}}} |
| Max-width | {{{width}}} |
| Surface area | {{{area}}} |
| Average depth | {{{depth}}} |
| Max-depth | {{{max-depth}}} |
| Water volume | {{{volume}}} |
| Shore length1 | {{{shore}}} |
| Surface elevation | {{{elevation}}} |
| Islands | {{{islands}}} |
| Settlements | {{{cities}}} |
| 1 Shore length is an imprecise measure which may not be standardized for this article. | |
|
Please see the talk page for examples and a guide to using it. {{Infobox_lake |