|
|
| Line 93: |
Line 93: |
|
| |
|
| {{for|later events|Timeline of natural history}} | | {{for|later events|Timeline of natural history}} |
|
| |
| ==Etymology of Proterozoic period names==
| |
| {|class="wikitable"
| |
| |-
| |
| ![[Period (geology)|Period]]!!Started!![[root (linguistics)|Root]] word!!Meaning!!Reason for name
| |
| |-
| |
| |[[Siderian]]||2500 Ma||[[Greek language|Greek]] ''sidēros''||iron||ref. the [[banded iron formation]]s
| |
| |-
| |
| |[[Rhyacian]]||2300 Ma||Gk. ''rhyax''||[[lava]] flow||much lava flowed
| |
| |-
| |
| |[[Orosirian]]||2050 Ma||Gk. ''oroseira''||mountain range||much [[orogeny]] in this period's latter half
| |
| |-
| |
| |[[Statherian]]||1800 Ma||Gk. ''statheros''||steady||continents became stable [[craton]]s
| |
| |-
| |
| |[[Calymmian]]||1600 Ma||Gk. ''calymma''||cover||[[platform cover]]s developed or expanded
| |
| |-
| |
| |[[Ectasian]]||1400 Ma||Gk. ''ectasis''||stretch||[[platform cover]]s expanded
| |
| |-
| |
| |[[Stenian]]||1200 Ma||Gk. ''stenos''||narrow||much orogeny, which survives as '''narrow''' [[Metamorphic rock|metamorphic]] belts
| |
| |-
| |
| |[[Tonian]]||1000 Ma||Gk. ''tonos''||tend||The continental crust stretched as [[Rodinia]] broke up
| |
| |-
| |
| |[[Cryogenian]]||850 Ma<s>||Gk. ''[[cryogenic]]os''||cold-making||In this period all the Earth froze over
| |
| |-
| |
| |[[Ediacaran]]||635 Ma||[[Ediacara Hills]]||||place in Australia where the [[Ediacaran biota]] fossils were found
| |
| |}
| |
|
| |
|
| |
|
| ==Formation== | | ==Formation== |