Timeline of Earth: Difference between revisions

Line 172: Line 172:
|[[Stenian]]||1200 Ma||Gk. ''stenos''||narrow||much orogeny, which survives as '''narrow''' [[Metamorphic rock|metamorphic]] belts
|[[Stenian]]||1200 Ma||Gk. ''stenos''||narrow||much orogeny, which survives as '''narrow''' [[Metamorphic rock|metamorphic]] belts
|-
|-
|[[Tonian]]||1000 Ma||Gk. ''tonos''||tend||The continental crust stretched as [[Rodinia]] broke up
|[[Tonian]]||1000 Ma||Gk. ''tonos''||stretch||The continental crust stretched as [[Rodinia]] broke up
|-
|-
|[[Cryogenian]]||850 Ma<s>||Gk. ''[[cryogenic]]os''||cold-making||In this period all the Earth froze over
|[[Cryogenian]]||850 Ma<s>||Gk. ''[[cryogenic]]os''||cold-making||In this period all the Earth froze over
Line 180: Line 180:
|[[Cambrian]]||542 Ma||[[Latin language|Latin]] ''Cambria''||[[Wales]]||ref. to the place in [[Britain]] where Cambrian rocks are best exposed
|[[Cambrian]]||542 Ma||[[Latin language|Latin]] ''Cambria''||[[Wales]]||ref. to the place in [[Britain]] where Cambrian rocks are best exposed
|-
|-
|[[Ordovician]]||488 Ma||[[Celtic language|Celtic]] ''[[Ordovices]]''|| || Tribe in Wales, where the rocks were first identified
|[[Ordovician]]||488 Ma||[[Celtic language|Celtic]] ''[[Ordovices]]''|| || Tribe in north Wales, where the rocks were first identified
|-
|-
|[[Silurian]]||444 Ma||Ctc. ''[[Silures]]''|| ||Tribe in Wales, where the rocks were first identified
|[[Silurian]]||444 Ma||Ctc. ''[[Silures]]''|| ||Tribe in south Wales, where the rocks were first identified
|-
|-
|[[Devonian]]||416 Ma||[[Devon]]|| ||County in England in which rocks from this period were first identified  
|[[Devonian]]||416 Ma||[[Devon]]|| ||County in England in which rocks from this period were first identified  
Line 190: Line 190:
|[[Permian]]||299 Ma||[[Perm Krai]] || ||Region in [[Russia]] where rocks from this period were first identified
|[[Permian]]||299 Ma||[[Perm Krai]] || ||Region in [[Russia]] where rocks from this period were first identified
|-
|-
|[[Triassic]]||250 Ma||Lt. ''trias''||Triad|| Period forms three distinct layers
|[[Triassic]]||250 Ma||Lt. ''trias''||triad|| In Germany this period forms three distinct layers
|-
|-
|[[Jurassic]]||200 Ma|| [[Jura Mountains]]|| || Mountain range in the [[Alps]] in which rocks from this period were first identified
|[[Jurassic]]||200 Ma|| [[Jura Mountains]]|| || Mountain range in the [[Alps]] in which rocks from this period were first identified
|-
|-
|[[Cretaceous]]||146 Ma||Lt. ''Creta''||chalk|| More chalk formed in this period than any other  
|[[Cretaceous]]||146 Ma||Lt. ''creta''||chalk|| More chalk formed in this period than any other  
|-
|-
|[[Paleogene]]||65 Ma||Gk. ''paeleogenos'' ||"ancient born"||
|[[Paleogene]]||65 Ma||Gk. ''paeleogenos'' ||"ancient born"||
Line 200: Line 200:
|[[Neogene]]||23 Ma||Gk. ''neogenos'' ||"new born"||
|[[Neogene]]||23 Ma||Gk. ''neogenos'' ||"new born"||
|-
|-
|[[Quaternary]]||2.6 Ma||Lt. ''quaternarius'' || "square" || This was initially deemed the "fourth" period after the now-obsolete "primary", "secondary" and "tertiary" periods.  
|[[Quaternary]]||2.6 Ma||Lt. ''quaternarius'' || "fourth" || This was initially deemed the "fourth" period after the now-obsolete "primary", "secondary" and "tertiary" periods.  
|}
|}