Archive:Hoag's Object: Difference between revisions
wikademia>Looxix m wiki links |
wikademia>Wetman m fixed HST link; mentioned beauty of this object |
||
| Line 4: | Line 4: | ||
''Image from the [[Hubble Space Telescope|HST]], courtesy of [[NASA]]''</td></tr></table> | ''Image from the [[Hubble Space Telescope|HST]], courtesy of [[NASA]]''</td></tr></table> | ||
A nearly perfect ring of young hot blue stars circle the older yellow nucleus of this ring galaxy 600 million [[light-year]]s away in the constellation [[Serpens]]. The galaxy is about 120,000 light-years wide, which is slightly larger than the [[Milky Way Galaxy]]. The gap separating the two [[star|stellar]] populations may contain some [[star cluster]]s that are almost too faint to see. As rare as this type of galaxy is, oddly another ring galaxy can be seen, between the nucleus and the outer ring at the 1:00 position. | A nearly perfect ring of young hot blue stars circle the older yellow nucleus of this ring galaxy 600 million [[light-year]]s away in the constellation [[Serpens]]. The galaxy is about 120,000 light-years wide, which is slightly larger than the [[Milky Way Galaxy]]. The gap separating the two [[star|stellar]] populations may contain some [[star cluster]]s that are almost too faint to see. As rare as this type of galaxy is, oddly another ring galaxy can be seen, between the nucleus and the outer ring at the 1:00 position. | ||
The sheer beauty of this ring galaxy has rivetted amateur astronomers. | |||
Discovered in [[1950]] by astronomer [[Art Hoag]], many of the details of the galaxy remain a mystery, foremost of which is how it formed. Some astronomers think it was through a collision with another galaxy about 2 or 3 billion years ago but there is no sign of the second galaxy, which means the blue ring of stars may be the shredded remnants of a closely passing galaxy that were captured by the gravitational forces of the nucleic core. | Discovered in [[1950]] by astronomer [[Art Hoag]], many of the details of the galaxy remain a mystery, foremost of which is how it formed. Some astronomers think it was through a collision with another galaxy about 2 or 3 billion years ago but there is no sign of the second galaxy, which means the blue ring of stars may be the shredded remnants of a closely passing galaxy that were captured by the gravitational forces of the nucleic core. | ||
| Line 15: | Line 17: | ||
==External links== | ==External links== | ||
*[http://heritage.stsci.edu/2002/21/big.html Hubble Space Telescope image of Hoag's Object.] | |||
* http://heritage.stsci.edu/2002/21/ | |||
* http://nedwww.ipac.caltech.edu/level5/Rings/Rings17_2.html | * http://nedwww.ipac.caltech.edu/level5/Rings/Rings17_2.html | ||
* http://oposite.stsci.edu/pubinfo/PR/2002/21/index.html | * http://oposite.stsci.edu/pubinfo/PR/2002/21/index.html | ||
* [http://nedwww.ipac.caltech.edu/cgi-bin/nph-objsearch?objname=hoag%27s+object&extend=yes&out_csys=Equatorial&out_equinox=J2000.0&obj_sort=RA+or+Longitude&of=pre_text&zv_breaker=30000.0&list_limit=5&img_stamp=YES NASA/IPAC Extragalactic Database data for Hoag's object] | * [http://nedwww.ipac.caltech.edu/cgi-bin/nph-objsearch?objname=hoag%27s+object&extend=yes&out_csys=Equatorial&out_equinox=J2000.0&obj_sort=RA+or+Longitude&of=pre_text&zv_breaker=30000.0&list_limit=5&img_stamp=YES NASA/IPAC Extragalactic Database data for Hoag's object] | ||
Revision as of 17:46, 22 September 2003
Hoag's object is a galaxy of the type known as a ring galaxy.
| File:Hoagsobject.jpg Image from the HST, courtesy of NASA |
A nearly perfect ring of young hot blue stars circle the older yellow nucleus of this ring galaxy 600 million light-years away in the constellation Serpens. The galaxy is about 120,000 light-years wide, which is slightly larger than the Milky Way Galaxy. The gap separating the two stellar populations may contain some star clusters that are almost too faint to see. As rare as this type of galaxy is, oddly another ring galaxy can be seen, between the nucleus and the outer ring at the 1:00 position.
The sheer beauty of this ring galaxy has rivetted amateur astronomers.
Discovered in 1950 by astronomer Art Hoag, many of the details of the galaxy remain a mystery, foremost of which is how it formed. Some astronomers think it was through a collision with another galaxy about 2 or 3 billion years ago but there is no sign of the second galaxy, which means the blue ring of stars may be the shredded remnants of a closely passing galaxy that were captured by the gravitational forces of the nucleic core.
Astronomical position (J2000): RA 15h17m17s DEC +21°34'45"
References: Hoag, A. A. (1950), AJ, 55, 170
See also: polar-ring galaxy, NGC 4650A, Cartwheel Galaxy