Business administration: Difference between revisions
Appearance
wikademia>Rayshan No edit summary |
wikademia>Rayshan |
||
| Line 5: | Line 5: | ||
===Quantitative=== | ===Quantitative=== | ||
* [[Financial Accounting]] | * [[Financial Accounting]] | ||
* [[Managerial Accounting | * [[Managerial Accounting]] | ||
* [[Business Finance]], FIN 1001, fundamentals of business/corporate finance and historical/modern portfolio management theories | * [[Business Finance]], FIN 1001, fundamentals of business/corporate finance and historical/modern portfolio management theories | ||
* [[Managerial Economics]] | * [[Managerial Economics]], including [[w:Game Theory|Game Theory]] | ||
* [[Operations Management]], MAN 1011 | * [[Operations Management]], MAN 1011 | ||
* Problem Solving Using Computer Software / Principles of Information Technology | * Problem Solving Using Computer Software / Principles of Information Technology | ||
Revision as of 21:38, 25 August 2006
Introduction
In order to form a good basic understanding of business, it is recommended for students to study the following subjects as prerequisites for all other concentrations.
Curriculum
Quantitative
- Financial Accounting
- Managerial Accounting
- Business Finance, FIN 1001, fundamentals of business/corporate finance and historical/modern portfolio management theories
- Managerial Economics, including Game Theory
- Operations Management, MAN 1011
- Problem Solving Using Computer Software / Principles of Information Technology
- Introduction to Statistics
- Statistics for Business Decisions