Archive:Earth-impact events: Difference between revisions
Appearance
wikademia>Mu301 m →In the news: link |
wikademia>Mu301 m new news |
||
| Line 3: | Line 3: | ||
== In the news == | == In the news == | ||
* [http://news.nationalgeographic.com/news/2008/10/081006-asteroid-fireball.html Boulder-Size Asteroid to Be Fireball Over Earth Monday] - October 6, 2008 | * [http://news.nationalgeographic.com/news/2008/10/081006-asteroid-fireball.html Boulder-Size Asteroid to Be Fireball Over Earth Monday] - October 6, 2008 | ||
* [http://www.skyandtelescope.com/news/30686199.html Little Asteroid Makes a Big Splash] - October 9, 2008 | |||
== See also == | == See also == | ||
| Line 12: | Line 12: | ||
* [[w:Potentially hazardous asteroid]] | * [[w:Potentially hazardous asteroid]] | ||
* [[w:Impact event]] | * [[w:Impact event]] | ||
* [[n:Asteroid to fly by Earth]] - January 24, 2008 | |||
[[Category:Astronomy]] | [[Category:Astronomy]] | ||
Revision as of 22:03, 16 October 2008
Near-Earth objects (NEOs) are asteroids, comets and large meteoroids whose orbits bring them close to Earth's orbit, and which may therefore pose a collision danger.
In the news
- Boulder-Size Asteroid to Be Fireball Over Earth Monday - October 6, 2008
- Little Asteroid Makes a Big Splash - October 9, 2008