Archive:Earth-impact events: Difference between revisions
wikademia>Mu301 m →See also: +1 |
wikademia>Mu301 m PHA |
||
| Line 1: | Line 1: | ||
'''Near-Earth objects''' (''' | '''Near-Earth objects''' ('''NEO''') are [[w:asteroid|asteroids]], [[w:comet|comets]] and large [[w:meteoroid|meteoroids]] whose orbits bring them close to [[w:Earth|Earth]]'s orbit, and which may therefore pose a collision danger. | ||
On October 7, 2008 a meteoroid called [[w:2008_TC3|2008 TC<sub>3</sub>]] which was 2 to 5 meters (7 to 16 ft) in diameter entered Earth's atmosphere and burned up before it reached the ground. The object had just been discovered about a day before the impact. It exploded tens of kilometers above the ground with the energy of around one [[w:TNT equivalent|kiloton of TNT]], causing a large fireball in the early morning sky over northern [[w:Sudan|Sudan]]. | On October 7, 2008 a meteoroid called [[w:2008_TC3|2008 TC<sub>3</sub>]] which was 2 to 5 meters (7 to 16 ft) in diameter entered Earth's atmosphere and burned up before it reached the ground. The object had just been discovered about a day before the impact. It exploded tens of kilometers above the ground with the energy of around one [[w:TNT equivalent|kiloton of TNT]], causing a large fireball in the early morning sky over northern [[w:Sudan|Sudan]]. | ||
'''Potentially Hazardous Asteroids''' ('''PHA''') are [[w:Near-Earth asteroids|Near-Earth asteroids] that are big enough to cause unprecedented regional devastation if they were to hit the Earth. | |||
'''NEO Earth Close-Approaches''' | |||
* ''' | |||
* 2008 TT26 on 2008-Oct-23 miss distance of 3.6 LD | |||
* 2005 VN on 2008-Oct-29 miss distance of 4.1 LD | |||
'''PHA Earth Close-Approaches''' | |||
* 1999 AQ10 on 2009-Feb-18 miss distance of 4.4 LD | |||
See the NASA/JPL [http://neo.jpl.nasa.gov/ca/ Near Earth Object Program] for up-to-date information. | |||
LD = Lunar Distance: 1.0 LD is about 3.84x10^5 km | LD = Lunar Distance: 1.0 LD is about 3.84x10^5 km | ||
== In the news == | == In the news == | ||
Revision as of 23:47, 16 October 2008
Near-Earth objects (NEO) are asteroids, comets and large meteoroids whose orbits bring them close to Earth's orbit, and which may therefore pose a collision danger.
On October 7, 2008 a meteoroid called 2008 TC3 which was 2 to 5 meters (7 to 16 ft) in diameter entered Earth's atmosphere and burned up before it reached the ground. The object had just been discovered about a day before the impact. It exploded tens of kilometers above the ground with the energy of around one kiloton of TNT, causing a large fireball in the early morning sky over northern Sudan.
Potentially Hazardous Asteroids (PHA) are [[w:Near-Earth asteroids|Near-Earth asteroids] that are big enough to cause unprecedented regional devastation if they were to hit the Earth.
NEO Earth Close-Approaches
- 2008 TT26 on 2008-Oct-23 miss distance of 3.6 LD
- 2005 VN on 2008-Oct-29 miss distance of 4.1 LD
PHA Earth Close-Approaches
- 1999 AQ10 on 2009-Feb-18 miss distance of 4.4 LD
See the NASA/JPL Near Earth Object Program for up-to-date information.
LD = Lunar Distance: 1.0 LD is about 3.84x10^5 km
In the news
- Small Asteroid Predicted to Cause Brilliant Fireball over Northern Sudan - October 6, 2008
- Boulder-Size Asteroid to Be Fireball Over Earth Monday - October 6, 2008
- Impact of Asteroid 2008 TC3 Confirmed - October 7, 2008
- Incoming Asteroid Burned Up in Earth's Atmosphere Right on Time - October 8, 2008
- Little Asteroid Makes a Big Splash - October 9, 2008