Artificial Intelligence and Robotics Laboratory: Difference between revisions
Appearance
wikademia>Remi m →Affiliated departments: fix double redirect |
wikademia>Remi reorg |
||
| Line 4: | Line 4: | ||
{{Template:Portal_Header}} | {{Template:Portal_Header}} | ||
</center> | </center> | ||
[[Image:Khepera_mobile_robot.jpeg|250px|thumb|right|Khepera mobile robot]] | |||
==Affiliated departments == | ==Affiliated departments == | ||
| Line 54: | Line 51: | ||
{{EndMultiCol}} | {{EndMultiCol}} | ||
[[Image:Asimohonda.jpg|thumb|right|Honda Asimo]] | |||
[[Image:STS-114_Steve_Robinson_on_Canadarm2.jpg|250px||right|thumb|Robotic components are used in space]] | |||
[[Image:SWORDS robot.jpg|thumb|250px|right|Talon robot]] | |||
== Research == | == Research == | ||
The development of large scale projects for group learning and future pedagogical use is one of the goals of this school. Some of the ongoing learning projects are: | The development of large scale projects for group learning and future pedagogical use is one of the goals of this school. Some of the ongoing learning projects are: | ||
* [[AMWADS]] | * [[AMWADS]] | ||
| Line 74: | Line 70: | ||
* ... | * ... | ||
== | == Department news == | ||
* '''March 7, 2007''' - Related departments added. | |||
* ''' | * '''December 20, 2006''' - Lab founded. | ||
== External links == | == External links == | ||
*Wikis | *Wikis | ||
** [http://ilab.usc.edu/wiki/ iLab's Wiki at the University of Southern California] | ** [http://ilab.usc.edu/wiki/ iLab's Wiki at the University of Southern California] | ||
| Line 86: | Line 81: | ||
*Miscellaneous | *Miscellaneous | ||
**[http://ilab.usc.edu/publications/doc/Mundhenk_etal03spie1.pdf Build your own mobile robot using off the shelf parts] | **[http://ilab.usc.edu/publications/doc/Mundhenk_etal03spie1.pdf Build your own mobile robot using off the shelf parts] | ||
== Related news == | |||
* '''Februrary 22, 2007''' - [http://www.physorg.com/news91372110.html Autonomous modular connected robotic swarms.] | |||
[[Image:BoeBot_Side.JPG|thumb|250px|left|A robot with a nice machined body]] | |||
[[Image:Shadow_Hand_Bulb.jpg|250px|thumb|left|Shadow Hand]] | |||
[[Image:RQ-9_Predator.jpg|thumb|250px|right|Robot roaming the skies]] | |||
[[Category:Engineering]] | [[Category:Engineering]] | ||
Revision as of 07:10, 18 March 2008
WELCOME TO THE ARTIFICIAL INTELLIGENCE AND ROBOTICS LABRATORY
Humanities · Physical Sciences · Life Sciences · Practical Arts and Sciences · Mathematics · Computer Science · Engineering and Technology · Interdisciplinary Studies · Social Sciences · Education · Media · Professions · Learning Projects · Learning Materials · Research · Informatics · Other portals
Affiliated departments

Research
The development of large scale projects for group learning and future pedagogical use is one of the goals of this school. Some of the ongoing learning projects are:
Collaborators
- Mundhenk 06:12, 8 February 2007 (UTC)
- ...
- ...
Things to do
- Brainstorm a list of things to do...
- ...
- ...
Department news
- March 7, 2007 - Related departments added.
- December 20, 2006 - Lab founded.
External links
- Wikis
- Wikibooks
- ...
- Miscellaneous
Related news
- Februrary 22, 2007 - Autonomous modular connected robotic swarms.