Toora Wind Farm, Victoria (Australia): Difference between revisions
Appearance
wikademia>Webaware m →External links: typo |
wikademia>Webaware m cats |
||
| Line 1: | Line 1: | ||
'''Toora Wind Farm''' is a [[wind power]] station at [[Toora]] in [[Gippsland|South Gippsland]], [[Victoria (Australia)|Victoria]], [[Australia]]. Toora has 12 [[wind turbines]], with a total generating capacity of | '''Toora Wind Farm''' is a [[wind power]] station at [[Toora]] in [[Gippsland|South Gippsland]], [[Victoria (Australia)|Victoria]], [[Australia]]. Toora has 12 [[wind turbines]], with a total [[Electricity generation|generating]] capacity of 21 [[Megawatt|MW]] of [[electricity]]. | ||
The power station was completed in 2002. | The power station was completed in 2002. | ||
| Line 9: | Line 9: | ||
{{Victoria-geo-stub}} | {{Victoria-geo-stub}} | ||
{{energy-stub}} | {{energy-stub}} | ||
[[Category: | [[Category:Wind farms in Australia]] | ||
Revision as of 13:26, 12 October 2006
Toora Wind Farm is a wind power station at Toora in South Gippsland, Victoria, Australia. Toora has 12 wind turbines, with a total generating capacity of 21 MW of electricity.
The power station was completed in 2002.
External links
- Stanwell Corporation page on Toora Wind Farm