Archive:Cranopsis melanochlorus: Difference between revisions
Appearance
wikademia>Hesperian status system using AWB |
wikademia>TubularWorld m Standardising headings using AWB |
||
| Line 19: | Line 19: | ||
Its natural [[habitat]]s are subtropical or tropical moist lowland [[forest]]s, subtropical or tropical moist [[montane]]s, and [[river]]s. | Its natural [[habitat]]s are subtropical or tropical moist lowland [[forest]]s, subtropical or tropical moist [[montane]]s, and [[river]]s. | ||
It is threatened by [[habitat loss]]. | It is threatened by [[habitat loss]]. | ||
== | ==References== | ||
* Bolaños, F. & Chaves, G. 2004. [http://www.iucnredlist.org/search/details.php/54705/all Bufo melanochlorus]. [http://www.iucnredlist.org 2006 IUCN Red List of Threatened Species. ] Downloaded on 21 July 2007. | * Bolaños, F. & Chaves, G. 2004. [http://www.iucnredlist.org/search/details.php/54705/all Bufo melanochlorus]. [http://www.iucnredlist.org 2006 IUCN Red List of Threatened Species. ] Downloaded on 21 July 2007. | ||
*{{cite journal | last = Frost | first = Darrel | year = 2006 | title = The Amphibian Tree of Life | journal = Bulletin of the American Museum of Natural History | volume = 297 | issue = | pages = 364 | doi = 10.1206/0003-0090(2006)297[0001:TATOL]2.0.CO;2 | doilabel = 10.1206/0003-0090(2006)297[0001:TATOL]2.0.CO;2}} | *{{cite journal | last = Frost | first = Darrel | year = 2006 | title = The Amphibian Tree of Life | journal = Bulletin of the American Museum of Natural History | volume = 297 | issue = | pages = 364 | doi = 10.1206/0003-0090(2006)297[0001:TATOL]2.0.CO;2 | doilabel = 10.1206/0003-0090(2006)297[0001:TATOL]2.0.CO;2}} | ||
* {{aut|Pauly, G. B., D. M. Hillis, and D. C, Cannatella.}} (2004) The history of a Nearctic colonization: Molecular phylogenetics and biogeography of the Nearctic toads (''Bufo''). ''Evolution'' ''58'': 2517–2535. | * {{aut|Pauly, G. B., D. M. Hillis, and D. C, Cannatella.}} (2004) The history of a Nearctic colonization: Molecular phylogenetics and biogeography of the Nearctic toads (''Bufo''). ''Evolution'' ''58'': 2517–2535. | ||
[[Category:Bufo]] | |||
{{Bufonidae-stub}} | {{Bufonidae-stub}} | ||
[[fr:Bufo melanochlorus]] | [[fr:Bufo melanochlorus]] | ||
Revision as of 22:38, 2 September 2008
| style="background:#Template:Taxobox colour;"|Bufo melanochlorus | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Conservation status | ||||||||||||||
| style="background:#Template:Taxobox colour;" | Scientific classification | ||||||||||||||
| ||||||||||||||
| Binomial name | ||||||||||||||
| Bufo melanochlorus Cope, 1877 | ||||||||||||||
| Synonyms | ||||||||||||||
|
Cranopsis melanochlorus, Ollotis melanochlorus |
Cranopsis melanochlorus is one of several former names for Bufo melanochlorus, a species of toad in the Bufonidae family. It is endemic to Costa Rica. Its natural habitats are subtropical or tropical moist lowland forests, subtropical or tropical moist montanes, and rivers. It is threatened by habitat loss.
References
- Bolaños, F. & Chaves, G. 2004. Bufo melanochlorus. 2006 IUCN Red List of Threatened Species. Downloaded on 21 July 2007.
- Frost, Darrel (2006). "The Amphibian Tree of Life". Bulletin of the American Museum of Natural History 297: 364. doi:.
- Template:Aut (2004) The history of a Nearctic colonization: Molecular phylogenetics and biogeography of the Nearctic toads (Bufo). Evolution 58: 2517–2535.