Archive:Global Forest Resources Assessment 2010: Difference between revisions
Appearance
wikademia>Dave606 Bold the title |
wikademia>Goodraise |
||
| Line 1: | Line 1: | ||
{{dated prod|concern = non-notable planned survey/assessment/report|month = April|day = 18|year = 2009|time = 00:42|timestamp = 20090418004211}} | |||
<!-- Do not use the "dated prod" template directly; the above line is generated by "subst:prod|reason" --> | |||
'''The Global Forest Resources Assessment 2010 (FRA 2010)''' will provide a comprehensive picture of the extent of the worlds forests and other wooded land, their condition, managemnt and uses. <ref>Food and Agriculture Organisation of the United Nations [http://www.fao.org/forestry/44375/en/ Global Forest Resources Assessment 2010]</ref> | '''The Global Forest Resources Assessment 2010 (FRA 2010)''' will provide a comprehensive picture of the extent of the worlds forests and other wooded land, their condition, managemnt and uses. <ref>Food and Agriculture Organisation of the United Nations [http://www.fao.org/forestry/44375/en/ Global Forest Resources Assessment 2010]</ref> | ||
==References== | ==References== | ||
<references/> | <references/> | ||
Revision as of 00:42, 18 April 2009
The Global Forest Resources Assessment 2010 (FRA 2010) will provide a comprehensive picture of the extent of the worlds forests and other wooded land, their condition, managemnt and uses. [1]
References
- ↑ Food and Agriculture Organisation of the United Nations Global Forest Resources Assessment 2010