Jump to content

Template:Infobox Airport: Difference between revisions

From IdeaWazaWiki
wikademia>Zyxw
implement "metric-first" parameter, add "website" and "footnotes" parameters, change display order of city-served and location, plus test addition of optional "Statistics" section.
wikademia>Zyxw
replace ''metric-first" with two parameters: "metric-rwy" to display runway length with meters first and "metric-elev" to display elevation with meters first
Line 51: Line 51:
{{#if: {{{elevation-f<includeonly>|</includeonly>}}}{{{elevation-m|}}}|
{{#if: {{{elevation-f<includeonly>|</includeonly>}}}{{{elevation-m|}}}|
!    colspan="2" {{!}} Elevation [[Above mean sea level|AMSL]]
!    colspan="2" {{!}} Elevation [[Above mean sea level|AMSL]]
{{!}} colspan="2" {{!}} {{{elevation-f}}} [[foot (unit of length)|ft]] / {{{elevation-m}}} [[metre|m]]
{{!}} colspan="2" {{!}} {{#if:{{{metric-elev|}}}
| {{{elevation-m}}} [[metre|m]] / {{{elevation-f}}} [[foot (unit of length)|ft]]
| {{{elevation-f}}} [[foot (unit of length)|ft]] / {{{elevation-m}}} [[metre|m]] }}
|}}
|}}


Line 74: Line 76:
! rowspan="2" style="width:40%" {{!}} Surface
! rowspan="2" style="width:40%" {{!}} Surface
{{!}}- style="vertical-align:top; text-align:center; background-color:#DDDDDD;"
{{!}}- style="vertical-align:top; text-align:center; background-color:#DDDDDD;"
! style="width:20%" {{!}} {{#if:{{{metric-first|}}}|[[metre|m]]|[[foot (unit of length)|ft]]}}
! style="width:20%" {{!}} {{#if:{{{metric-rwy|}}}|[[metre|m]]|[[foot (unit of length)|ft]]}}
! style="width:20%" {{!}} {{#if:{{{metric-first|}}}|[[foot (unit of length)|ft]]|[[metre|m]]}}
! style="width:20%" {{!}} {{#if:{{{metric-rwy|}}}|[[foot (unit of length)|ft]]|[[metre|m]]}}
{{!}}- style="vertical-align:top; text-align:center;"
{{!}}- style="vertical-align:top; text-align:center;"
{{!}} {{{r1-number<includeonly>|</includeonly>}}}
{{!}} {{{r1-number<includeonly>|</includeonly>}}}
{{!}} {{{r1-length-{{#if:{{{metric-first|}}}|m|f}}<includeonly>|</includeonly>}}}
{{!}} {{{r1-length-{{#if:{{{metric-rwy|}}}|m|f}}<includeonly>|</includeonly>}}}
{{!}} {{{r1-length-{{#if:{{{metric-first|}}}|f|m}}<includeonly>|</includeonly>}}}
{{!}} {{{r1-length-{{#if:{{{metric-rwy|}}}|f|m}}<includeonly>|</includeonly>}}}
{{!}} {{{r1-surface<includeonly>|</includeonly>}}}
{{!}} {{{r1-surface<includeonly>|</includeonly>}}}
|}}
|}}
Line 86: Line 88:
{{#if:{{{r2-number<includeonly>|</includeonly>}}}{{{r2-length-f|}}}{{{r2-length-m|}}}{{{r2-surface|}}}|
{{#if:{{{r2-number<includeonly>|</includeonly>}}}{{{r2-length-f|}}}{{{r2-length-m|}}}{{{r2-surface|}}}|
{{!}} {{{r2-number<includeonly>|</includeonly>}}}
{{!}} {{{r2-number<includeonly>|</includeonly>}}}
{{!}} {{{r2-length-{{#if:{{{metric-first|}}}|m|f}}<includeonly>|</includeonly>}}}
{{!}} {{{r2-length-{{#if:{{{metric-rwy|}}}|m|f}}<includeonly>|</includeonly>}}}
{{!}} {{{r2-length-{{#if:{{{metric-first|}}}|f|m}}<includeonly>|</includeonly>}}}
{{!}} {{{r2-length-{{#if:{{{metric-rwy|}}}|f|m}}<includeonly>|</includeonly>}}}
{{!}} {{{r2-surface<includeonly>|</includeonly>}}}
{{!}} {{{r2-surface<includeonly>|</includeonly>}}}
|}}
|}}


|- style="vertical-align:top; text-align:center;"
|- style="vertical-align:top; text-align:center;"
{{#if:{{{r3-number<includeonly>|</includeonly>}}}{{{r3-length-f|}}}{{{r3-length-m|}}}{{{r3-surface|}}}|
{{#if:{{{r3-number|}}}{{{r3-length-f|}}}{{{r3-length-m|}}}{{{r3-surface|}}}|
{{!}} {{{r3-number<includeonly>|</includeonly>}}}
{{!}} {{{r3-number|}}}
{{!}} {{{r3-length-{{#if:{{{metric-first|}}}|m|f}}<includeonly>|</includeonly>}}}
{{!}} {{{r3-length-{{#if:{{{metric-rwy|}}}|m|f}}|}}}
{{!}} {{{r3-length-{{#if:{{{metric-first|}}}|f|m}}<includeonly>|</includeonly>}}}
{{!}} {{{r3-length-{{#if:{{{metric-rwy|}}}|f|m}}|}}}
{{!}} {{{r3-surface<includeonly>|</includeonly>}}}
{{!}} {{{r3-surface|}}}
|}}
|}}


Line 102: Line 104:
{{#if:{{{r4-number|}}}{{{r4-length-f|}}}{{{r4-length-m|}}}{{{r4-surface|}}}|
{{#if:{{{r4-number|}}}{{{r4-length-f|}}}{{{r4-length-m|}}}{{{r4-surface|}}}|
{{!}} {{{r4-number|}}}
{{!}} {{{r4-number|}}}
{{!}} {{{r4-length-{{#if:{{{metric-first|}}}|m|f}}|}}}
{{!}} {{{r4-length-{{#if:{{{metric-rwy|}}}|m|f}}|}}}
{{!}} {{{r4-length-{{#if:{{{metric-first|}}}|f|m}}|}}}
{{!}} {{{r4-length-{{#if:{{{metric-rwy|}}}|f|m}}|}}}
{{!}} {{{r4-surface|}}}
{{!}} {{{r4-surface|}}}
|}}
|}}
Line 110: Line 112:
{{#if:{{{r5-number|}}}{{{r5-length-f|}}}{{{r5-length-m|}}}{{{r5-surface|}}}|
{{#if:{{{r5-number|}}}{{{r5-length-f|}}}{{{r5-length-m|}}}{{{r5-surface|}}}|
{{!}} {{{r5-number|}}}
{{!}} {{{r5-number|}}}
{{!}} {{{r5-length-{{#if:{{{metric-first|}}}|m|f}}|}}}
{{!}} {{{r5-length-{{#if:{{{metric-rwy|}}}|m|f}}|}}}
{{!}} {{{r5-length-{{#if:{{{metric-first|}}}|f|m}}|}}}
{{!}} {{{r5-length-{{#if:{{{metric-rwy|}}}|f|m}}|}}}
{{!}} {{{r5-surface|}}}
{{!}} {{{r5-surface|}}}
|}}
|}}
Line 118: Line 120:
{{#if:{{{r7-number|}}}{{{r7-length-f|}}}{{{r7-length-m|}}}{{{r7-surface|}}}|
{{#if:{{{r7-number|}}}{{{r7-length-f|}}}{{{r7-length-m|}}}{{{r7-surface|}}}|
{{!}} {{{r7-number|}}}
{{!}} {{{r7-number|}}}
{{!}} {{{r7-length-{{#if:{{{metric-first|}}}|m|f}}|}}}
{{!}} {{{r7-length-{{#if:{{{metric-rwy|}}}|m|f}}|}}}
{{!}} {{{r7-length-{{#if:{{{metric-first|}}}|f|m}}|}}}
{{!}} {{{r7-length-{{#if:{{{metric-rwy|}}}|f|m}}|}}}
{{!}} {{{r7-surface|}}}
{{!}} {{{r7-surface|}}}
|}}
|}}
Line 126: Line 128:
{{#if:{{{r8-number|}}}{{{r8-length-f|}}}{{{r8-length-m|}}}{{{r8-surface|}}}|
{{#if:{{{r8-number|}}}{{{r8-length-f|}}}{{{r8-length-m|}}}{{{r8-surface|}}}|
{{!}} {{{r8-number|}}}
{{!}} {{{r8-number|}}}
{{!}} {{{r8-length-{{#if:{{{metric-first|}}}|m|f}}|}}}
{{!}} {{{r8-length-{{#if:{{{metric-rwy|}}}|m|f}}|}}}
{{!}} {{{r8-length-{{#if:{{{metric-first|}}}|f|m}}|}}}
{{!}} {{{r8-length-{{#if:{{{metric-rwy|}}}|f|m}}|}}}
{{!}} {{{r8-surface|}}}
{{!}} {{{r8-surface|}}}
|}}
|}}
Line 143: Line 145:
{{!}}- style="vertical-align:top; text-align:center;"
{{!}}- style="vertical-align:top; text-align:center;"
{{!}} {{{h1-number<includeonly>|</includeonly>}}}
{{!}} {{{h1-number<includeonly>|</includeonly>}}}
{{!}} {{{h1-length-{{#if:{{{metric-first|}}}|m|f}}<includeonly>|</includeonly>}}}
{{!}} {{{h1-length-{{#if:{{{metric-rwy|}}}|m|f}}<includeonly>|</includeonly>}}}
{{!}} {{{h1-length-{{#if:{{{metric-first|}}}|f|m}}<includeonly>|</includeonly>}}}
{{!}} {{{h1-length-{{#if:{{{metric-rwy|}}}|f|m}}<includeonly>|</includeonly>}}}
{{!}} {{{h1-surface<includeonly>|</includeonly>}}}
{{!}} {{{h1-surface<includeonly>|</includeonly>}}}
|}}
|}}
Line 151: Line 153:
{{#if:{{{h2-number<includeonly>|</includeonly>}}}{{{h2-length-f|}}}{{{h2-length-m|}}}{{{h2-surface|}}}|
{{#if:{{{h2-number<includeonly>|</includeonly>}}}{{{h2-length-f|}}}{{{h2-length-m|}}}{{{h2-surface|}}}|
{{!}} {{{h2-number<includeonly>|</includeonly>}}}
{{!}} {{{h2-number<includeonly>|</includeonly>}}}
{{!}} {{{h2-length-{{#if:{{{metric-first|}}}|m|f}}<includeonly>|</includeonly>}}}
{{!}} {{{h2-length-{{#if:{{{metric-rwy|}}}|m|f}}<includeonly>|</includeonly>}}}
{{!}} {{{h2-length-{{#if:{{{metric-first|}}}|f|m}}<includeonly>|</includeonly>}}}
{{!}} {{{h2-length-{{#if:{{{metric-rwy|}}}|f|m}}<includeonly>|</includeonly>}}}
{{!}} {{{h2-surface<includeonly>|</includeonly>}}}
{{!}} {{{h2-surface<includeonly>|</includeonly>}}}
|}}
|}}


|- style="vertical-align:top; text-align:center;"
|- style="vertical-align:top; text-align:center;"
{{#if:{{{h3-number<includeonly>|</includeonly>}}}{{{h3-length-f|}}}{{{h3-length-m|}}}{{{h3-surface|}}}|
{{#if:{{{h3-number|}}}{{{h3-length-f|}}}{{{h3-length-m|}}}{{{h3-surface|}}}|
{{!}} {{{h3-number<includeonly>|</includeonly>}}}
{{!}} {{{h3-number|}}}
{{!}} {{{h3-length-{{#if:{{{metric-first|}}}|m|f}}<includeonly>|</includeonly>}}}
{{!}} {{{h3-length-{{#if:{{{metric-rwy|}}}|m|f}}|}}}
{{!}} {{{h3-length-{{#if:{{{metric-first|}}}|f|m}}<includeonly>|</includeonly>}}}
{{!}} {{{h3-length-{{#if:{{{metric-rwy|}}}|f|m}}|}}}
{{!}} {{{h3-surface<includeonly>|</includeonly>}}}
{{!}} {{{h3-surface|}}}
|}}
|}}


Line 167: Line 169:
{{#if:{{{h4-number|}}}{{{h4-length-f|}}}{{{h4-length-m|}}}{{{h4-surface|}}}|
{{#if:{{{h4-number|}}}{{{h4-length-f|}}}{{{h4-length-m|}}}{{{h4-surface|}}}|
{{!}} {{{h4-number|}}}
{{!}} {{{h4-number|}}}
{{!}} {{{h4-length-{{#if:{{{metric-first|}}}|m|f}}|}}}
{{!}} {{{h4-length-{{#if:{{{metric-rwy|}}}|m|f}}|}}}
{{!}} {{{h4-length-{{#if:{{{metric-first|}}}|f|m}}|}}}
{{!}} {{{h4-length-{{#if:{{{metric-rwy|}}}|f|m}}|}}}
{{!}} {{{h4-surface|}}}
{{!}} {{{h4-surface|}}}
|}}
|}}
Line 175: Line 177:
{{#if:{{{h5-number|}}}{{{h5-length-f|}}}{{{h5-length-m|}}}{{{h5-surface|}}}|
{{#if:{{{h5-number|}}}{{{h5-length-f|}}}{{{h5-length-m|}}}{{{h5-surface|}}}|
{{!}} {{{h5-number|}}}
{{!}} {{{h5-number|}}}
{{!}} {{{h5-length-{{#if:{{{metric-first|}}}|m|f}}|}}}
{{!}} {{{h5-length-{{#if:{{{metric-rwy|}}}|m|f}}|}}}
{{!}} {{{h5-length-{{#if:{{{metric-first|}}}|f|m}}|}}}
{{!}} {{{h5-length-{{#if:{{{metric-rwy|}}}|f|m}}|}}}
{{!}} {{{h5-surface|}}}
{{!}} {{{h5-surface|}}}
|}}
|}}
Line 183: Line 185:
{{#if:{{{h6-number|}}}{{{h6-length-f|}}}{{{h6-length-m|}}}{{{h6-surface|}}}|
{{#if:{{{h6-number|}}}{{{h6-length-f|}}}{{{h6-length-m|}}}{{{h6-surface|}}}|
{{!}} {{{h6-number|}}}
{{!}} {{{h6-number|}}}
{{!}} {{{h6-length-{{#if:{{{metric-first|}}}|m|f}}|}}}
{{!}} {{{h6-length-{{#if:{{{metric-rwy|}}}|m|f}}|}}}
{{!}} {{{h6-length-{{#if:{{{metric-first|}}}|f|m}}|}}}
{{!}} {{{h6-length-{{#if:{{{metric-rwy|}}}|f|m}}|}}}
{{!}} {{{h6-surface|}}}
{{!}} {{{h6-surface|}}}
|}}
|}}
Line 191: Line 193:
{{#if:{{{h7-number|}}}{{{h7-length-f|}}}{{{h7-length-m|}}}{{{h7-surface|}}}|
{{#if:{{{h7-number|}}}{{{h7-length-f|}}}{{{h7-length-m|}}}{{{h7-surface|}}}|
{{!}} {{{h7-number|}}}
{{!}} {{{h7-number|}}}
{{!}} {{{h7-length-{{#if:{{{metric-first|}}}|m|f}}|}}}
{{!}} {{{h7-length-{{#if:{{{metric-rwy|}}}|m|f}}|}}}
{{!}} {{{h7-length-{{#if:{{{metric-first|}}}|f|m}}|}}}
{{!}} {{{h7-length-{{#if:{{{metric-rwy|}}}|f|m}}|}}}
{{!}} {{{h7-surface|}}}
{{!}} {{{h7-surface|}}}
|}}
|}}
Line 199: Line 201:
{{#if:{{{h8-number|}}}{{{h8-length-f|}}}{{{h8-length-m|}}}{{{h8-surface|}}}|
{{#if:{{{h8-number|}}}{{{h8-length-f|}}}{{{h8-length-m|}}}{{{h8-surface|}}}|
{{!}} {{{h8-number|}}}
{{!}} {{{h8-number|}}}
{{!}} {{{h8-length-{{#if:{{{metric-first|}}}|m|f}}|}}}
{{!}} {{{h8-length-{{#if:{{{metric-rwy|}}}|m|f}}|}}}
{{!}} {{{h8-length-{{#if:{{{metric-first|}}}|f|m}}|}}}
{{!}} {{{h8-length-{{#if:{{{metric-rwy|}}}|f|m}}|}}}
{{!}} {{{h8-surface|}}}
{{!}} {{{h8-surface|}}}
|}}
|}}
Line 207: Line 209:
{{#if:{{{h9-number|}}}{{{h9-length-f|}}}{{{h9-length-m|}}}{{{h9-surface|}}}|
{{#if:{{{h9-number|}}}{{{h9-length-f|}}}{{{h9-length-m|}}}{{{h9-surface|}}}|
{{!}} {{{h9-number|}}}
{{!}} {{{h9-number|}}}
{{!}} {{{h9-length-{{#if:{{{metric-first|}}}|m|f}}|}}}
{{!}} {{{h9-length-{{#if:{{{metric-rwy|}}}|m|f}}|}}}
{{!}} {{{h9-length-{{#if:{{{metric-first|}}}|f|m}}|}}}
{{!}} {{{h9-length-{{#if:{{{metric-rwy|}}}|f|m}}|}}}
{{!}} {{{h9-surface|}}}
{{!}} {{{h9-surface|}}}
|}}
|}}
Line 215: Line 217:
{{#if:{{{h10-number|}}}{{{h10-length-f|}}}{{{h10-length-m|}}}{{{h10-surface|}}}|
{{#if:{{{h10-number|}}}{{{h10-length-f|}}}{{{h10-length-m|}}}{{{h10-surface|}}}|
{{!}} {{{h10-number|}}}
{{!}} {{{h10-number|}}}
{{!}} {{{h10-length-{{#if:{{{metric-first|}}}|m|f}}|}}}
{{!}} {{{h10-length-{{#if:{{{metric-rwy|}}}|m|f}}|}}}
{{!}} {{{h10-length-{{#if:{{{metric-first|}}}|f|m}}|}}}
{{!}} {{{h10-length-{{#if:{{{metric-rwy|}}}|f|m}}|}}}
{{!}} {{{h10-surface|}}}
{{!}} {{{h10-surface|}}}
|}}
|}}
Line 223: Line 225:
{{#if:{{{h11-number|}}}{{{h11-length-f|}}}{{{h11-length-m|}}}{{{h11-surface|}}}|
{{#if:{{{h11-number|}}}{{{h11-length-f|}}}{{{h11-length-m|}}}{{{h11-surface|}}}|
{{!}} {{{h11-number|}}}
{{!}} {{{h11-number|}}}
{{!}} {{{h11-length-{{#if:{{{metric-first|}}}|m|f}}|}}}
{{!}} {{{h11-length-{{#if:{{{metric-rwy|}}}|m|f}}|}}}
{{!}} {{{h11-length-{{#if:{{{metric-first|}}}|f|m}}|}}}
{{!}} {{{h11-length-{{#if:{{{metric-rwy|}}}|f|m}}|}}}
{{!}} {{{h11-surface|}}}
{{!}} {{{h11-surface|}}}
|}}
|}}
Line 231: Line 233:
{{#if:{{{h12-number|}}}{{{h12-length-f|}}}{{{h12-length-m|}}}{{{h12-surface|}}}|
{{#if:{{{h12-number|}}}{{{h12-length-f|}}}{{{h12-length-m|}}}{{{h12-surface|}}}|
{{!}} {{{h12-number|}}}
{{!}} {{{h12-number|}}}
{{!}} {{{h12-length-{{#if:{{{metric-first|}}}|m|f}}|}}}
{{!}} {{{h12-length-{{#if:{{{metric-rwy|}}}|m|f}}|}}}
{{!}} {{{h12-length-{{#if:{{{metric-first|}}}|f|m}}|}}}
{{!}} {{{h12-length-{{#if:{{{metric-rwy|}}}|f|m}}|}}}
{{!}} {{{h12-surface|}}}
{{!}} {{{h12-surface|}}}
|}}
|}}


|- style="vertical-align:top; text-align:center; background-color:#6699CC; color:white; font-size:120%;"
|- style="vertical-align:top; text-align:center; background-color:#6699CC; color:white; font-size:120%;"
{{#if:{{{stat1-header|}}}{{{stat1-data|}}}|
{{#if:{{{stat1-header<includeonly>|</includeonly>}}}{{{stat1-data|}}}|
! colspan="4" {{!}} Statistics {{#if:{{{stat-year|}}} | ({{{stat-year}}}) |}}
! colspan="4" {{!}} Statistics {{#if:{{{stat-year<includeonly>|</includeonly>}}} | ({{{stat-year}}}) |}}
|}}
|}}


|- style="vertical-align:top; text-align:left;"
|- style="vertical-align:top; text-align:left;"
{{#if:{{{stat1-header|}}}{{{stat1-data|}}}|
{{#if:{{{stat1-header<includeonly>|</includeonly>}}}{{{stat1-data|}}}|
! colspan="3" {{!}} {{{stat1-header|}}}
! colspan="3" {{!}} {{{stat1-header<includeonly>|</includeonly>}}}
{{!}} {{{stat1-data|}}}
{{!}} {{{stat1-data<includeonly>|</includeonly>}}}
|}}
|}}


|- style="vertical-align:top; text-align:left;"
|- style="vertical-align:top; text-align:left;"
{{#if:{{{stat2-header|}}}{{{stat2-data|}}}|
{{#if:{{{stat2-header<includeonly>|</includeonly>}}}{{{stat2-data|}}}|
! colspan="3" {{!}} {{{stat2-header|}}}
! colspan="3" {{!}} {{{stat2-header<includeonly>|</includeonly>}}}
{{!}} {{{stat2-data|}}}
{{!}} {{{stat2-data<includeonly>|</includeonly>}}}
|}}
|}}



Revision as of 19:10, 15 March 2007

Template:Esoteric

{{{name}}}
{{{nativename}}}
{{{nativename-a}}}
{{{nativename-r}}}

[[Image:{{{image}}}|200px]]
{{{caption}}}

IATA: {{{IATA}}} – ICAO: {{{ICAO}}}
Summary
Airport type {{{type}}}
Owner {{{owner}}}
Operator {{{operator}}}
Serves {{{city-served}}}
Location {{{location}}}
Elevation AMSL {{{elevation-f}}} ft / {{{elevation-m}}} m
Coordinates {{{coordinates}}}
Website {{{website}}}
Runways
Direction Length Surface
ft m
{{{r1-number}}} {{{r1-length-f}}} {{{r1-length-m}}} {{{r1-surface}}}
{{{r2-number}}} {{{r2-length-f}}} {{{r2-length-m}}} {{{r2-surface}}}
Helipads
Number Length Surface
ft m
{{{h1-number}}} {{{h1-length-f}}} {{{h1-length-m}}} {{{h1-surface}}}
{{{h2-number}}} {{{h2-length-f}}} {{{h2-length-m}}} {{{h2-surface}}}
Statistics ({{{stat-year}}})
{{{stat1-header}}} {{{stat1-data}}}
{{{stat2-header}}} {{{stat2-data}}}
{{{footnotes}}}

Template:Infobox Airport/doc