Template:Infobox Spacecraft: Difference between revisions
Appearance
wikademia>Ravedave Rm'ed ?s they shouldnt be used. |
wikademia>Ricnun No edit summary |
||
| Line 12: | Line 12: | ||
|- | |- | ||
<!-- | <!-- | ||
-->{{#if:{{{Satellite_Of|}}}|<tr><th bgcolor="#CCCCCC"><b>Satellite | -->{{#if:{{{Satellite_Of|}}}|<tr><th bgcolor="#CCCCCC"><b>Satellite or flyby of:</b></th><th>{{{Satellite_Of|}}}</th></tr>}}<!-- | ||
--><!-- | --><!-- | ||
-->{{#if:{{{Orbital_Insertion_Date|}}}|<tr><th bgcolor="#CCCCCC"><b>Orbital Insertion Date:</b></th><th>{{{Orbital_Insertion_Date|}}}</th></tr>}}<!-- | -->{{#if:{{{Orbital_Insertion_Date|}}}|<tr><th bgcolor="#CCCCCC"><b>Orbital Insertion Date:</b></th><th>{{{Orbital_Insertion_Date|}}}</th></tr>}}<!-- | ||
| Line 83: | Line 83: | ||
[[zh:Template:Spacecraft]] | [[zh:Template:Spacecraft]] | ||
</noinclude> | </noinclude> | ||
{{Template:Infobox_Spacecraft | |||
| Name = Cassini-Huygens | |||
| Image = Cassini Saturn Orbit Insertion.jpg|300px | |||
| Caption = An artist's concept of Cassini | |||
| Organization = [[NASA]]/[[European Space Agency|ESA]]/[[Italian Space Agency|ASI]] | |||
| Major_Contractors = ? | |||
| Mission_Type = Fly-by, orbiter, and lander | |||
| Satellite_Of = [[Venus]], [[Earth]], [[Jupiter]], and '''[[Saturn]]''' | |||
| Orbital_Insertion_Date = 1/1/1001 | |||
| Launch = [[October 15]] [[1997]] | |||
| Launch_Vehicle = Titan IV-B/Centaur launch vehicle | |||
| Decay = | |||
| Mission_Duration = 1-2-56 to 2-3-56 | |||
| NSSDC_ID = 1997-061A | |||
| Webpage = [http://saturn.jpl.nasa.gov/home/index.cfm Cassini-Huygens Home] | |||
| Mass = | |||
| Power = | |||
| Orbital_elements = yes | |||
| Semimajor_Axis = | |||
| Eccentricity = | |||
| Inclination = | |||
| Orbital_Period = | |||
| Apoapsis = | |||
| Periapsis = | |||
| Orbits = | |||
}} | |||
Revision as of 09:44, 29 September 2006
| {{{Name}}} | |
|---|---|
| Organization: | {{{Organization}}} |
| Mission type: | {{{Mission_Type}}} |
| edit | |
Example usage:
{{Template:Infobox_Spacecraft
| Name = Cassini-Huygens
| Image = Cassini Saturn Orbit Insertion.jpg|300px
| Caption = An artist's concept of Cassini
| Organization = [[NASA]]/[[European Space Agency|ESA]]/[[Italian Space Agency|ASI]]
| Major_Contractors = ?
| Mission_Type = Fly-by, orbiter, and lander
| Satellite_Of = [[Venus]], [[Earth]], [[Jupiter]], and '''[[Saturn]]'''
| Orbital_Insertion_Date = 1/1/1001
| Launch = [[October 15]] [[1997]]
| Launch_Vehicle = Titan IV-B/Centaur launch vehicle
| Decay =
| Mission_Duration = 1-2-56 to 2-3-56
| NSSDC_ID = 1997-061A
| Webpage = [http://saturn.jpl.nasa.gov/home/index.cfm Cassini-Huygens Home]
| Mass =
| Power =
| Orbital_elements = yes
| Semimajor_Axis =
| Eccentricity =
| Inclination =
| Orbital_Period =
| Apoapsis =
| Periapsis =
| Orbits =
}}
| Cassini-Huygens | |
|---|---|
| Cassini Saturn Orbit Insertion.jpg An artist's concept of Cassini | |
| Organization: | NASA/ESA/ASI |
| Major Contractors: | ? |
| Mission type: | Fly-by, orbiter, and lander |
| Satellite or flyby of: | Venus, Earth, Jupiter, and Saturn |
| Orbital Insertion Date: | 1/1/1001 |
| Launch Date: | October 15 1997 |
| Launch Vehicle: | Titan IV-B/Centaur launch vehicle |
| Mission Duration: | 1-2-56 to 2-3-56 |
| NSSDC ID: | 1997-061A |
| Webpage: | Cassini-Huygens Home |
| Orbital elements | |
| edit | |
Template loop detected: Template:Infobox Spacecraft