Umbrellar: Difference between revisions

initial page create, to add more. from very slimmed down version of Godaddys wiki page
 
m Remove comma & Mar -> March
Line 29: Line 29:
* 13 June 2012, Digiweb (now Umbrellar) announced that it would acquire Digital Network Limited, a fellow provider of hosting services and domain name management.<ref>{{Cite news | url=https://itbrief.co.nz/story/second-acquisition-for-digiweb| title=Second aquisition for Digiweb | work=IT Brief| date=June 13, 2012 | access-date=2020-06-24}}</ref>. Adrian Grant was Managing Director at the time.
* 13 June 2012, Digiweb (now Umbrellar) announced that it would acquire Digital Network Limited, a fellow provider of hosting services and domain name management.<ref>{{Cite news | url=https://itbrief.co.nz/story/second-acquisition-for-digiweb| title=Second aquisition for Digiweb | work=IT Brief| date=June 13, 2012 | access-date=2020-06-24}}</ref>. Adrian Grant was Managing Director at the time.
* 8 September 2014, Web Drive was sold to Digiweb Holdings Limited. Daniel Williams & Steve Hogg were directors of Web Drive at the time.<ref>{{Cite news | url=https://itbrief.co.nz/story/new-zealands-largest-domains-hosting-company-sold| title=New Zealand's largest domains & hosting company sold | work=IT Brief| date=September 8, 2014 | access-date=2020-06-24}}</ref>
* 8 September 2014, Web Drive was sold to Digiweb Holdings Limited. Daniel Williams & Steve Hogg were directors of Web Drive at the time.<ref>{{Cite news | url=https://itbrief.co.nz/story/new-zealands-largest-domains-hosting-company-sold| title=New Zealand's largest domains & hosting company sold | work=IT Brief| date=September 8, 2014 | access-date=2020-06-24}}</ref>
* 2005, 2day.com acquired by Freeparking. <ref>{{Cite news | url=https://www.pencarrowpe.co.nz/newsletters/document/77| title=October 2015 Update - Pencarrow Newsletter | work=Pencarrow| date=October, 2015| access-date=2020-06-24}}</ref>
* 2005, 2day.com acquired by Freeparking. <ref>{{Cite news | url=https://www.pencarrowpe.co.nz/newsletters/document/77| title=October 2015 Update - Pencarrow Newsletter | work=Pencarrow| date=October 2015| access-date=2020-06-24}}</ref>


==Brands==
==Brands==
Line 46: Line 46:


==Ownership==
==Ownership==
PenCarrow PE owns 82.8% of Umbrellar via it's holding company DWDA Holdings Limited.<ref>{{Cite web|url=https://app.companiesoffice.govt.nz/companies/app/ui/pages/companies/5421222/shareholdings|website=companiesoffice.govt.nz|accessdate=2020-06-24|work=NZ Companies Office|date=Mar 25, 2020}}</ref>. Smaller shareholders include 10.5% owned by DWDA LTIS Trustee Ltd, 3.9% by Aminoex Trustees & RDP Trusteed Ltd. (owned by current CFO Robert Rolls), 1.63% by Adrian Grant, 1.12% by Robin Dickie.  
PenCarrow PE owns 82.8% of Umbrellar via it's holding company DWDA Holdings Limited.<ref>{{Cite web|url=https://app.companiesoffice.govt.nz/companies/app/ui/pages/companies/5421222/shareholdings|website=companiesoffice.govt.nz|accessdate=2020-06-24|work=NZ Companies Office|date=March 25, 2020}}</ref>. Smaller shareholders include 10.5% owned by DWDA LTIS Trustee Ltd, 3.9% by Aminoex Trustees & RDP Trusteed Ltd. (owned by current CFO Robert Rolls), 1.63% by Adrian Grant, 1.12% by Robin Dickie.  


==References==
==References==