WMO Arts & Science College: Difference between revisions
Appearance
m date format audit, minor formatting, refine ref details, unlink common terms |
m fixing infobox and removing deprecated parameters; Cleaning up syntax using indent.js |
||
| Line 2: | Line 2: | ||
{{Use dmy dates|date=May 2025}} | {{Use dmy dates|date=May 2025}} | ||
{{Use Indian English|date=April 2020}} | {{Use Indian English|date=April 2020}} | ||
{{Infobox university | {{Infobox university | ||
| name = WMO Arts & Science College | | name = WMO Arts & Science College | ||
| Line 12: | Line 11: | ||
| caption = | | caption = | ||
| latin_name = | | latin_name = | ||
| | | other_names = WMO College | ||
| | | former_names = | ||
| motto = | | motto = | ||
| motto_lang = | | motto_lang = | ||
| | | motto_eng = | ||
| top_free_label = | | top_free_label = | ||
| top_free = | | top_free = | ||
| Line 22: | Line 21: | ||
| established = {{start date and age|1995}} | | established = {{start date and age|1995}} | ||
| closed = <!-- {{end date|YYYY}} --> | | closed = <!-- {{end date|YYYY}} --> | ||
| | | founders = | ||
| parent = | | parent = | ||
| | | affiliations = [[University of Calicut]] | ||
| religious_affiliation = | | religious_affiliation = | ||
| | | academic_affiliations = | ||
| endowment = | | endowment = | ||
| budget = | | budget = | ||
| Line 34: | Line 33: | ||
| chancellor = | | chancellor = | ||
| president = | | president = | ||
| | | vice_president = | ||
| superintendent = | | superintendent = | ||
| vice_chancellor = | | vice_chancellor = | ||
| Line 50: | Line 49: | ||
| postgrad = | | postgrad = | ||
| doctoral = | | doctoral = | ||
| | | other_students = | ||
| address = Muttil South | | address = Muttil South | ||
| city = Kalpetta | | city = Kalpetta | ||
| state = [[Kerala]] | | state = [[Kerala]] | ||
| country = India | | country = India | ||
| | | postal_code = 673122 | ||
| coordinates = {{coord|11.6440175|N|76.1155947|E|region:IN-type:edu|display=title,inline}} | | coordinates = {{coord|11.6440175|N|76.1155947|E|region:IN-type:edu|display=title,inline}} | ||
| pushpin_map = India Kerala#India | | pushpin_map = India Kerala#India | ||
| Line 67: | Line 66: | ||
| athletics = | | athletics = | ||
| sports = | | sports = | ||
| | | sports_nickname = <!--or, sports_nickname= --> | ||
| sporting_affiliations = | | sporting_affiliations = | ||
| mascot = <!--or, mascots= --> | | mascot = <!--or, mascots= --> | ||
| Line 78: | Line 77: | ||
| logo_size = 150px | | logo_size = 150px | ||
| logo_alt = | | logo_alt = | ||
| footnotes = | | footnotes = | ||
}} | }} | ||
Revision as of 01:21, 18 June 2026
Template:Short description Template:Use dmy dates Template:Use Indian English Template:Infobox university
WMO Arts & Science College is a higher education institution in Kalpetta, Wayanad. Affiliated to the University of Calicut.[1]
Accreditation and affiliation
College is accredited by National Accreditation and Assessment CouncilNAAC and affiliated to University of Calicut.[2]
Courses
- PG Courses
- M Sc Physics
- M Sc Maths
- M Sc Statistics
- M A Arabic
- M A English
- M Com
- MSW
- M Sc Electronics
- UG Courses
- Bachelor of Computer Application
- B Sc Physics
- B Sc Mathematics
- B Sc Chemistry
- B Sc Electronics
- B A English
- B Com Computer Application
- B Com Cooperation
- B A Mass Communication and Journalism
- B A Arabic
- B A Economics
See also
