Jump to content

List of engineering colleges in Telangana: Difference between revisions

From IdeaWazaWiki
Created table template for list of collages
 
No edit summary
Line 8: Line 8:
{| class="wikitable sortable"
{| class="wikitable sortable"
|-
|-
! No. !! College Name !! Location !! District !! Affiliated University !! Gender Seggregation !! Minoruty Status !! Est. Year
! Rank !! College Name !! Location !! District !! Affiliated University !! Gender Seggregation !! Minoruty Status !! Est. Year
|-
|-
| Example || Example || Example || Example || Example || Example || Example || Example
| 1 || International College of Information Technology || Gachibowli || Ranga Reddy || Deemed University || Co-Ed || || 1998
|-
|-
| Example || Example || Example || Example || Example || Example || Example || Example
| 2 || Bits Hyderabad || || || || || ||  
|-
|-
| Example || Example || Example || Example || Example || Example || Example || Example
| 3 || || || || || || ||  
|-
|-
| Example || Example || Example || Example || Example || Example || Example || Example
| 4 || || || || || || ||  
|-
|-
| Example || Example || Example || Example || Example || Example || Example || Example
| 5 || || || || || || ||  
|-
|-
| Example || Example || Example || Example || Example || Example || Example || Example
| 6 || || || || || || ||  
|-
|-
| Example || Example || Example || Example || Example || Example || Example || Example
| 7 || || || || || || ||  
|-
|-
| Example || Example || Example || Example || Example || Example || Example || Example
| 8 || || || || || || ||  
|-
|-
| Example || Example || Example || Example || Example || Example || Example || Example
| 9 || || || || || || ||  
|-
|-
| Example || Example || Example || Example || Example || Example || Example || Example
| 10 || || || || || || ||  
|-
|-
| Example || Example || Example || Example || Example || Example || Example || Example
| 11 || || || || || || ||  
|-
|-
| Example || Example || Example || Example || Example || Example || Example || Example
| 12 || || || || || || ||  
|-
|-
| Example || Example || Example || Example || Example || Example || Example || Example
| 13 || || || || || || ||  
|-
|-
| Example || Example || Example || Example || Example || Example || Example || Example
| 14 || || || || || || ||  
|-
|-
| Example || Example || Example || Example || Example || Example || Example || Example
| 15 || || || || || || ||  
|-
|-
| Example || Example || Example || Example || Example || Example || Example || Example
| 16 || || || || || || ||  
|-
|-
| Example || Example || Example || Example || Example || Example || Example || Example
| 17 || || || || || || ||  
|-
|-
| Example || Example || Example || Example || Example || Example || Example || Example
| 18 || || || || || || ||  
|-
|-
| Example || Example || Example || Example || Example || Example || Example || Example
| 19 || || || || || || ||  
|-
|-
| Example || Example || Example || Example || Example || Example || Example || Example
| 20 || || || || || || ||  
|-
|-
| Example || Example || Example || Example || Example || Example || Example || Example
| 21 || || || || || || ||  
|-
|-
| Example || Example || Example || Example || Example || Example || Example || Example
| 22 || || || || || || ||  
|-
|-
| Example || Example || Example || Example || Example || Example || Example || Example
| 23 || || || || || || ||  
|-
|-
| Example || Example || Example || Example || Example || Example || Example || Example
| 24 || || || || || || ||  
|-
|-
| Example || Example || Example || Example || Example || Example || Example || Example
| 25 || || || || || || ||  
|-
|-
| Example || Example || Example || Example || Example || Example || Example || Example
| 26 || || || || || || ||  
|-
|-
| Example || Example || Example || Example || Example || Example || Example || Example
| 27 || || || || || || ||  
|-
|-
| Example || Example || Example || Example || Example || Example || Example || Example
| 28 || || || || || || ||  
|-
|-
| Example || Example || Example || Example || Example || Example || Example || Example
| 29 || || || || || || ||  
|-
|-
| Example || Example || Example || Example || Example || Example || Example || Example
| 30 || || || || || || ||  
|-
|-
| Example || Example || Example || Example || Example || Example || Example || Example
| 31 || || || || || || ||  
|-
|-
| Example || Example || Example || Example || Example || Example || Example || Example
| 32 || || || || || || ||  
|-
|-
| Example || Example || Example || Example || Example || Example || Example || Example
| 33 || || || || || || ||  
|-
|-
| Example || Example || Example || Example || Example || Example || Example || Example
| 34 || || || || || || ||  
|-
|-
| Example || Example || Example || Example || Example || Example || Example || Example
| 35 || || || || || || ||  
|-
|-
| Example || Example || Example || Example || Example || Example || Example || Example
| 36 || || || || || || ||  
|-
|-
| Example || Example || Example || Example || Example || Example || Example || Example
| 37 || || || || || || ||  
|-
|-
| Example || Example || Example || Example || Example || Example || Example || Example
| 38 || || || || || || ||  
|-
|-
| Example || Example || Example || Example || Example || Example || Example || Example
| 39 || || || || || || ||  
|-
|-
| Example || Example || Example || Example || Example || Example || Example || Example
| 40 || || || || || || ||  
|-
|-
| Example || Example || Example || Example || Example || Example || Example || Example
| 41 || || || || || || ||  
|-
|-
| Example || Example || Example || Example || Example || Example || Example || Example
| 42 || || || || || || ||  
|-
|-
| Example || Example || Example || Example || Example || Example || Example || Example
| 43 || || || || || || ||  
|-
|-
| Example || Example || Example || Example || Example || Example || Example || Example
| 44 || || || || || || ||  
|-
|-
| Example || Example || Example || Example || Example || Example || Example || Example
| 45 || || || || || || ||  
|-
|-
| Example || Example || Example || Example || Example || Example || Example || Example
| 46 || || || || || || ||  
|-
|-
| Example || Example || Example || Example || Example || Example || Example || Example
| 47 || || || || || || ||  
|-
|-
| Example || Example || Example || Example || Example || Example || Example || Example
| 48 || || || || || || ||  
|-
|-
| Example || Example || Example || Example || Example || Example || Example || Example
| 49 || || || || || || ||  
|-
|-
| Example || Example || Example || Example || Example || Example || Example || Example
| 50 || || || || || || ||  
|-
|-
| Example || Example || Example || Example || Example || Example || Example || Example
| 51 || || || || || || ||  
|-
|-
| Example || Example || Example || Example || Example || Example || Example || Example
| 52 || || || || || || ||  
|-
|-
| Example || Example || Example || Example || Example || Example || Example || Example
| 53 || || || || || || ||  
|-
|-
| Example || Example || Example || Example || Example || Example || Example || Example
| 54 || || || || || || ||  
|-
|-
| Example || Example || Example || Example || Example || Example || Example || Example
| 55 || || || || || || ||  
|-
|-
| Example || Example || Example || Example || Example || Example || Example || Example
| 56 || || || || || || ||  
|-
|-
| Example || Example || Example || Example || Example || Example || Example || Example
| 57 || || || || || || ||  
|-
|-
| Example || Example || Example || Example || Example || Example || Example || Example
| 58 || || || || || || ||  
|-
|-
| Example || Example || Example || Example || Example || Example || Example || Example
| 59 || || || || || || ||  
|-
|-
| Example || Example || Example || Example || Example || Example || Example || Example
| 60 || || || || || || ||  
|-
|-
| Example || Example || Example || Example || Example || Example || Example || Example
| 61 || || || || || || ||  
|-
|-
| Example || Example || Example || Example || Example || Example || Example || Example
| 62 || || || || || || ||  
|-
|-
| Example || Example || Example || Example || Example || Example || Example || Example
| 63 || || || || || || ||  
|-
|-
| Example || Example || Example || Example || Example || Example || Example || Example
| 64 || || || || || || ||  
|-
|-
| Example || Example || Example || Example || Example || Example || Example || Example
| 65 || || || || || || ||  
|-
|-
| Example || Example || Example || Example || Example || Example || Example || Example
| 66 || || || || || || ||  
|-
|-
| Example || Example || Example || Example || Example || Example || Example || Example
| 67 || || || || || || ||  
|-
|-
| Example || Example || Example || Example || Example || Example || Example || Example
| 68 || || || || || || ||  
|-
|-
| Example || Example || Example || Example || Example || Example || Example || Example
| 69 || || || || || || ||  
|-
|-
| Example || Example || Example || Example || Example || Example || Example || Example
| 70 || || || || || || ||  
|-
|-
| Example || Example || Example || Example || Example || Example || Example || Example
| 71 || || || || || || ||  
|-
|-
| Example || Example || Example || Example || Example || Example || Example || Example
| 72 || || || || || || ||  
|-
|-
| Example || Example || Example || Example || Example || Example || Example || Example
| 73 || || || || || || ||  
|-
|-
| Example || Example || Example || Example || Example || Example || Example || Example
| 74 || || || || || || ||  
|-
|-
| Example || Example || Example || Example || Example || Example || Example || Example
| 75 || || || || || || ||  
|-
|-
| Example || Example || Example || Example || Example || Example || Example || Example
| 76 || || || || || || ||  
|-
|-
| Example || Example || Example || Example || Example || Example || Example || Example
| 77 || || || || || || ||  
|-
|-
| Example || Example || Example || Example || Example || Example || Example || Example
| 78 || || || || || || ||  
|-
|-
| Example || Example || Example || Example || Example || Example || Example || Example
| 79 || || || || || || ||  
|-
|-
| Example || Example || Example || Example || Example || Example || Example || Example
| 80 || || || || || || ||  
|-
|-
| Example || Example || Example || Example || Example || Example || Example || Example
| 81 || || || || || || ||  
|-
|-
| Example || Example || Example || Example || Example || Example || Example || Example
| 82 || || || || || || ||  
|-
|-
| Example || Example || Example || Example || Example || Example || Example || Example
| 83 || || || || || || ||  
|-
|-
| Example || Example || Example || Example || Example || Example || Example || Example
| 84 || || || || || || ||  
|-
|-
| Example || Example || Example || Example || Example || Example || Example || Example
| 85 || || || || || || ||  
|-
|-
| Example || Example || Example || Example || Example || Example || Example || Example
| 86 || || || || || || ||  
|-
|-
| Example || Example || Example || Example || Example || Example || Example || Example
| 87 || || || || || || ||  
|-
|-
| Example || Example || Example || Example || Example || Example || Example || Example
| 88 || || || || || || ||  
|-
|-
| Example || Example || Example || Example || Example || Example || Example || Example
| 89 || || || || || || ||  
|-
|-
| Example || Example || Example || Example || Example || Example || Example || Example
| 90 || || || || || || ||  
|-
|-
| Example || Example || Example || Example || Example || Example || Example || Example
| 91 || || || || || || ||  
|-
|-
| Example || Example || Example || Example || Example || Example || Example || Example
| 92 || || || || || || ||  
|-
|-
| Example || Example || Example || Example || Example || Example || Example || Example
| 93 || || || || || || ||  
|-
|-
| Example || Example || Example || Example || Example || Example || Example || Example
| 94 || || || || || || ||  
|-
|-
| Example || Example || Example || Example || Example || Example || Example || Example
| 95 || || || || || || ||  
|-
|-
| Example || Example || Example || Example || Example || Example || Example || Example
| 96 || || || || || || ||  
|-
|-
| Example || Example || Example || Example || Example || Example || Example || Example
| 97 || || || || || || ||  
|-
|-
| Example || Example || Example || Example || Example || Example || Example || Example
| 98 || || || || || || ||  
|-
|-
| Example || Example || Example || Example || Example || Example || Example || Example
| 99 || || || || || || ||  
|-
|-
| Example || Example || Example || Example || Example || Example || Example || Example
| 100 || || || || || || ||  
|}
|}

Revision as of 20:35, 8 February 2017



Full list of Colleges

Rank College Name Location District Affiliated University Gender Seggregation Minoruty Status Est. Year
1 International College of Information Technology Gachibowli Ranga Reddy Deemed University Co-Ed 1998
2 Bits Hyderabad
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
43
44
45
46
47
48
49
50
51
52
53
54
55
56
57
58
59
60
61
62
63
64
65
66
67
68
69
70
71
72
73
74
75
76
77
78
79
80
81
82
83
84
85
86
87
88
89
90
91
92
93
94
95
96
97
98
99
100