List of engineering colleges in Telangana: Difference between revisions
Appearance
Fixed capitalizations and typos. |
No edit summary |
||
| Line 9: | Line 9: | ||
{| class="wikitable sortable" | {| class="wikitable sortable" | ||
|- | |- | ||
!Short Name!! Full Name ! | !Short Name!! Full Name | ||
!Revenue Division | !Website | ||
!Ownership!! | ! Revenue Division | ||
! District !! Affiliated University | |||
!Ownership!! Remarks !! Est. Year | |||
|- | |- | ||
|IIITH|| [[International Institute of Information Technology, Hyderabad|International Institute of Information Technology]] || [[Gachibowli]] | |IIITH|| [[International Institute of Information Technology, Hyderabad|International Institute of Information Technology]] | ||
||| [[Gachibowli]] | |||
| [[Ranga Reddy district|Ranga Reddy]] || Deemed University | |||
|Public-Private Partnership|| || 1998 | |Public-Private Partnership|| || 1998 | ||
|- | |- | ||
|BITS|| [[BITS Pilani, Hyderabad|BITS-Pilani, Hyderabad]] ||[[Shamirpet|Shameerpet]] | |BITS|| [[BITS Pilani, Hyderabad|BITS-Pilani, Hyderabad]] | ||
|||[[Shamirpet|Shameerpet]] | |||
| [[Medchal–Malkajgiri district|Medchal–Malkajgiri]] | |||
| [[BITS, Pilani]] | | [[BITS, Pilani]] | ||
|Private|| ||2008 | |Private|| ||2008 | ||
|- | |- | ||
|IITH||[[Indian Institute of Technology Hyderabad|Indian Institute of Technology]] | |IITH||[[Indian Institute of Technology Hyderabad|Indian Institute of Technology]] | ||
| | |||
|[[Hyderabad]] | |[[Hyderabad]] | ||
|[[Sangareddy district|Sangareddy]] | |[[Sangareddy district|Sangareddy]] | ||
|Autonomous | |Autonomous | ||
|Public|| ||2008 | |Public|| ||2008 | ||
|- | |- | ||
|JNTU||[[Jawaharlal Nehru Technological University, Hyderabad|Jawaharlal Nehru Technological University]] | |JNTU||[[Jawaharlal Nehru Technological University, Hyderabad|Jawaharlal Nehru Technological University]] | ||
| | |||
|[[Kukatpally]] | |[[Kukatpally]] | ||
||[[Medchal–Malkajgiri district|Medchal–Malkajgiri]]||University | |||
|Public|| ||1972 | |Public|| ||1972 | ||
|- | |- | ||
|NITW||[[National Institute of Technology, Warangal|National Institute of Technology]] | |NITW||[[National Institute of Technology, Warangal|National Institute of Technology]] | ||
| | |||
|[[Warangal]] | |[[Warangal]] | ||
||[[Warangal Urban district|Warangal(Urban)]] | |||
|Autonomous | |Autonomous | ||
|Public|| ||1959 | |Public|| ||1959 | ||
|- | |- | ||
|KU||[[Kakatiya University]] | |KU||[[Kakatiya University]] | ||
| | |||
|[[Warangal]] | |[[Warangal]] | ||
||[[Warangal Urban district|Warangal(Urban)]] | |||
|University | |University | ||
|Public|| ||1976 | |Public|| ||1976 | ||
|- | |- | ||
|OU||[[Osmania University]] | |OU||[[Osmania University]] | ||
| | |||
|[[Hyderabad]] | |[[Hyderabad]] | ||
|[[Hyderabad]] | |[[Hyderabad]] | ||
|University | |University | ||
|Public|| ||1918 | |Public|| ||1918 | ||
| Line 55: | Line 71: | ||
|DVRCET | |DVRCET | ||
|[[DVR College of Engineering and Technology]] | |[[DVR College of Engineering and Technology]] | ||
| | |||
|Kandi | |Kandi | ||
|[[Sangareddy district|Sangareddy]] | |[[Sangareddy district|Sangareddy]] | ||
|[[Jawaharlal Nehru Technological University, Hyderabad|JNTU, Hyderabad]] | |[[Jawaharlal Nehru Technological University, Hyderabad|JNTU, Hyderabad]] | ||
|Private | |Private | ||
| Line 65: | Line 84: | ||
|KITS | |KITS | ||
|[[Kakatiya Institute of Technology and Science]] | |[[Kakatiya Institute of Technology and Science]] | ||
| | |||
|[[Warangal]] | |[[Warangal]] | ||
|[[Warangal Urban district|Warangal(Urban)]] | |[[Warangal Urban district|Warangal(Urban)]] | ||
|Autonomous | |Autonomous | ||
|Private | |Private | ||
| Line 75: | Line 97: | ||
|GITAM | |GITAM | ||
|[[GITAM University Hyderabad Campus|Gandhi Institute of Technology and Management]] | |[[GITAM University Hyderabad Campus|Gandhi Institute of Technology and Management]] | ||
| | |||
|[[Rudraram, Ranga Reddy district|Rudraram]] | |[[Rudraram, Ranga Reddy district|Rudraram]] | ||
|[[Sangareddy district|Sangareddy]] | |[[Sangareddy district|Sangareddy]] | ||
|Deemed University | |Deemed University | ||
|Private | |Private | ||
| Line 85: | Line 110: | ||
|MNRCET | |MNRCET | ||
|MNR College of Engineering and Technology | |MNR College of Engineering and Technology | ||
| | |||
|Kandi | |Kandi | ||
|Sangareddy | |Sangareddy | ||
|[[Jawaharlal Nehru Technological University, Hyderabad|JNTU, Hyderabad]] | |[[Jawaharlal Nehru Technological University, Hyderabad|JNTU, Hyderabad]] | ||
|Private | |Private | ||
| Line 95: | Line 123: | ||
|CBIT | |CBIT | ||
|[[Chaitanya Bharathi Institute of Technology]] | |[[Chaitanya Bharathi Institute of Technology]] | ||
| | |||
|[[Gandipet]] | |[[Gandipet]] | ||
|Rangareddy | |Rangareddy | ||
|Autonomous | |Autonomous | ||
|Private | |Private | ||
| Line 105: | Line 136: | ||
|MGIT | |MGIT | ||
|[[Mahatma Gandhi Institute of Technology]] | |[[Mahatma Gandhi Institute of Technology]] | ||
| | |||
|[[Gandipet]] | |[[Gandipet]] | ||
|Rangareddy | |Rangareddy | ||
|[[Jawaharlal Nehru Technological University, Hyderabad|JNTU, Hyderabad]] | |[[Jawaharlal Nehru Technological University, Hyderabad|JNTU, Hyderabad]] | ||
|Private | |Private | ||
| Line 115: | Line 149: | ||
|SWEC | |SWEC | ||
|Sridevi Women's Engineering College | |Sridevi Women's Engineering College | ||
| | |||
|Vattinagulapally | |Vattinagulapally | ||
|Rangareddy | |Rangareddy | ||
|[[Jawaharlal Nehru Technological University, Hyderabad|JNTU, Hyderabad]] | |[[Jawaharlal Nehru Technological University, Hyderabad|JNTU, Hyderabad]] | ||
|Private | |Private | ||
| Line 125: | Line 162: | ||
|VCE | |VCE | ||
|[[Vasavi College of Engineering]] | |[[Vasavi College of Engineering]] | ||
| | |||
|Ibrahimbagh | |Ibrahimbagh | ||
|Rangareddy | |Rangareddy | ||
|[[Osmania University]] | |[[Osmania University]] | ||
|Private | |Private | ||
| Line 135: | Line 175: | ||
|BSIT | |BSIT | ||
|Bandari Srinivas Institute of Technology | |Bandari Srinivas Institute of Technology | ||
| | |||
|[[Chevella]] | |[[Chevella]] | ||
|Rangareddy | |Rangareddy | ||
|[[Jawaharlal Nehru Technological University, Hyderabad|JNTU, Hyderabad]] | |[[Jawaharlal Nehru Technological University, Hyderabad|JNTU, Hyderabad]] | ||
|Private | |Private | ||
| Line 145: | Line 188: | ||
|CBTV | |CBTV | ||
|Chilkur Balaji Institute of Science and Technology | |Chilkur Balaji Institute of Science and Technology | ||
| | |||
|Moinabad Road | |Moinabad Road | ||
|Rangareddy | |Rangareddy | ||
|[[Jawaharlal Nehru Technological University, Hyderabad|JNTU, Hyderabad]] | |[[Jawaharlal Nehru Technological University, Hyderabad|JNTU, Hyderabad]] | ||
|Private | |Private | ||
| Line 155: | Line 201: | ||
|KGRH | |KGRH | ||
|KG Reddy Engineering College | |KG Reddy Engineering College | ||
| | |||
|Moinabad | |Moinabad | ||
|Rangareddy | |Rangareddy | ||
|[[Jawaharlal Nehru Technological University, Hyderabad|JNTU, Hyderabad]] | |[[Jawaharlal Nehru Technological University, Hyderabad|JNTU, Hyderabad]] | ||
|Private | |Private | ||
| Line 165: | Line 214: | ||
|ECET | |ECET | ||
|Ellenki College of Engineering and Technology | |Ellenki College of Engineering and Technology | ||
| | |||
|Patelguda | |Patelguda | ||
|Rangareddy | |Rangareddy | ||
|[[Jawaharlal Nehru Technological University, Hyderabad|JNTU, Hyderabad]] | |[[Jawaharlal Nehru Technological University, Hyderabad|JNTU, Hyderabad]] | ||
|Private | |Private | ||
| Line 175: | Line 227: | ||
|VMEG | |VMEG | ||
|[[Vardhaman College of Engineering]] | |[[Vardhaman College of Engineering]] | ||
| | |||
|Kacharam | |Kacharam | ||
|Rangareddy | |Rangareddy | ||
|Autonomous | |Autonomous | ||
|Private | |Private | ||
| Line 185: | Line 240: | ||
|SEST | |SEST | ||
|School of Engineering Sciences and Technology, UoH | |School of Engineering Sciences and Technology, UoH | ||
| | |||
|[[Gachibowli]] | |[[Gachibowli]] | ||
|Rangareddy | |Rangareddy | ||
|[[University of Hyderabad]] | |[[University of Hyderabad]] | ||
|Public | |Public | ||
| Line 195: | Line 253: | ||
|MVSR | |MVSR | ||
|[[Maturi Venkata Subba Rao Engineering College]] | |[[Maturi Venkata Subba Rao Engineering College]] | ||
| | |||
|Saroornagar | |Saroornagar | ||
|Rangareddy | |Rangareddy | ||
|OU | |OU | ||
|Private | |Private | ||
| Line 205: | Line 266: | ||
|ATRI | |ATRI | ||
|Aurora's Technological and Research Institute | |Aurora's Technological and Research Institute | ||
| | |||
|Uppal | |Uppal | ||
|Hyderabad | |Hyderabad | ||
|JNTUH | |JNTUH | ||
|Private | |Private | ||
| Line 215: | Line 279: | ||
|NMREC | |NMREC | ||
|Nalla Malla Reddy Engineering College | |Nalla Malla Reddy Engineering College | ||
| | |||
|Kachivani Singaram | |Kachivani Singaram | ||
|Medchal | |Medchal | ||
|JNTUH | |JNTUH | ||
|Private | |Private | ||
| Line 225: | Line 292: | ||
|TRR | |TRR | ||
|Tammannagari Ramakrishna Reddy College of Engineering | |Tammannagari Ramakrishna Reddy College of Engineering | ||
| | |||
|Inole | |Inole | ||
|Rangareddy | |Rangareddy | ||
|JNTUH | |JNTUH | ||
|Private | |Private | ||
| Line 235: | Line 305: | ||
|BRECW | |BRECW | ||
|Bhoj Reddy Engineering College for Women | |Bhoj Reddy Engineering College for Women | ||
| | |||
|Saidabad | |Saidabad | ||
|Hyderabad | |Hyderabad | ||
|JNTUH | |JNTUH | ||
|Private | |Private | ||
| Line 245: | Line 318: | ||
|DCET | |DCET | ||
|Deccan College of Engineering and Technology | |Deccan College of Engineering and Technology | ||
| | |||
|[[Nampally, Hyderabad|Nampally]] | |[[Nampally, Hyderabad|Nampally]] | ||
|Hyderabad | |Hyderabad | ||
|JNTUH | |JNTUH | ||
|Private | |Private | ||
| Line 255: | Line 331: | ||
|GNITS | |GNITS | ||
|G. Narayanamma Institute of Technology and Science | |G. Narayanamma Institute of Technology and Science | ||
| | |||
|Shaikpet | |Shaikpet | ||
|Hyderabad | |Hyderabad | ||
|JNTUH | |JNTUH | ||
|Private | |Private | ||
| Line 265: | Line 344: | ||
|islengg | |islengg | ||
|Islamia College of Engineering and Technology | |Islamia College of Engineering and Technology | ||
| | |||
|Bandlaguda | |Bandlaguda | ||
|Hyderabd | |Hyderabd | ||
|OU | |OU | ||
|Private | |Private | ||
| Line 275: | Line 357: | ||
|KMIT | |KMIT | ||
|Keshav Memorial Institute of Technology | |Keshav Memorial Institute of Technology | ||
| | |||
|[[Narayanguda]] | |[[Narayanguda]] | ||
|Hyderabad | |Hyderabad | ||
|JNTUH | |JNTUH | ||
|Private | |Private | ||
| Line 285: | Line 370: | ||
|MCET | |MCET | ||
|Methodist College of Engineering and Technology | |Methodist College of Engineering and Technology | ||
| | |||
|Abids | |Abids | ||
|Hyderabad | |Hyderabad | ||
|OU | |OU | ||
|Private | |Private | ||
| Line 295: | Line 383: | ||
| | | | ||
|Moghal College of Engineering and Technology | |Moghal College of Engineering and Technology | ||
| | |||
|Bandlaguda | |Bandlaguda | ||
|Hyderabad | |Hyderabad | ||
| | | | ||
| Line 307: | Line 398: | ||
|SWCET | |SWCET | ||
|Shadan Women's College of Engineering and Technology | |Shadan Women's College of Engineering and Technology | ||
| | |||
|[[Khairtabad|Khairatabad]] | |[[Khairtabad|Khairatabad]] | ||
|Hyderabad | |Hyderabad | ||
|JNTUH | |JNTUH | ||
|Private | |Private | ||
| Line 317: | Line 411: | ||
|SCETW | |SCETW | ||
|Stanley College of Engineering and Technology for Women | |Stanley College of Engineering and Technology for Women | ||
| | |||
|[[Abids]] | |[[Abids]] | ||
|Hyderabad | |Hyderabad | ||
|OU | |OU | ||
|Private | |Private | ||
| Line 327: | Line 424: | ||
|VBCE | |VBCE | ||
|Viswa Bharathi College of Engineering | |Viswa Bharathi College of Engineering | ||
| | |||
|Nizampet | |Nizampet | ||
|Medchal | |Medchal | ||
|JNTUH | |JNTUH | ||
|Private | |Private | ||
| Line 337: | Line 437: | ||
|INDU | |INDU | ||
|Sri Indu College of Engineering and Technology | |Sri Indu College of Engineering and Technology | ||
| | |||
|Ibrahmipatnam | |Ibrahmipatnam | ||
|Rangareddy | |Rangareddy | ||
|Autonomous | |Autonomous | ||
|Private | |Private | ||
| Line 347: | Line 450: | ||
|SDES | |SDES | ||
|Sri Datta College of Engineering | |Sri Datta College of Engineering | ||
| | |||
|Ibrahmipatnam | |Ibrahmipatnam | ||
|Rangareddy | |Rangareddy | ||
|JNTUH | |JNTUH | ||
|Private | |Private | ||
| Line 357: | Line 463: | ||
|BIET | |BIET | ||
|Bharath Institute of Science and Technology | |Bharath Institute of Science and Technology | ||
| | |||
|Ibrahmipatnam | |Ibrahmipatnam | ||
|Rangareddy | |Rangareddy | ||
|JNTUH | |JNTUH | ||
|Private | |Private | ||
| Line 367: | Line 476: | ||
|GNIT | |GNIT | ||
|Guru Nanak Institute of Technology | |Guru Nanak Institute of Technology | ||
| | |||
|Ibrahmipatnam | |Ibrahmipatnam | ||
|Rangareddy | |Rangareddy | ||
|JNTUH | |JNTUH | ||
|Private | |Private | ||
| Line 377: | Line 489: | ||
|SIT | |SIT | ||
|[[SCIENT Institute of Technology]] | |[[SCIENT Institute of Technology]] | ||
| | |||
|Ibrahmipatnam | |Ibrahmipatnam | ||
|Rangareddy | |Rangareddy | ||
|JNTUH | |JNTUH | ||
|Private | |Private | ||
| Line 387: | Line 502: | ||
|TKREC | |TKREC | ||
|Teegala Krishna Reddy Engineering College | |Teegala Krishna Reddy Engineering College | ||
| | |||
|Saroornagar | |Saroornagar | ||
|Rangareddy | |Rangareddy | ||
|JNTUH | |JNTUH | ||
|Private | |Private | ||
| Line 397: | Line 515: | ||
|MIST | |MIST | ||
|Mahaveer Institute of Science and Technology | |Mahaveer Institute of Science and Technology | ||
| | |||
|Bandlaguda | |Bandlaguda | ||
|Hyderabad | |Hyderabad | ||
|JNTUH | |JNTUH | ||
|Private | |Private | ||
| Line 407: | Line 528: | ||
|VEC | |VEC | ||
|Vaagdevi Engineering College | |Vaagdevi Engineering College | ||
| | |||
|Bollikunta | |Bollikunta | ||
|Warangal-Rural | |Warangal-Rural | ||
|JNTUH | |JNTUH | ||
|Private | |Private | ||
| Line 417: | Line 541: | ||
|VCE | |VCE | ||
|Vaagdevi College of Engineering | |Vaagdevi College of Engineering | ||
| | |||
|Bollikunta | |Bollikunta | ||
|Warangal-Rural | |Warangal-Rural | ||
|Autonomous | |Autonomous | ||
|Private | |Private | ||
| Line 427: | Line 554: | ||
|SREC | |SREC | ||
|SR Engineering College | |SR Engineering College | ||
| | |||
|Ananthsagar, Hasanparthy | |Ananthsagar, Hasanparthy | ||
|Warangal | |Warangal | ||
|Autonomous | |Autonomous | ||
|Private | |Private | ||
| Line 437: | Line 567: | ||
|SRITW | |SRITW | ||
|Sumathi Reddy Institute of Technology for Women | |Sumathi Reddy Institute of Technology for Women | ||
| | |||
|Ananthsagar, Hasanparthy | |Ananthsagar, Hasanparthy | ||
|Warangal | |Warangal | ||
|JNTUH | |JNTUH | ||
|Private | |Private | ||
| Line 447: | Line 580: | ||
|AARM | |AARM | ||
|AAR Mahaveer Engineering College | |AAR Mahaveer Engineering College | ||
| | |||
|Bandlaguda | |Bandlaguda | ||
[[Category:Engineering colleges in Telangana]] | [[Category:Engineering colleges in Telangana]] | ||
|Hyderabad | |Hyderabad | ||
|JNTUH | |JNTUH | ||
|Private | |Private | ||
| Line 458: | Line 594: | ||
|MJCET | |MJCET | ||
|Muffakam Jha College of Engineering and Technology | |Muffakam Jha College of Engineering and Technology | ||
| | |||
|Banjara hills | |Banjara hills | ||
|Hyderabad | |Hyderabad | ||
|OU | |OU | ||
|Private | |Private | ||
| Line 468: | Line 607: | ||
|PRIN | |PRIN | ||
|Princeton College of Engineering and Technology | |Princeton College of Engineering and Technology | ||
| | |||
|Ankushapur | |Ankushapur | ||
|Rangareddy | |Rangareddy | ||
|JNTUH | |JNTUH | ||
|Private | |Private | ||
| Line 477: | Line 619: | ||
|- | |- | ||
} | } | ||
|} | |||
Revision as of 11:25, 7 May 2017
| This article is an orphan, as few or no other articles link to it. Please introduce links to this page from other articles related to it. (March 2017) |
Telangana is one of the 29
states in India, located in southern part of India. The State comprises 31 districts covering an area of 1,12,077 sq. km (44,273 sq. mi). The largest district is Bhadradri Kothagudem where as Hyderabad is the smallest.
Full list of Colleges
| Short Name | Full Name | Website | Revenue Division | District | Affiliated University | Ownership | Remarks | Est. Year |
|---|---|---|---|---|---|---|---|---|
| IIITH | International Institute of Information Technology | Gachibowli | Ranga Reddy | Deemed University | Public-Private Partnership | 1998 | ||
| BITS | BITS-Pilani, Hyderabad | Shameerpet | Medchal–Malkajgiri | BITS, Pilani | Private | 2008 | ||
| IITH | Indian Institute of Technology | Hyderabad | Sangareddy | Autonomous | Public | 2008 | ||
| JNTU | Jawaharlal Nehru Technological University | Kukatpally | Medchal–Malkajgiri | University | Public | 1972 | ||
| NITW | National Institute of Technology | Warangal | Warangal(Urban) | Autonomous | Public | 1959 | ||
| KU | Kakatiya University | Warangal | Warangal(Urban) | University | Public | 1976 | ||
| OU | Osmania University | Hyderabad | Hyderabad | University | Public | 1918 | ||
| DVRCET | DVR College of Engineering and Technology | Kandi | Sangareddy | JNTU, Hyderabad | Private | 1997 | ||
| KITS | Kakatiya Institute of Technology and Science | Warangal | Warangal(Urban) | Autonomous | Private | 1980 | ||
| GITAM | Gandhi Institute of Technology and Management | Rudraram | Sangareddy | Deemed University | Private | 2008 | ||
| MNRCET | MNR College of Engineering and Technology | Kandi | Sangareddy | JNTU, Hyderabad | Private | 2008 | ||
| CBIT | Chaitanya Bharathi Institute of Technology | Gandipet | Rangareddy | Autonomous | Private | 1979 | ||
| MGIT | Mahatma Gandhi Institute of Technology | Gandipet | Rangareddy | JNTU, Hyderabad | Private | 1997 | ||
| SWEC | Sridevi Women's Engineering College | Vattinagulapally | Rangareddy | JNTU, Hyderabad | Private | Women only | 2001 | |
| VCE | Vasavi College of Engineering | Ibrahimbagh | Rangareddy | Osmania University | Private | 1981 | ||
| BSIT | Bandari Srinivas Institute of Technology | Chevella | Rangareddy | JNTU, Hyderabad | Private | 2003 | ||
| CBTV | Chilkur Balaji Institute of Science and Technology | Moinabad Road | Rangareddy | JNTU, Hyderabad | Private | 2006 | ||
| KGRH | KG Reddy Engineering College | Moinabad | Rangareddy | JNTU, Hyderabad | Private | 2008 | ||
| ECET | Ellenki College of Engineering and Technology | Patelguda | Rangareddy | JNTU, Hyderabad | Private | 2000 | ||
| VMEG | Vardhaman College of Engineering | Kacharam | Rangareddy | Autonomous | Private | 1999 | ||
| SEST | School of Engineering Sciences and Technology, UoH | Gachibowli | Rangareddy | University of Hyderabad | Public | 2008 | ||
| MVSR | Maturi Venkata Subba Rao Engineering College | Saroornagar | Rangareddy | OU | Private | 1980 | ||
| ATRI | Aurora's Technological and Research Institute | Uppal | Hyderabad | JNTUH | Private | 1989 | ||
| NMREC | Nalla Malla Reddy Engineering College | Kachivani Singaram | Medchal | JNTUH | Private | 2001 | ||
| TRR | Tammannagari Ramakrishna Reddy College of Engineering | Inole | Rangareddy | JNTUH | Private | 2002 | ||
| BRECW | Bhoj Reddy Engineering College for Women | Saidabad | Hyderabad | JNTUH | Private | Women only | 1997 | |
| DCET | Deccan College of Engineering and Technology | Nampally | Hyderabad | JNTUH | Private | Muslim Minority | 1984 | |
| GNITS | G. Narayanamma Institute of Technology and Science | Shaikpet | Hyderabad | JNTUH | Private | Women only | 1997 | |
| islengg | Islamia College of Engineering and Technology | Bandlaguda | Hyderabd | OU | Private | 1981 | ||
| KMIT | Keshav Memorial Institute of Technology | Narayanguda | Hyderabad | JNTUH | Private | 2007 | ||
| MCET | Methodist College of Engineering and Technology | Abids | Hyderabad | OU | Private | 2008 | ||
| Moghal College of Engineering and Technology | Bandlaguda | Hyderabad |
JNTUH |
Private | Muslim Minority | 2005 | ||
| SWCET | Shadan Women's College of Engineering and Technology | Khairatabad | Hyderabad | JNTUH | Private | Muslim Minority, Women only | 2002 | |
| SCETW | Stanley College of Engineering and Technology for Women | Abids | Hyderabad | OU | Private | Women only | 2008 | |
| VBCE | Viswa Bharathi College of Engineering | Nizampet | Medchal | JNTUH | Private | |||
| INDU | Sri Indu College of Engineering and Technology | Ibrahmipatnam | Rangareddy | Autonomous | Private | 2001 | ||
| SDES | Sri Datta College of Engineering | Ibrahmipatnam | Rangareddy | JNTUH | Private | 2001 | ||
| BIET | Bharath Institute of Science and Technology | Ibrahmipatnam | Rangareddy | JNTUH | Private | 2001 | ||
| GNIT | Guru Nanak Institute of Technology | Ibrahmipatnam | Rangareddy | JNTUH | Private | |||
| SIT | SCIENT Institute of Technology | Ibrahmipatnam | Rangareddy | JNTUH | Private | 2001 | ||
| TKREC | Teegala Krishna Reddy Engineering College | Saroornagar | Rangareddy | JNTUH | Private | 2005 | ||
| MIST | Mahaveer Institute of Science and Technology | Bandlaguda | Hyderabad | JNTUH | Private | 2001 | ||
| VEC | Vaagdevi Engineering College | Bollikunta | Warangal-Rural | JNTUH | Private | 1998 | ||
| VCE | Vaagdevi College of Engineering | Bollikunta | Warangal-Rural | Autonomous | Private | 1998 | ||
| SREC | SR Engineering College | Ananthsagar, Hasanparthy | Warangal | Autonomous | Private | 2002 | ||
| SRITW | Sumathi Reddy Institute of Technology for Women | Ananthsagar, Hasanparthy | Warangal | JNTUH | Private | Women only | 2002 | |
| AARM | AAR Mahaveer Engineering College | Bandlaguda | Hyderabad | JNTUH | Private | 2010 | ||
| MJCET | Muffakam Jha College of Engineering and Technology | Banjara hills | Hyderabad | OU | Private | 1980 | ||
| PRIN | Princeton College of Engineering and Technology | Ankushapur | Rangareddy | JNTUH | Private | 2002 |