List of engineering colleges in Telangana: Difference between revisions
Appearance
| Line 1: | Line 1: | ||
{{Orphan|date=March 2017}} | {{Orphan|date=March 2017}} | ||
Telangana is one of the 29 states in India, located in southern part of India. The State comprises | Telangana is one of the 29 states in India, located in southern part of India. The State comprises 31 districts covering an area of 1,12,077 sq. km (44,273 sq. mi). The largest district is Bhadradri Kothagudem where as Hyderabad is the smallest. | ||
==Full list of Colleges== | ==Full list of Colleges== | ||
| Line 11: | Line 11: | ||
!! Est. Year | !! Est. Year | ||
! Affiliated University | ! Affiliated University | ||
! Revenue Division | ! Revenue Division | ||
! District | ! District | ||
| Line 38: | Line 38: | ||
|Autonomous | |Autonomous | ||
|[[Hyderabad]] | |[[Hyderabad]] | ||
|[[Sangareddy district|Sangareddy]] | |[[Sangareddy district|Sangareddy]] | ||
|Public|| | |Public|| | ||
| Line 83: | Line 81: | ||
|University | |University | ||
|[[Hyderabad]] | |[[Hyderabad]] | ||
|[[Hyderabad]] | |[[Hyderabad]] | ||
|Public|| | |Public|| | ||
| Line 94: | Line 90: | ||
| | | | ||
|1997 | |1997 | ||
|[[Jawaharlal Nehru Technological University, Hyderabad|JNTU, Hyderabad]] | |[[Jawaharlal Nehru Technological University, Hyderabad|JNTU, Hyderabad]] | ||
|Kandi | |Kandi | ||
|[[Sangareddy district|Sangareddy]] | |[[Sangareddy district|Sangareddy]] | ||
|Private | |Private | ||
| | | | ||
|- | |- | ||
|KITS | |KITS | ||
| Line 112: | Line 104: | ||
| | | | ||
|1980 | |1980 | ||
|Autonomous | |Autonomous | ||
|[[Warangal]] | |[[Warangal]] | ||
|[[Warangal Urban district|Warangal(Urban)]] | |[[Warangal Urban district|Warangal(Urban)]] | ||
|Private | |Private | ||
| | | | ||
|- | |- | ||
|GITAM | |GITAM | ||
| Line 130: | Line 118: | ||
| | | | ||
|2008 | |2008 | ||
|Deemed University | |Deemed University | ||
|[[Rudraram, Ranga Reddy district|Rudraram]] | |[[Rudraram, Ranga Reddy district|Rudraram]] | ||
|[[Sangareddy district|Sangareddy]] | |[[Sangareddy district|Sangareddy]] | ||
|Private | |Private | ||
| | | | ||
|- | |- | ||
|MNRCET | |MNRCET | ||
| Line 148: | Line 132: | ||
| | | | ||
|2008 | |2008 | ||
|[[Jawaharlal Nehru Technological University, Hyderabad|JNTU, Hyderabad]] | |[[Jawaharlal Nehru Technological University, Hyderabad|JNTU, Hyderabad]] | ||
|Kandi | |Kandi | ||
|Sangareddy | |Sangareddy | ||
|Private | |Private | ||
| | | | ||
|- | |- | ||
|CBIT | |CBIT | ||
| Line 166: | Line 146: | ||
| | | | ||
|1979 | |1979 | ||
|Autonomous | |Autonomous | ||
|[[Gandipet]] | |[[Gandipet]] | ||
|Rangareddy | |Rangareddy | ||
|Private | |Private | ||
| | | | ||
|- | |- | ||
|MGIT | |MGIT | ||
| Line 184: | Line 160: | ||
| | | | ||
|1997 | |1997 | ||
|[[Jawaharlal Nehru Technological University, Hyderabad|JNTU, Hyderabad]] | |[[Jawaharlal Nehru Technological University, Hyderabad|JNTU, Hyderabad]] | ||
|[[Gandipet]] | |[[Gandipet]] | ||
|Rangareddy | |Rangareddy | ||
|Private | |Private | ||
| | | | ||
|- | |- | ||
|SWEC | |SWEC | ||
| Line 202: | Line 174: | ||
| | | | ||
|2001 | |2001 | ||
|[[Jawaharlal Nehru Technological University, Hyderabad|JNTU, Hyderabad]] | |[[Jawaharlal Nehru Technological University, Hyderabad|JNTU, Hyderabad]] | ||
|Vattinagulapally | |Vattinagulapally | ||
|Rangareddy | |Rangareddy | ||
|Private | |Private | ||
| Line 220: | Line 189: | ||
| | | | ||
|1981 | |1981 | ||
|[[Osmania University]] | |[[Osmania University]] | ||
|Ibrahimbagh | |Ibrahimbagh | ||
|Rangareddy | |Rangareddy | ||
|Private | |Private | ||
| | | | ||
|- | |- | ||
|BSIT | |BSIT | ||
| Line 238: | Line 203: | ||
| | | | ||
|2003 | |2003 | ||
|[[Jawaharlal Nehru Technological University, Hyderabad|JNTU, Hyderabad]] | |[[Jawaharlal Nehru Technological University, Hyderabad|JNTU, Hyderabad]] | ||
|[[Chevella]] | |[[Chevella]] | ||
|Rangareddy | |Rangareddy | ||
|Private | |Private | ||
| | | | ||
|- | |- | ||
|CBTV | |CBTV | ||
| Line 256: | Line 217: | ||
| | | | ||
|2006 | |2006 | ||
|[[Jawaharlal Nehru Technological University, Hyderabad|JNTU, Hyderabad]] | |[[Jawaharlal Nehru Technological University, Hyderabad|JNTU, Hyderabad]] | ||
|Moinabad Road | |Moinabad Road | ||
|Rangareddy | |Rangareddy | ||
|Private | |Private | ||
| | | | ||
|- | |- | ||
|KGRH | |KGRH | ||
| Line 274: | Line 231: | ||
| | | | ||
|2008 | |2008 | ||
|[[Jawaharlal Nehru Technological University, Hyderabad|JNTU, Hyderabad]] | |[[Jawaharlal Nehru Technological University, Hyderabad|JNTU, Hyderabad]] | ||
|Moinabad | |Moinabad | ||
|Rangareddy | |Rangareddy | ||
|Private | |Private | ||
| | | | ||
|- | |- | ||
|ECET | |ECET | ||
| Line 292: | Line 245: | ||
| | | | ||
|2000 | |2000 | ||
|[[Jawaharlal Nehru Technological University, Hyderabad|JNTU, Hyderabad]] | |[[Jawaharlal Nehru Technological University, Hyderabad|JNTU, Hyderabad]] | ||
|Patelguda | |Patelguda | ||
|Rangareddy | |Rangareddy | ||
|Private | |Private | ||
| | | | ||
|- | |- | ||
|VMEG | |VMEG | ||
| Line 310: | Line 259: | ||
| | | | ||
|1999 | |1999 | ||
|Autonomous | |Autonomous | ||
|Kacharam | |Kacharam | ||
|Rangareddy | |Rangareddy | ||
|Private | |Private | ||
| | | | ||
|- | |- | ||
|SEST | |SEST | ||
| Line 328: | Line 273: | ||
| | | | ||
|2008 | |2008 | ||
|[[University of Hyderabad]] | |[[University of Hyderabad]] | ||
|[[Gachibowli]] | |[[Gachibowli]] | ||
|Rangareddy | |Rangareddy | ||
|Public | |Public | ||
| | | | ||
|- | |- | ||
|MVSR | |MVSR | ||
|[[Maturi Venkata Subba Rao Engineering College]] | |[[Maturi Venkata Subba Rao Engineering College]] | ||
| | | | ||
|1980 | |1980 | ||
|OU | |OU | ||
|Saroornagar | |Saroornagar | ||
|Rangareddy | |Rangareddy | ||
|Private | |Private | ||
| | | | ||
|- | |- | ||
|ATRI | |ATRI | ||
| Line 364: | Line 301: | ||
| | | | ||
|1989 | |1989 | ||
|JNTUH | |JNTUH | ||
|Uppal | |Uppal | ||
|Hyderabad | |Hyderabad | ||
|Private | |Private | ||
| | | | ||
|- | |- | ||
|NMREC | |NMREC | ||
| Line 382: | Line 315: | ||
| | | | ||
|2001 | |2001 | ||
|JNTUH | |JNTUH | ||
|Kachivani Singaram | |Kachivani Singaram | ||
|Medchal | |Medchal | ||
|Private | |Private | ||
| | | | ||
|- | |- | ||
|TRR | |TRR | ||
| Line 400: | Line 329: | ||
| | | | ||
|2002 | |2002 | ||
|JNTUH | |JNTUH | ||
|Inole | |Inole | ||
|Rangareddy | |Rangareddy | ||
|Private | |Private | ||
| | | | ||
|- | |- | ||
|BRECW | |BRECW | ||
| Line 418: | Line 343: | ||
| | | | ||
|1997 | |1997 | ||
|JNTUH | |JNTUH | ||
|Saidabad | |Saidabad | ||
|Hyderabad | |Hyderabad | ||
|Private | |Private | ||
| Line 436: | Line 358: | ||
| | | | ||
|1984 | |1984 | ||
|JNTUH | |JNTUH | ||
|[[Nampally, Hyderabad|Nampally]] | |[[Nampally, Hyderabad|Nampally]] | ||
|Hyderabad | |Hyderabad | ||
|Private | |Private | ||
| Line 454: | Line 373: | ||
| | | | ||
|1997 | |1997 | ||
|JNTUH | |JNTUH | ||
|Shaikpet | |Shaikpet | ||
|Hyderabad | |Hyderabad | ||
|Private | |Private | ||
| Line 472: | Line 388: | ||
| | | | ||
|1981 | |1981 | ||
|OU | |OU | ||
|Bandlaguda | |Bandlaguda | ||
|Hyderabd | |Hyderabd | ||
|Private | |Private | ||
| | | | ||
|- | |- | ||
|KMIT | |KMIT | ||
| Line 490: | Line 402: | ||
| | | | ||
|2007 | |2007 | ||
|JNTUH | |JNTUH | ||
|[[Narayanguda]] | |[[Narayanguda]] | ||
|Hyderabad | |Hyderabad | ||
|Private | |Private | ||
| | | | ||
|- | |- | ||
|MCET | |MCET | ||
| Line 508: | Line 416: | ||
| | | | ||
|2008 | |2008 | ||
|OU | |OU | ||
|Abids | |Abids | ||
|Hyderabad | |Hyderabad | ||
|Private | |Private | ||
| | | | ||
|- | |- | ||
| | | | ||
| Line 526: | Line 430: | ||
| | | | ||
|2005 | |2005 | ||
| | | | ||
JNTUH | JNTUH | ||
|Bandlaguda | |Bandlaguda | ||
|Hyderabad | |Hyderabad | ||
|Private | |Private | ||
| Line 545: | Line 446: | ||
| | | | ||
|2002 | |2002 | ||
|JNTUH | |JNTUH | ||
|[[Khairtabad|Khairatabad]] | |[[Khairtabad|Khairatabad]] | ||
|Hyderabad | |Hyderabad | ||
|Private | |Private | ||
| Line 560: | Line 458: | ||
|- | |- | ||
|SCETW | |SCETW | ||
|Stanley College of Engineering and Technology for Women | |Stanley College of Engineering and Technology for Women | ||
| | | | ||
|2008 | |2008 | ||
|OU | |OU | ||
|[[Abids]] | |[[Abids]] | ||
|Hyderabad | |Hyderabad | ||
|Private | |Private | ||
| Line 581: | Line 476: | ||
| | | | ||
| | | | ||
|JNTUH | |JNTUH | ||
|Nizampet | |Nizampet | ||
|Medchal | |Medchal | ||
|Private | |Private | ||
| | | | ||
|- | |- | ||
|INDU | |INDU | ||
| Line 599: | Line 490: | ||
| | | | ||
|2001 | |2001 | ||
|Autonomous | |Autonomous | ||
|Ibrahmipatnam | |Ibrahmipatnam | ||
|Rangareddy | |Rangareddy | ||
|Private | |Private | ||
| | | | ||
|- | |- | ||
|SDES | |SDES | ||
| Line 617: | Line 504: | ||
| | | | ||
|2001 | |2001 | ||
|JNTUH | |JNTUH | ||
|Ibrahmipatnam | |Ibrahmipatnam | ||
|Rangareddy | |Rangareddy | ||
|Private | |Private | ||
| | | | ||
|- | |- | ||
|BIET | |BIET | ||
| Line 635: | Line 518: | ||
| | | | ||
|2001 | |2001 | ||
|JNTUH | |JNTUH | ||
|Ibrahmipatnam | |Ibrahmipatnam | ||
|Rangareddy | |Rangareddy | ||
|Private | |Private | ||
| | | | ||
|- | |- | ||
|GNIT | |GNIT | ||
| Line 653: | Line 532: | ||
| | | | ||
| | | | ||
|JNTUH | |JNTUH | ||
|Ibrahmipatnam | |Ibrahmipatnam | ||
|Rangareddy | |Rangareddy | ||
|Private | |Private | ||
| | | | ||
|- | |- | ||
|SIT | |SIT | ||
| Line 671: | Line 546: | ||
| | | | ||
|2001 | |2001 | ||
|JNTUH | |JNTUH | ||
|Ibrahmipatnam | |Ibrahmipatnam | ||
|Rangareddy | |Rangareddy | ||
|Private | |Private | ||
| | | | ||
|- | |- | ||
|TKREC | |TKREC | ||
| Line 689: | Line 560: | ||
| | | | ||
|2005 | |2005 | ||
|JNTUH | |JNTUH | ||
|Saroornagar | |Saroornagar | ||
|Rangareddy | |Rangareddy | ||
|Private | |Private | ||
| | | | ||
|- | |- | ||
|MIST | |MIST | ||
| Line 707: | Line 574: | ||
| | | | ||
|2001 | |2001 | ||
|JNTUH | |JNTUH | ||
|Bandlaguda | |Bandlaguda | ||
|Hyderabad | |Hyderabad | ||
|Private | |Private | ||
| | | | ||
|- | |- | ||
|VEC | |VEC | ||
| Line 725: | Line 588: | ||
| | | | ||
|1998 | |1998 | ||
|JNTUH | |JNTUH | ||
|Bollikunta | |Bollikunta | ||
|Warangal-Rural | |Warangal-Rural | ||
|Private | |Private | ||
| | | | ||
|- | |- | ||
|VCE | |VCE | ||
| Line 743: | Line 602: | ||
| | | | ||
|1998 | |1998 | ||
|Autonomous | |Autonomous | ||
|Bollikunta | |Bollikunta | ||
|Warangal-Rural | |Warangal-Rural | ||
|Private | |Private | ||
| | | | ||
|- | |- | ||
|SREC | |SREC | ||
| Line 761: | Line 616: | ||
| | | | ||
|2002 | |2002 | ||
|Autonomous | |Autonomous | ||
|Ananthsagar, Hasanparthy | |Ananthsagar, Hasanparthy | ||
|Warangal | |Warangal | ||
|Private | |Private | ||
| | | | ||
|- | |- | ||
|SRITW | |SRITW | ||
| Line 779: | Line 630: | ||
| | | | ||
|2002 | |2002 | ||
|JNTUH | |JNTUH | ||
|Ananthsagar, Hasanparthy | |Ananthsagar, Hasanparthy | ||
|Warangal | |Warangal | ||
|Private | |Private | ||
| Line 797: | Line 645: | ||
| | | | ||
|2010 | |2010 | ||
|JNTUH | |JNTUH | ||
|Bandlaguda | |Bandlaguda | ||
|Hyderabad | |Hyderabad | ||
|Private | |Private | ||
| | | | ||
|- | |- | ||
|MJCET | |MJCET | ||
|Muffakam Jha College of Engineering and Technology | |Muffakam Jha College of Engineering and Technology | ||
| | | | ||
|1980 | |1980 | ||
|OU | |OU | ||
|Banjara hills | |Banjara hills | ||
|Hyderabad | |Hyderabad | ||
|Private | |Private | ||
| | | | ||
|- | |- | ||
|PRIN | |PRIN | ||
| Line 833: | Line 673: | ||
| | | | ||
|2002 | |2002 | ||
|JNTUH | |JNTUH | ||
|Ankushapur | |Ankushapur | ||
|Rangareddy | |Rangareddy | ||
|Private | |Private | ||
| | | | ||
|- | |- | ||
| Line 852: | Line 688: | ||
| | | | ||
|1998 | |1998 | ||
|JNTUH | |JNTUH | ||
|Gandipet | |Gandipet | ||
|Rangareddy | |Rangareddy | ||
|Private | |Private | ||
| | | | ||
|- | |- | ||
|SCET | |SCET | ||
|[[ | |[[Shadan College of Engineering and Technology|Shadan College of Engineering & Technology]] | ||
| | | | ||
|1995 | |1995 | ||
|JNTUH | |JNTUH | ||
|Peeram Cheruvu | |Peeram Cheruvu | ||
|Rangareddy | |Rangareddy | ||
|Private | |Private | ||
| | | | ||
|- | |- | ||
| Line 890: | Line 718: | ||
| | | | ||
|2002 | |2002 | ||
|JNTUH | |JNTUH | ||
|Chandrayangutta | |Chandrayangutta | ||
|Hyderabad | |Hyderabad | ||
|Private | |Private | ||
| Line 909: | Line 734: | ||
| | | | ||
|2011 | |2011 | ||
|JNTUH | |JNTUH | ||
|Saidabad | |Saidabad | ||
|Hyderabad | |Hyderabad | ||
|Private | |Private | ||
| | | | ||
|- | |- | ||
|CVRH | |CVRH | ||
|[[ | |[[CVR College of Engineering]] | ||
| | | | ||
|2000 | |2000 | ||
|Autonomous | |Autonomous | ||
|Mangalpally | |Mangalpally | ||
|Rangareddy | |Rangareddy | ||
|Private | |Private | ||
| | | | ||
|- | |- | ||
|NAWB | |NAWB | ||
| Line 964: | Line 779: | ||
| | | | ||
|- | |- | ||
|} | |} | ||
Revision as of 07:04, 29 August 2017
| This article is an orphan, as few or no other articles link to it. Please introduce links to this page from other articles related to it. (March 2017) |
Telangana is one of the 29 states in India, located in southern part of India. The State comprises 31 districts covering an area of 1,12,077 sq. km (44,273 sq. mi). The largest district is Bhadradri Kothagudem where as Hyderabad is the smallest.
Full list of Colleges
| Short Name | Full Name | Website | ! Est. Year | Affiliated University | Revenue Division | District | Ownership | Additional information | |
|---|---|---|---|---|---|---|---|---|---|
| IIITH | International Institute of Information Technology | 1998 | Deemed University | Gachibowli | Ranga Reddy | Public-Private Partnership | |||
| BITS | BITS-Pilani, Hyderabad | 2008 | BITS, Pilani | Shameerpet | Medchal–Malkajgiri | adilabad | Private | ||
| IITH | Indian Institute of Technology | 2008 | Autonomous | Hyderabad | Sangareddy | Public | |||
| JNTU | Jawaharlal Nehru Technological University | 1972 | University | Kukatpally | Medchal–Malkajgiri | Public | |||
| NITW | National Institute of Technology | 1959 | Autonomous | Warangal | Warangal(Urban) | Public | |||
| KU | Kakatiya University | 1976 | University | Warangal | Warangal(Urban) | Public | |||
| OU | Osmania University | 1918 | University | Hyderabad | Hyderabad | Public | |||
| DVRCET | DVR College of Engineering and Technology | 1997 | JNTU, Hyderabad | Kandi | Sangareddy | Private | |||
| KITS | Kakatiya Institute of Technology and Science | 1980 | Autonomous | Warangal | Warangal(Urban) | Private | |||
| GITAM | Gandhi Institute of Technology and Management | 2008 | Deemed University | Rudraram | Sangareddy | Private | |||
| MNRCET | MNR College of Engineering and Technology | 2008 | JNTU, Hyderabad | Kandi | Sangareddy | Private | |||
| CBIT | Chaitanya Bharathi Institute of Technology | 1979 | Autonomous | Gandipet | Rangareddy | Private | |||
| MGIT | Mahatma Gandhi Institute of Technology | 1997 | JNTU, Hyderabad | Gandipet | Rangareddy | Private | |||
| SWEC | Sridevi Women's Engineering College | 2001 | JNTU, Hyderabad | Vattinagulapally | Rangareddy | Private | Women only | ||
| VCE | Vasavi College of Engineering | 1981 | Osmania University | Ibrahimbagh | Rangareddy | Private | |||
| BSIT | Bandari Srinivas Institute of Technology | 2003 | JNTU, Hyderabad | Chevella | Rangareddy | Private | |||
| CBTV | Chilkur Balaji Institute of Science and Technology | 2006 | JNTU, Hyderabad | Moinabad Road | Rangareddy | Private | |||
| KGRH | KG Reddy Engineering College | 2008 | JNTU, Hyderabad | Moinabad | Rangareddy | Private | |||
| ECET | Ellenki College of Engineering and Technology | 2000 | JNTU, Hyderabad | Patelguda | Rangareddy | Private | |||
| VMEG | Vardhaman College of Engineering | 1999 | Autonomous | Kacharam | Rangareddy | Private | |||
| SEST | School of Engineering Sciences and Technology, UoH | 2008 | University of Hyderabad | Gachibowli | Rangareddy | Public | |||
| MVSR | Maturi Venkata Subba Rao Engineering College | 1980 | OU | Saroornagar | Rangareddy | Private | |||
| ATRI | Aurora's Technological and Research Institute | 1989 | JNTUH | Uppal | Hyderabad | Private | |||
| NMREC | Nalla Malla Reddy Engineering College | 2001 | JNTUH | Kachivani Singaram | Medchal | Private | |||
| TRR | Tammannagari Ramakrishna Reddy College of Engineering | 2002 | JNTUH | Inole | Rangareddy | Private | |||
| BRECW | Bhoj Reddy Engineering College for Women | 1997 | JNTUH | Saidabad | Hyderabad | Private | Women only | ||
| DCET | Deccan College of Engineering and Technology | 1984 | JNTUH | Nampally | Hyderabad | Private | Muslim Minority | ||
| GNITS | G. Narayanamma Institute of Technology and Science | 1997 | JNTUH | Shaikpet | Hyderabad | Private | Women only | ||
| islengg | Islamia College of Engineering and Technology | 1981 | OU | Bandlaguda | Hyderabd | Private | |||
| KMIT | Keshav Memorial Institute of Technology | 2007 | JNTUH | Narayanguda | Hyderabad | Private | |||
| MCET | Methodist College of Engineering and Technology | 2008 | OU | Abids | Hyderabad | Private | |||
| Moghal College of Engineering and Technology | 2005 |
JNTUH |
Bandlaguda | Hyderabad | Private | Muslim Minority | |||
| SWCET | Shadan Women's College of Engineering and Technology | 2002 | JNTUH | Khairatabad | Hyderabad | Private | Muslim Minority, Women only | ||
| SCETW | Stanley College of Engineering and Technology for Women | 2008 | OU | Abids | Hyderabad | Private | Women only | ||
| VBCE | Viswa Bharathi College of Engineering | JNTUH | Nizampet | Medchal | Private | ||||
| INDU | Sri Indu College of Engineering and Technology | 2001 | Autonomous | Ibrahmipatnam | Rangareddy | Private | |||
| SDES | Sri Datta College of Engineering | 2001 | JNTUH | Ibrahmipatnam | Rangareddy | Private | |||
| BIET | Bharath Institute of Science and Technology | 2001 | JNTUH | Ibrahmipatnam | Rangareddy | Private | |||
| GNIT | Guru Nanak Institute of Technology | JNTUH | Ibrahmipatnam | Rangareddy | Private | ||||
| SIT | SCIENT Institute of Technology | 2001 | JNTUH | Ibrahmipatnam | Rangareddy | Private | |||
| TKREC | Teegala Krishna Reddy Engineering College | 2005 | JNTUH | Saroornagar | Rangareddy | Private | |||
| MIST | Mahaveer Institute of Science and Technology | 2001 | JNTUH | Bandlaguda | Hyderabad | Private | |||
| VEC | Vaagdevi Engineering College | 1998 | JNTUH | Bollikunta | Warangal-Rural | Private | |||
| VCE | Vaagdevi College of Engineering | 1998 | Autonomous | Bollikunta | Warangal-Rural | Private | |||
| SREC | SR Engineering College | 2002 | Autonomous | Ananthsagar, Hasanparthy | Warangal | Private | |||
| SRITW | Sumathi Reddy Institute of Technology for Women | 2002 | JNTUH | Ananthsagar, Hasanparthy | Warangal | Private | Women only | ||
| AARM | AAR Mahaveer Engineering College | 2010 | JNTUH | Bandlaguda | Hyderabad | Private | |||
| MJCET | Muffakam Jha College of Engineering and Technology | 1980 | OU | Banjara hills | Hyderabad | Private | |||
| PRIN | Princeton College of Engineering and Technology | 2002 | JNTUH | Ankushapur | Rangareddy | Private | |||
| SSJV | Sri Sai Jyothi Engineering College | 1998 | JNTUH | Gandipet | Rangareddy | Private | |||
| SCET | Shadan College of Engineering & Technology | 1995 | JNTUH | Peeram Cheruvu | Rangareddy | Private | |||
| Green Fort Engineering College | 2002 | JNTUH | Chandrayangutta | Hyderabad | Private | Muslim Minority | |||
| MECS | Matrusri Engineering College | 2011 | JNTUH | Saidabad | Hyderabad | Private | |||
| CVRH | CVR College of Engineering | 2000 | Autonomous | Mangalpally | Rangareddy | Private | |||
| NAWB | Nawab Shah Alam Khan College of Engineering and Technology | 1961 | JNTUH | New Malakpet | Hyderabad | Private | Muslim Minority | ||
| SRYS | Sreyas Institute Of Engineering & Technology | 2010 | JNTUH | Bandlaguda | Hyderabad | Private |