St. Gregory's Academy: Difference between revisions
m Rollback edit(s) by 2601:183:CB80:7250:3C55:C881:769E:FBA3 (talk): Not providing a reliable source (RW 15) |
Updated school URL |
||
| Line 1: | Line 1: | ||
{{Infobox School | {{Infobox School | ||
| name | | name = Gregory The Great Academy | ||
| native_name | | native_name = | ||
| latin_name | | latin_name = | ||
| image | | image = | ||
| imagesize | | imagesize = | ||
| caption | | caption = | ||
| location | | location = | ||
| streetaddress | | streetaddress = | ||
| city | | city = [[Elmhurst Township, Pennsylvania|Elmhurst]] | ||
| state | | state = [[Pennsylvania]] | ||
| county | | county = ([[Lackawanna County, Pennsylvania|Lackawanna County]]) | ||
| zipcode | | zipcode = 18444 | ||
| country | | country = USA | ||
| coordinates | | coordinates = {{coord|41|22|57|N|75|32|33|W|type:edu_region:US-PA|display=inline,title}} | ||
| district | | district = | ||
| authority | | authority = | ||
| religion | | religion = [[Roman Catholic]] | ||
| oversight | | oversight = | ||
| affiliation | | affiliation = | ||
| superintendent | | superintendent = | ||
| trustee | | trustee = | ||
| founder | | founder = | ||
| president | | president = | ||
| head of school | | head of school = | ||
| headteacher | | headteacher = | ||
| headmaster | | headmaster = | ||
| head_label | | head_label = | ||
| head | | head = | ||
| chairperson | | chairperson = | ||
| principal | | principal = | ||
| viceprincipal | | viceprincipal = | ||
| asst principal | | asst principal = | ||
| dean | | dean = | ||
| administrator | | administrator = | ||
| rector | | rector = | ||
| chaplain | | chaplain = | ||
| director | | director = | ||
| custodian | | custodian = | ||
| staff | | staff = | ||
| ranking | | ranking = | ||
| faculty | | faculty = | ||
| teaching_staff | | teaching_staff = | ||
| roll | | roll = | ||
| MOE | | MOE = | ||
| ceeb | | ceeb = | ||
| school code | | school code = | ||
| LEA | | LEA = | ||
| ofsted | | ofsted = | ||
| testaverage | | testaverage = | ||
| testname | | testname = | ||
| national_ranking | | national_ranking = | ||
| avg_class_size | | avg_class_size = | ||
| ratio | | ratio = | ||
| SAT | | SAT = | ||
| ACT | | ACT = | ||
| type | | type = [[Private school|Private]] [[Boarding school]], [[Single-sex education|All-Male]] | ||
| system | | system = | ||
| fees | | fees = | ||
| tuition | | tuition = | ||
| endowment | | endowment = | ||
| grades | | grades = [[Ninth grade|9]]-[[Twelfth grade|12]] | ||
| campus | | campus = | ||
| campus size | | campus size = {{convert|190|acre|km2}} | ||
| campus type | | campus type = | ||
| athletics | | athletics = Soccer and Rugby | ||
| conference | | conference = | ||
| slogan | | slogan = | ||
| song | | song = Minstrel Boy | ||
| fightsong | | fightsong = | ||
| motto | | motto = Bonum Verum Pulchrum | ||
| motto_translation = The Good, the True, the Beautiful | | motto_translation = The Good, the True, the Beautiful | ||
| accreditation | | accreditation = | ||
| rival | | rival = | ||
| mascot | | mascot = | ||
| mascot image | | mascot image = | ||
| sports | | sports = | ||
| patron | | patron = St. Gregory the Great, St. John Bosco | ||
| team_name | | team_name = Highlanders | ||
| nickname | | nickname = | ||
| colors | | colors = [[Red]] and [[Black]] {{color box|red}}{{color box|black}} | ||
| yearbook | | yearbook = | ||
| publication | | publication = | ||
| newspaper | | newspaper = | ||
| established | | established = | ||
| status | | status = | ||
| opened | | opened = 2014 | ||
| alumni | | alumni = | ||
| nobel_laureates | | nobel_laureates = | ||
| enrollment | | enrollment = 60 | ||
| enrollment_as_of | | enrollment_as_of = | ||
| grade9 | | grade9 = | ||
| grade10 | | grade10 = | ||
| grade11 | | grade11 = | ||
| grade12 | | grade12 = | ||
| other_grade_label = | | other_grade_label = | ||
| other | | other = | ||
| communities | | communities = | ||
| feeders | | feeders = | ||
| free_label | | free_label = | ||
| free_text | | free_text = | ||
| free_label2 | | free_label2 = | ||
| free_text2 | | free_text2 = | ||
| free_label3 | | free_label3 = | ||
| free_text3 | | free_text3 = | ||
| free_label4 | | free_label4 = | ||
| free_text4 | | free_text4 = | ||
| free_label5 | | free_label5 = | ||
| free_text5 | | free_text5 = | ||
| footnotes | | footnotes = | ||
| picture | | picture = | ||
| homepage | | homepage = https://gregorythegreatacademy.org | ||
}} | }} | ||
'''St. Gregory's Academy''' was an all-male [[Roman Catholic]] [[boarding school]] in [[Elmhurst Township, Pennsylvania|Elmhurst]], [[Pennsylvania]]. It was associated with the [[Priestly Fraternity of St. Peter]], and offered a threefold education: spiritual, intellectual, and physical. Students participated in traditional Roman Catholic liturgy, were provided with intellectual formation, and were given the opportunity to participate in competitive high-school level athletics (soccer and rugby). Students participating on those teams won a Pennsylvania Rugby State Championship, and Patric Audino was named a USA Eagle Rugby Player. The academy was closed at the end of the 2011-2012 academic year. | '''St. Gregory's Academy''' was an all-male [[Roman Catholic]] [[boarding school]] in [[Elmhurst Township, Pennsylvania|Elmhurst]], [[Pennsylvania]]. It was associated with the [[Priestly Fraternity of St. Peter]], and offered a threefold education: spiritual, intellectual, and physical. Students participated in traditional Roman Catholic liturgy, were provided with intellectual formation, and were given the opportunity to participate in competitive high-school level athletics (soccer and rugby). Students participating on those teams won a Pennsylvania Rugby State Championship, and Patric Audino was named a USA Eagle Rugby Player. The academy was closed at the end of the 2011-2012 academic year. | ||
Revision as of 16:35, 26 October 2020
Template:Infobox School St. Gregory's Academy was an all-male Roman Catholic boarding school in Elmhurst, Pennsylvania. It was associated with the Priestly Fraternity of St. Peter, and offered a threefold education: spiritual, intellectual, and physical. Students participated in traditional Roman Catholic liturgy, were provided with intellectual formation, and were given the opportunity to participate in competitive high-school level athletics (soccer and rugby). Students participating on those teams won a Pennsylvania Rugby State Championship, and Patric Audino was named a USA Eagle Rugby Player. The academy was closed at the end of the 2011-2012 academic year.
The purpose of St. Gregory's Academy was taken from Pope Pius XI’s Divini Illius Magistri:
"The specific and immediate purpose of Christian education is to cooperate with divine grace in forming the true and perfect Christian… the true Christian, the product of Christian education, is simply the supernatural man: the man who feels, judges and acts always and consistently in accordance with right reason enlightened by the example and teaching of Jesus Christ."