Template:Uboat: Difference between revisions
Appearance
wikademia>Ultraviolet scissor flame '''Capital ships sunk''' |
wikademia>Ultraviolet scissor flame m '''Capital ships sunk''' |
||
| Line 12: | Line 12: | ||
'''The boats''' • [[List of U-boats]] • [[List of successful U-boats]]<br> | '''The boats''' • [[List of U-boats]] • [[List of successful U-boats]]<br> | ||
'''[[Wolf pack|Wolf packs]]''' • [[Endrass]] • [[German wolfpack Blücher|Blücher]] • [[Hecht (Wolfpack)|Hecht]]<br> | '''[[Wolf pack|Wolf packs]]''' • [[Endrass]] • [[German wolfpack Blücher|Blücher]] • [[Hecht (Wolfpack)|Hecht]]<br> | ||
'''[[Capital ship]]s sunk''' • [[HMS Royal Oak (08)|HMS | '''[[Capital ship]]s sunk''' • [[HMS Royal Oak (08)|HMS Royal Oak]] • | ||
[[HMS Barham (1914)|HMS | [[HMS Barham (1914)|HMS Barham]] • | ||
[[HMS Courageous (50)|HMS | [[HMS Courageous (50)|HMS Courageous]] • | ||
[[HMS Ark Royal (91)|HMS | [[HMS Ark Royal (91)|HMS Ark Royal]] • | ||
[[HMS Audacity (D10)|HMS | [[HMS Audacity (D10)|HMS Audacity]] • | ||
[[HMS Avenger (D14)|HMS | [[HMS Avenger (D14)|HMS Avenger]] • | ||
[[HMS Eagle (1918)|HMS | [[HMS Eagle (1918)|HMS Eagle]] • | ||
[[USS Block Island (CVE-21)|USS | [[USS Block Island (CVE-21)|USS Block Island]] | ||
|} | |} | ||
Revision as of 08:29, 29 December 2006
| edit | U-boats | U-47 |
|---|---|---|
| U-boat • Battle of the Atlantic (1914-1918) • Battle of the Atlantic (1939-1945) Commanders • Sir Percy Noble • Sir Max K. Horton | ||