Timeline of Earth: Difference between revisions

m Reverted edits by 188.26.172.134 (talk) to last version by 65.39.32.70
Line 3: Line 3:


This '''timeline of natural history''' summarizes significant [[cosmological]], [[geological]] and [[biological]] events from the [[formation of the Universe]] to the beginning of the [[Stone Age]].
This '''timeline of natural history''' summarizes significant [[cosmological]], [[geological]] and [[biological]] events from the [[formation of the Universe]] to the beginning of the [[Stone Age]].
==Formation of the Universe==
{{main|Timeline of the Big Bang}}
* 13.7 ± 0.2 billion years: estimated age of the [[universe]] according to the [[Big Bang]] theory
* 13.2 billion years: age of the oldest known star, [[HE 1523-0901]]
* 12.7 billion years: age of the [[quasar]] [[CFHQS 1641+3755]]


==The earliest Solar System==
==The earliest Solar System==
Line 190: Line 197:


{{for|later events|Timeline of the Stone Age}}
{{for|later events|Timeline of the Stone Age}}
==Etymology of period names==
{|class="wikitable"
|-
![[Period (geology)|Period]]!!Started!![[root (linguistics)|Root]] word!!Meaning!!Reason for name
|-
|[[Siderian]]||2500 Ma||[[Greek language|Greek]] ''sidēros''||iron||ref. the [[banded iron formation]]s
|-
|[[Rhyacian]]||2300 Ma||Gk. ''rhyax''||[[lava]] flow||much lava flowed
|-
|[[Orosirian]]||2050 Ma||Gk. ''oroseira''||mountain range||much [[orogeny]] in this period's latter half
|-
|[[Statherian]]||1800 Ma||Gk. ''statheros''||steady||continents became stable [[craton]]s
|-
|[[Calymmian]]||1600 Ma||Gk. ''calymma''||cover||[[platform cover]]s developed or expanded
|-
|[[Ectasian]]||1400 Ma||Gk. ''ectasis''||stretch||[[platform cover]]s expanded
|-
|[[Stenian]]||1200 Ma||Gk. ''stenos''||narrow||much orogeny, which survives as '''narrow''' [[Metamorphic rock|metamorphic]] belts
|-
|[[Tonian]]||1000 Ma||Gk. ''tonos''||stretch||The continental crust stretched as [[Rodinia]] broke up
|-
|[[Cryogenian]]||850 Ma<s>||Gk. ''[[cryogenic]]os''||cold-making||In this period all the Earth froze over
|-
|[[Ediacaran]]||635 Ma||[[Ediacara Hills]]||||place in Australia where the [[Ediacaran biota]] fossils were found
|-
|[[Cambrian]]||542 Ma||[[Latin language|Latin]] ''Cambria''||[[Wales]]||ref. to the place in [[Great Britain]] where Cambrian rocks are best exposed
|-
|[[Ordovician]]||488 Ma||[[Celtic language|Celtic]] ''[[Ordovices]]''|| || Tribe in north Wales, where the rocks were first identified
|-
|[[Silurian]]||444 Ma||Ctc. ''[[Silures]]''|| ||Tribe in south Wales, where the rocks were first identified
|-
|[[Devonian]]||416 Ma||[[Devon]]|| ||County in England in which rocks from this period were first identified
|-
|[[Carboniferous]]||359 Ma|| Lt. ''carbo'' ||coal|| Global coal beds were laid in this period
|-
|[[Permian]]||299 Ma||[[Perm Krai]] || ||Region in [[Russia]] where rocks from this period were first identified
|-
|[[Triassic]]||250 Ma||Lt. ''trias''||triad|| In Germany this period forms three distinct layers
|-
|[[Jurassic]]||200 Ma|| [[Jura Mountains]]|| || Mountain range in the [[Alps]] in which rocks from this period were first identified
|-
|[[Cretaceous]]||146 Ma||Lt. ''creta''||chalk|| More chalk formed in this period than any other
|-
|[[Paleogene]]||65 Ma||Gk. ''palaiogenos'' ||"ancient born"||
|-
|[[Neogene]]||23 Ma||Gk. ''neogenos'' ||"new born"||
|-
|[[Quaternary]]||2.6 Ma||Lt. ''quaternarius'' || "fourth" || This was initially deemed the "fourth" period after the now-obsolete "primary", "secondary" and "tertiary" periods.
|}
==References==
{{reflist|1}}
==See also==
*[[Timeline of the far future]]
*[[Detailed logarithmic timeline]]
*[[Terasecond and longer]]
[[Category:Prehistory| ]]
[[Category:Ancient timelines|Prehistory]]
[[Category:Archaeology timelines|Prehistory]]