Template:Infobox River: Difference between revisions
Appearance
No edit summary |
wikademia>DeansFA mNo edit summary |
||
| Line 38: | Line 38: | ||
[[Category:geography infobox templates|River]] | [[Category:geography infobox templates|River]] | ||
[[Category:Templates using ParserFunctions|{{PAGENAME}}]] | [[Category:Templates using ParserFunctions|{{PAGENAME}}]] | ||
[[ar:قالب:أنهار]] | |||
[[ca:Plantilla:Riu]] | |||
[[en:Template:Infobox River]] | |||
[[eo:Ŝablono:Riveroj]] | [[eo:Ŝablono:Riveroj]] | ||
[[es:Plantilla:Río]] | [[es:Plantilla:Río]] | ||
[[fr:Modèle:Cours d'eau]] | |||
[[nl:Sjabloon:Rivier]] | |||
[[pl:Szablon:Rzeka_infobox]] | |||
[[sv:Mall:Vattendrag]] | [[sv:Mall:Vattendrag]] | ||
</noinclude> | </noinclude> | ||
Revision as of 11:50, 1 August 2006
| {{{river_name}}} | |
|---|---|
[[Image:{{{image_name}}}|288px|{{{caption}}}]] | |
| Origin | {{{origin}}} |
| Mouth | {{{mouth}}} |
| Basin countries | {{{basin_countries}}} |
| Length | {{{length}}} |
| Source elevation | {{{elevation}}} |
| Avg. discharge | {{{discharge}}} |
| Basin area | {{{watershed}}} |
This template is part of the Rivers WikiProject.Please see the template's discussion page for examples and a guide to using it.
ar:قالب:أنهار ca:Plantilla:Riu en:Template:Infobox River eo:Ŝablono:Riveroj es:Plantilla:Río fr:Modèle:Cours d'eau nl:Sjabloon:Rivier pl:Szablon:Rzeka_infobox sv:Mall:Vattendrag