NGC 4314: Difference between revisions
Appearance
wikademia>Bluebot formatting headings per the MOS |
wikademia>WilliamKF m clean up using AWB |
||
| Line 1: | Line 1: | ||
[[Image:NGC4314.jpg|thumb|right|300px|Photograph of NGC 4314 by the [[Hubble Space Telescope]]]] '''NGC 4314''' is a [[barred spiral galaxy]] approximately 40 million [[light years]] away in the [[constellation]] [[Coma Berenices]]. Perhaps the most prominent and unusual feature is its "nuclear starbust ring." It is thought that this explosion of star formation has occurred over the past few millions of years. This time frame is remarkably short in astronomical terms due to the fact that most [[main sequence]] stars have lifetimes of billions of years and their birth is not usually uniform throughout a galaxy. Further study will be required to understand more about the evolution of such ring structures in galaxies. | [[Image:NGC4314.jpg|thumb|right|300px|Photograph of NGC 4314 by the [[Hubble Space Telescope]]]] '''NGC 4314''' is a [[barred spiral galaxy]] approximately 40 million [[light-years]] away in the [[constellation]] [[Coma Berenices]]. Perhaps the most prominent and unusual feature is its "nuclear starbust ring." It is thought that this explosion of star formation has occurred over the past few millions of years. This time frame is remarkably short in astronomical terms due to the fact that most [[main sequence]] stars have lifetimes of billions of years and their birth is not usually uniform throughout a galaxy. Further study will be required to understand more about the evolution of such ring structures in galaxies. | ||
==External links== | ==External links== | ||
| Line 7: | Line 7: | ||
[[Category:NGC objects|4314]] | [[Category:NGC objects|4314]] | ||
[[Category:Barred spiral galaxies]] | [[Category:Barred spiral galaxies]] | ||
[[Category:Spiral galaxies]] | |||
[[eo:NGC 4314]] | [[eo:NGC 4314]] | ||
[[ru:NGC 4314]] | [[ru:NGC 4314]] | ||
[[sk:NGC 4314]] | [[sk:NGC 4314]] | ||
Revision as of 00:26, 19 November 2006
NGC 4314 is a barred spiral galaxy approximately 40 million light-years away in the constellation Coma Berenices. Perhaps the most prominent and unusual feature is its "nuclear starbust ring." It is thought that this explosion of star formation has occurred over the past few millions of years. This time frame is remarkably short in astronomical terms due to the fact that most main sequence stars have lifetimes of billions of years and their birth is not usually uniform throughout a galaxy. Further study will be required to understand more about the evolution of such ring structures in galaxies.