Archive:List of rivers of New Zealand: Difference between revisions
Appearance
wikademia>Alan Liefting m =H= |
wikademia>Alan Liefting No edit summary |
||
| Line 37: | Line 37: | ||
*[[Arthur River]] | *[[Arthur River]] | ||
*[[Avoca River]] | *[[Avoca River]] | ||
*[[Avon River]] | *[[Avon River, New Zealand|Avon River]] | ||
*[[Awakari River]] | *[[Awakari River]] | ||
*[[Awakino River]] | *[[Awakino River]] | ||
| Line 43: | Line 43: | ||
*[[Awapoko River]] | *[[Awapoko River]] | ||
*[[Awapoto River]] | *[[Awapoto River]] | ||
*[[Awarau | *[[Awarau River]] | ||
*[[Awaroa River]] | *[[Awaroa River]] | ||
*[[Awarua River]] | *[[Awarua River]] | ||
| Line 49: | Line 49: | ||
*[[Awhea River]] | *[[Awhea River]] | ||
==B== | ==B== | ||
*[[Back River]] | *[[Back River, New Zealand|Back River]] (locality) | ||
*[[Balfour River]] | *[[Balfour River]] | ||
*[[Barlow River]] | *[[Barlow River]] | ||
| Line 61: | Line 61: | ||
*[[Big River]] | *[[Big River]] | ||
*[[Big Wainihinihi River]] | *[[Big Wainihinihi River]] | ||
*[[Blackwater River]] | *[[Blackwater River, New Zealand|Blackwater River]] | ||
*[[Blairich River]] | *[[Blairich River]] | ||
*[[Blind (Otuwhero) River]] | *[[Blind (Otuwhero) River|Blind River]] | ||
*[[Blind River]] | *[[Blind River]] | ||
*[[Blue Duck River]] | *[[Blue Duck River]] | ||
*[[Blue Grey River]] | *[[Blue Grey River]] | ||
*[[Blue River]] | *[[Blue River, New Zealand|Blue River]] | ||
*[[Bluff River]] | *[[Bluff River]] | ||
*[[Blythe River]] | *[[Blythe River]] | ||
*[[Bonar River]] | *[[Bonar River]] | ||
*[[Boulder River]] | *[[Boulder River, New Zealand|Boulder River]] | ||
*[[Bowen River]] | *[[Bowen River]] | ||
*[[Boyle River]] | *[[Boyle River]] | ||
| Line 102: | Line 102: | ||
*[[Clark River]] | *[[Clark River]] | ||
*[[Clarke River]] | *[[Clarke River]] | ||
*[[Clearwater River]] | *[[Clearwater River, New Zealand|Clearwater River]] | ||
*[[Cleddau River]] | *[[Cleddau River]] | ||
*[[Clinton River]] | *[[Clinton River]] | ||
| Line 111: | Line 111: | ||
*[[Collins River]] | *[[Collins River]] | ||
*[[Conway River]] | *[[Conway River]] | ||
*[[Cook River|Cook (Weheka) River]] | |||
*[[Copland River]] | *[[Copland River]] | ||
*[[Cox River]] | *[[Cox River]] | ||
| Line 140: | Line 141: | ||
*[[Duncan River]] | *[[Duncan River]] | ||
==E== | ==E== | ||
*[[Earnscleugh or Fraser River | *[[Earnscleugh or Fraser River|Earnscleugh River]] | ||
*[[East Waitewaewae River]] | *[[East Waitewaewae River]] | ||
*[[Eastern Hohonu River]] | *[[Eastern Hohonu River]] | ||
| Line 170: | Line 167: | ||
*[[Forgotten River]] | *[[Forgotten River]] | ||
*[[Fork River]] | *[[Fork River]] | ||
*[[Four Mile or Tiropahi River]] | *[[Four Mile or Tiropahi River|Tiropahi River]] | ||
*[[Fox River, New Zealand|Fox River]] | *[[Fox River, New Zealand|Fox River]] | ||
*[[Frances River]] | *[[Frances River]] | ||
| Line 346: | Line 343: | ||
*[[Leatham River]] | *[[Leatham River]] | ||
*[[Lee River]] | *[[Lee River]] | ||
*[[Leslie River]] | *[[Leslie River]] | ||
*[[Lewis River]] | *[[Lewis River]] | ||
| Line 476: | Line 468: | ||
*[[Matiri River]] | *[[Matiri River]] | ||
*[[Matukituki River]] | *[[Matukituki River]] | ||
*[[Mawheraiti or Little Grey River]] | *[[Mawheraiti or Little Grey River|Little Grey River]] | ||
*[[McRae River]] | *[[McRae River]] | ||
*[[Medina River]] | *[[Medina River]] | ||
| Line 531: | Line 523: | ||
*[[Nokomai River]] | *[[Nokomai River]] | ||
*[[North Barlow River]] | *[[North Barlow River]] | ||
*[[North Esk River]] | *[[North Esk River]] | ||
*[[North Mathias River]] | *[[North Mathias River]] | ||
| Line 605: | Line 585: | ||
*[[Oreti River]] | *[[Oreti River]] | ||
*[[Orewa River]] | *[[Orewa River]] | ||
*[[Orikaka or Mackley River]] | *[[Orikaka or Mackley River|Orikaka River]] | ||
*[[Orira River]] | *[[Orira River]] | ||
*[[Orongorongo River]] | *[[Orongorongo River]] | ||
| Line 632: | Line 612: | ||
*[[Otorehinaiti River]] | *[[Otorehinaiti River]] | ||
*[[Otto River]] | *[[Otto River]] | ||
*[[Otututu (Rough) River]] | *[[Otututu (Rough) River|Otututu River]] | ||
*[[Otuwhero River]] | *[[Otuwhero River]] | ||
*[[Ounuora River]] | *[[Ounuora River]] | ||
| Line 727: | Line 707: | ||
*[[Rerewhakaaitu River]] | *[[Rerewhakaaitu River]] | ||
*[[Retaruke River]] | *[[Retaruke River]] | ||
*[[Ripia River]] | *[[Ripia River]] | ||
*[[Riwaka River]] | *[[Riwaka River]] | ||
| Line 776: | Line 752: | ||
*[[Snow River]] | *[[Snow River]] | ||
*[[Snowy River]] | *[[Snowy River]] | ||
*[[South Mathias River]] | *[[South Mathias River]] | ||
*[[South Ohau River]] | *[[South Ohau River]] | ||
| Line 830: | Line 796: | ||
*[[Tangarakau River]] | *[[Tangarakau River]] | ||
*[[Tapu River]] | *[[Tapu River]] | ||
*[[Tapuaeroa River]] | *[[Tapuaeroa River]] | ||
*[[Tapuwae River]] | *[[Tapuwae River]] | ||
| Line 1,052: | Line 1,017: | ||
*[[Wapiti River]] | *[[Wapiti River]] | ||
*[[Warwick River]] | *[[Warwick River]] | ||
*[[Cook River|Weheka (Cook) River]] | |||
*[[Weiti River]] | *[[Weiti River]] | ||
*[[Wentworth River]] | *[[Wentworth River]] | ||
*[[West Mathias River]] | *[[West Mathias River]] | ||
*[[West Waitewaewae River]] | *[[West Waitewaewae River]] | ||
Revision as of 21:53, 8 May 2004
This is a list of all waterways named as rivers in New Zealand.