Artificial Intelligence and Robotics Laboratory: Difference between revisions
Appearance
wikademia>Remi0o |
wikademia>Remi0o mNo edit summary |
||
| Line 1: | Line 1: | ||
<center> | <center> | ||
[[Image:Marvin_front.png|15px]]'''W<small>ELCOME TO THE</small> A<small>RTIFICIAL</small> I<small>NTELLIGENCE AND</small> R<small>OBOTICS</small> L<small>ABRATORY</small> '''[[Image:Marvin_front.png|15px]] | [[Image:Marvin_front.png|15px]]'''W<small>ELCOME TO THE</small> A<small>RTIFICIAL</small> I<small>NTELLIGENCE AND</small> R<small>OBOTICS</small> L<small>ABRATORY</small> '''[[Image:Marvin_front.png|15px]] | ||
</div> | </div> | ||
{{Template:Portal_Header}} | {{Template:Portal_Header}} | ||
</center> | </center> | ||
== News == | == News == | ||
| Line 12: | Line 11: | ||
==Affiliated departments == | ==Affiliated departments == | ||
{{MultiCol}} | {{MultiCol}} | ||
*[[School:Engineering|Engineering]] | *[[School:Engineering|Engineering]] | ||
| Line 58: | Line 56: | ||
== Research == | == Research == | ||
[[Image:TALON-1.jpg|thumb| | [[Image:Asimohonda.jpg|thumb|Asimo]] | ||
[[Image:Shadow_Hand_Bulb.jpg|250px|thumb|right|Shadow Hand]] | |||
[[Image:TALON-1.jpg|thumb|250px|right|Talon]] | |||
The development of large scale projects for group learning and future pedagogical use is one of the goals of this school. Some of the ongoing learning projects are: | The development of large scale projects for group learning and future pedagogical use is one of the goals of this school. Some of the ongoing learning projects are: | ||
* [[AMWADS]] | * [[AMWADS]] | ||
| Line 74: | Line 74: | ||
== Related news == | == Related news == | ||
[[Image:STS-114_Steve_Robinson_on_Canadarm2.jpg|250px||right|thumb|Robots, in space.]] | |||
* '''Februrary 22, 2007''' - [http://www.physorg.com/news91372110.html Autonomous modular connected robotic swarms.] | * '''Februrary 22, 2007''' - [http://www.physorg.com/news91372110.html Autonomous modular connected robotic swarms.] | ||
== External links == | == External links == | ||
[[Image:Khepera_mobile_robot.jpeg| | [[Image:Khepera_mobile_robot.jpeg|250px|thumb|right|Khepera mobile robot]] | ||
*Wikis | *Wikis | ||
** [http://ilab.usc.edu/wiki/ iLab's Wiki at the University of Southern California] | ** [http://ilab.usc.edu/wiki/ iLab's Wiki at the University of Southern California] | ||
Revision as of 06:35, 8 March 2007
File:Marvin front.pngWELCOME TO THE ARTIFICIAL INTELLIGENCE AND ROBOTICS LABRATORY File:Marvin front.png
Humanities · Physical Sciences · Life Sciences · Practical Arts and Sciences · Mathematics · Computer Science · Engineering and Technology · Interdisciplinary Studies · Social Sciences · Education · Media · Professions · Learning Projects · Learning Materials · Research · Informatics · Other portals
News
- March 7, 2007 - Related departments added.
- December 20, 2006 - Lab founded.
Affiliated departments
Research
The development of large scale projects for group learning and future pedagogical use is one of the goals of this school. Some of the ongoing learning projects are:
Collaborators
Things to do
- Finish organizing this page.
- Start research.
- Create brainstorming page.
Related news

- Februrary 22, 2007 - Autonomous modular connected robotic swarms.
External links

- Wikis
- Wikibooks
- ...
- Miscellaneous