Software industry: Difference between revisions
Appearance
m external link |
revenue table |
||
| Line 1: | Line 1: | ||
'''Software industry''' is the collective name given to businesses related to the production and maintenance of [[computer]] [[software]], with its roots in the [[Information Technology]] phenomenon. The industry also includes [[service]]s regarding software, such as training, consulting, and maintenance. | '''Software industry''' is the collective name given to businesses related to the production and maintenance of [[computer]] [[software]], with its roots in the [[Information Technology]] phenomenon. The industry also includes [[service]]s regarding software, such as training, consulting, and maintenance. | ||
This table, derived from the Software Magazine 500 for 2005 [http://www.softwaremag.com/SW500/index.cfm?StartRow=1&RowsPer=50&BusCat_Search=&PrimBus_Search=&PrimBusCat_Search=&RankSort=ASC&CompSort=&trk=n&id=5] shows the total amount of revenue brought by software and software services companies, per locale. | |||
<TABLE> | |||
<TR><TD>Location</TD><TD>Total Revenue<BR>Millions of [[US$]]</TD></TR> | |||
<TR><TD>CA</TD><TD>111836.8</TD></TR> | |||
<TR><TD>NY</TD><TD>101485.1</TD></TR> | |||
<TR><TD>TX</TD><TD>40606.1</TD></TR> | |||
<TR><TD>WA</TD><TD>34744.5</TD></TR> | |||
<TR><TD>MA</TD><TD>19524.9</TD></TR> | |||
<TR><TD>PA</TD><TD>18470.0</TD></TR> | |||
<TR><TD>NJ</TD><TD>9141.3</TD></TR> | |||
<TR><TD>MD</TD><TD>8564.9</TD></TR> | |||
<TR><TD>MO</TD><TD>5486.0</TD></TR> | |||
<TR><TD>WI</TD><TD>3729.7</TD></TR> | |||
<TR><TD>VA</TD><TD>3553.3</TD></TR> | |||
<TR><TD>NC</TD><TD>3497.9</TD></TR> | |||
<TR><TD>IL</TD><TD>3490.2</TD></TR> | |||
<TR><TD>OH</TD><TD>3404.1</TD></TR> | |||
<TR><TD>FL</TD><TD>3350.4</TD></TR> | |||
<TR><TD>GA</TD><TD>2835.0</TD></TR> | |||
<TR><TD>CO</TD><TD>2522.9</TD></TR> | |||
<TR><TD>MN</TD><TD>1483.3</TD></TR> | |||
<TR><TD>MI</TD><TD>1305.7</TD></TR> | |||
<TR><TD>AR</TD><TD>1225.9</TD></TR> | |||
<TR><TD>OR</TD><TD>716.8</TD></TR> | |||
<TR><TD>Japan</TD><TD>603.7</TD></TR> | |||
<TR><TD>AL</TD><TD>573.3</TD></TR> | |||
<TR><TD>England</TD><TD>550.3</TD></TR> | |||
<TR><TD>VT</TD><TD>520.7</TD></TR> | |||
<TR><TD>Canada</TD><TD>498.7</TD></TR> | |||
<TR><TD>AZ</TD><TD>388.6</TD></TR> | |||
<TR><TD>NH</TD><TD>296.6</TD></TR> | |||
<TR><TD>NE</TD><TD>292.8</TD></TR> | |||
<TR><TD>UT</TD><TD>247.6</TD></TR> | |||
<TR><TD>SC</TD><TD>201.5</TD></TR> | |||
<TR><TD>CT</TD><TD>102.4</TD></TR> | |||
<TR><TD>MT</TD><TD>61.8</TD></TR> | |||
<TR><TD>IN</TD><TD>55.1</TD></TR> | |||
<TR><TD>IA</TD><TD>51.1</TD></TR> | |||
<TR><TD>ID</TD><TD>47.3</TD></TR> | |||
<TR><TD>KY</TD><TD>43.7</TD></TR> | |||
<TR><TD>NV</TD><TD>23.1</TD></TR> | |||
<TR><TD>BC</TD><TD>15.8</TD></TR> | |||
<TR><TD>OK</TD><TD>10.4</TD></TR> | |||
<TR><TD>NB</TD><TD>7.8</TD></TR> | |||
<TR><TD>KS</TD><TD>7.6</TD></TR> | |||
<TR><TD>Germany</TD><TD>4.4</TD></TR> | |||
<TR><TD>ND</TD><TD>2.1</TD></TR> | |||
</TABLE> | |||
==External links== | ==External links== | ||
* [http://www.siia.net/ Software and Information Inudstry Association website] | * [http://www.siia.net/ Software and Information Inudstry Association website] | ||
* [http://www.softwaremag/ Software Magazine website] | |||
<HR> | <HR> | ||
{{software-stub}} {{business-stub}} | {{software-stub}} {{business-stub}} | ||
Revision as of 10:48, 27 December 2005
Software industry is the collective name given to businesses related to the production and maintenance of computer software, with its roots in the Information Technology phenomenon. The industry also includes services regarding software, such as training, consulting, and maintenance.
This table, derived from the Software Magazine 500 for 2005 [1] shows the total amount of revenue brought by software and software services companies, per locale.
| Location | Total Revenue Millions of US$ |
| CA | 111836.8 |
| NY | 101485.1 |
| TX | 40606.1 |
| WA | 34744.5 |
| MA | 19524.9 |
| PA | 18470.0 |
| NJ | 9141.3 |
| MD | 8564.9 |
| MO | 5486.0 |
| WI | 3729.7 |
| VA | 3553.3 |
| NC | 3497.9 |
| IL | 3490.2 |
| OH | 3404.1 |
| FL | 3350.4 |
| GA | 2835.0 |
| CO | 2522.9 |
| MN | 1483.3 |
| MI | 1305.7 |
| AR | 1225.9 |
| OR | 716.8 |
| Japan | 603.7 |
| AL | 573.3 |
| England | 550.3 |
| VT | 520.7 |
| Canada | 498.7 |
| AZ | 388.6 |
| NH | 296.6 |
| NE | 292.8 |
| UT | 247.6 |
| SC | 201.5 |
| CT | 102.4 |
| MT | 61.8 |
| IN | 55.1 |
| IA | 51.1 |
| ID | 47.3 |
| KY | 43.7 |
| NV | 23.1 |
| BC | 15.8 |
| OK | 10.4 |
| NB | 7.8 |
| KS | 7.6 |
| Germany | 4.4 |
| ND | 2.1 |
External links
Template:Business-stub