Q-Charlier polynomials: Difference between revisions
Appearance
Removed empty sections |
Add: citeseerx. | Use this bot. Report bugs. | Suggested by AManWithNoPlan | #UCB_CommandLine 151/186 |
||
| Line 13: | Line 13: | ||
*{{Citation | last1=Koekoek | first1=Roelof | last2=Lesky | first2=Peter A. | last3=Swarttouw | first3=René F. | title=Hypergeometric orthogonal polynomials and their q-analogues | publisher=[[Springer-Verlag]] | location=Berlin, New York | series=Springer Monographs in Mathematics | isbn=978-3-642-05013-8 | doi=10.1007/978-3-642-05014-5 | mr=2656096 | year=2010}} | *{{Citation | last1=Koekoek | first1=Roelof | last2=Lesky | first2=Peter A. | last3=Swarttouw | first3=René F. | title=Hypergeometric orthogonal polynomials and their q-analogues | publisher=[[Springer-Verlag]] | location=Berlin, New York | series=Springer Monographs in Mathematics | isbn=978-3-642-05013-8 | doi=10.1007/978-3-642-05014-5 | mr=2656096 | year=2010}} | ||
*{{dlmf|id=18|title=Chapter 18: Orthogonal Polynomials|first=Tom H. |last=Koornwinder|first2=Roderick S. C.|last2= Wong|first3=Roelof |last3=Koekoek||first4=René F. |last4=Swarttouw}} | *{{dlmf|id=18|title=Chapter 18: Orthogonal Polynomials|first=Tom H. |last=Koornwinder|first2=Roderick S. C.|last2= Wong|first3=Roelof |last3=Koekoek||first4=René F. |last4=Swarttouw}} | ||
*{{cite thesis |last=Sadjang |first=Patrick Njionou |title=Moments of Classical Orthogonal Polynomials |type=Ph.D. |publisher=Universität Kassel |url=https://citeseerx.ist.psu.edu/viewdoc/download?doi=10.1.1.643.3896&rep=rep1&type=pdf |access-date=February 21, 2021}} | *{{cite thesis |last=Sadjang |first=Patrick Njionou |title=Moments of Classical Orthogonal Polynomials |type=Ph.D. |publisher=Universität Kassel |citeseerx=10.1.1.643.3896 |url=https://citeseerx.ist.psu.edu/viewdoc/download?doi=10.1.1.643.3896&rep=rep1&type=pdf |access-date=February 21, 2021}} | ||
[[Category:Orthogonal polynomials]] | [[Category:Orthogonal polynomials]] | ||
[[Category:Q-analogs]] | [[Category:Q-analogs]] | ||
[[Category:Special hypergeometric functions]] | [[Category:Special hypergeometric functions]] | ||
Revision as of 22:06, 2 June 2022
In mathematics, the q-Charlier polynomials[1] are a family of basic hypergeometric orthogonal polynomials in the basic Askey scheme. Template:Harvs give a detailed list of their properties.
Definition
The polynomials are given in terms of the basic hypergeometric function by
- <math>\displaystyle C_n(q^{-x};a;q) = {}_2\phi_1(q^{-n},q^{-x};0;q,-q^{n+1}/a).</math>
References
- ↑ There are similar named polynomials named alternative q-Charlier polynomials <math>K_n(x;a;q)</math> which is another name for q-Bessel polynomials.
- Gasper, George; Rahman, Mizan (2004), Basic hypergeometric series, 96 (2nd ed.), Cambridge University Press, doi:, ISBN 978-0-521-83357-8
- Koekoek, Roelof; Lesky, Peter A.; Swarttouw, René F. (2010), Hypergeometric orthogonal polynomials and their q-analogues, Springer-Verlag, doi:, ISBN 978-3-642-05013-8
- Template:Dlmf
- Template:Cite thesis