List of engineering colleges in Telangana: Difference between revisions
Appearance
*List of colleges* removed rank & gender segregation, renamed ownership and special status |
|||
| Line 7: | Line 7: | ||
{| class="wikitable sortable" | {| class="wikitable sortable" | ||
|- | |- | ||
!Short Name!! Full Name !! Location !! District !! Affiliated University | !Short Name!! Full Name !! Location !! District !! Affiliated University | ||
! | !Ownership!! Special Status !! Est. Year | ||
|- | |- | ||
|IIITH|| [[International Institute of Information Technology, Hyderabad|International Institute of Information Technology]] || [[Gachibowli]] || [[Ranga Reddy district|Ranga Reddy]] || Deemed University | |IIITH|| [[International Institute of Information Technology, Hyderabad|International Institute of Information Technology]] || [[Gachibowli]] || [[Ranga Reddy district|Ranga Reddy]] || Deemed University | ||
|Public-Private Partnership | |Public-Private Partnership|| || 1998 | ||
|- | |- | ||
|BITS|| [[BITS Pilani, Hyderabad|BITS-Pilani, Hyderabad]] || || || | |BITS|| [[BITS Pilani, Hyderabad|BITS-Pilani, Hyderabad]] || || || | ||
|Private | |Private|| ||2008 | ||
|- | |- | ||
|IITH||[[Indian Institute of Technology Hyderabad|Indian Institute of Technology]] | |IITH||[[Indian Institute of Technology Hyderabad|Indian Institute of Technology]] | ||
|[[Hyderabad]] | |[[Hyderabad]] | ||
|[[Sangareddy district|Sangareddy]] | |[[Sangareddy district|Sangareddy]] | ||
|Autonomous | |Autonomous | ||
|Public | |Public|| ||2008 | ||
|- | |- | ||
|JNTU||[[Jawaharlal Nehru Technological University, Hyderabad|Jawaharlal Nehru Technological University]] | |JNTU||[[Jawaharlal Nehru Technological University, Hyderabad|Jawaharlal Nehru Technological University]] | ||
|Kukatpally||[[Medchal–Malkajgiri district|Medchal–Malkajgiri]]||University | |Kukatpally||[[Medchal–Malkajgiri district|Medchal–Malkajgiri]]||University | ||
|Public | |Public|| ||1972 | ||
|- | |- | ||
|NITW||[[National Institute of Technology, Warangal|National Institute of Technology]] | |NITW||[[National Institute of Technology, Warangal|National Institute of Technology]] | ||
|[[Warangal]]||[[Warangal Urban district|Warangal(Urban)]] | |[[Warangal]]||[[Warangal Urban district|Warangal(Urban)]] | ||
|Autonomous | |Autonomous | ||
|Public | |Public|| ||1959 | ||
|- | |- | ||
|KU||[[Kakatiya University]] | |KU||[[Kakatiya University]] | ||
|[[Warangal]]||[[Warangal Urban district|Warangal(Urban)]] | |[[Warangal]]||[[Warangal Urban district|Warangal(Urban)]] | ||
|University | |University | ||
|Public | |Public|| ||1976 | ||
|- | |- | ||
|OU||[[Osmania University]] | |OU||[[Osmania University]] | ||
|[[Hyderabad]] | |[[Hyderabad]] | ||
|[[Hyderabad]] | |[[Hyderabad]] | ||
|University | |University | ||
|Public | |Public|| ||1918 | ||
|- | |- | ||
|DVRCET | |DVRCET | ||
|<span data-ve-clipboard-key="0.9389499829520127-4">[[DVR College of Engineering & Technology]]</span> | |<span data-ve-clipboard-key="0.9389499829520127-4">[[DVR College of Engineering & Technology]]</span> | ||
| Line 59: | Line 48: | ||
|[[Jawaharlal Nehru Technological University, Hyderabad|JNTU, Hyderabad]] | |[[Jawaharlal Nehru Technological University, Hyderabad|JNTU, Hyderabad]] | ||
|Private | |Private | ||
| | | | ||
|1997 | |1997 | ||
|- | |- | ||
|KITS | |KITS | ||
|[[Kakatiya Institute of Technology and Science]] | |[[Kakatiya Institute of Technology and Science]] | ||
| Line 70: | Line 57: | ||
|Autonomous | |Autonomous | ||
|Private | |Private | ||
| | | | ||
|1980 | |1980 | ||
|- | |- | ||
|GITAM | |GITAM | ||
|[[GITAM University Hyderabad Campus|Gandhi Institute of Technology and Management]] | |[[GITAM University Hyderabad Campus|Gandhi Institute of Technology and Management]] | ||
| Line 81: | Line 66: | ||
|Deemed University | |Deemed University | ||
|Private | |Private | ||
| | | | ||
|2008 | |2008 | ||
|- | |- | ||
|MNRCET | |MNRCET | ||
|MNR College of Engineering and Technology | |MNR College of Engineering and Technology | ||
| Line 92: | Line 75: | ||
|[[Jawaharlal Nehru Technological University, Hyderabad|JNTU, Hyderabad]] | |[[Jawaharlal Nehru Technological University, Hyderabad|JNTU, Hyderabad]] | ||
|Private | |Private | ||
| | | | ||
|2008 | |2008 | ||
|- | |- | ||
|CBIT | |CBIT | ||
|[[Chaitanya Bharathi Institute of Technology]] | |[[Chaitanya Bharathi Institute of Technology]] | ||
| Line 103: | Line 84: | ||
|Autonomous | |Autonomous | ||
|Private | |Private | ||
| | | | ||
|1979 | |1979 | ||
|- | |- | ||
|MGIT | |MGIT | ||
|[[Mahatma Gandhi Institute of Technology]] | |[[Mahatma Gandhi Institute of Technology]] | ||
| Line 114: | Line 93: | ||
|[[Jawaharlal Nehru Technological University, Hyderabad|JNTU, Hyderabad]] | |[[Jawaharlal Nehru Technological University, Hyderabad|JNTU, Hyderabad]] | ||
|Private | |Private | ||
| | | | ||
|1997 | |1997 | ||
|- | |- | ||
|SWEC | |SWEC | ||
|Sridevi Women's Engineering College | |Sridevi Women's Engineering College | ||
| Line 125: | Line 102: | ||
|[[Jawaharlal Nehru Technological University, Hyderabad|JNTU, Hyderabad]] | |[[Jawaharlal Nehru Technological University, Hyderabad|JNTU, Hyderabad]] | ||
|Private | |Private | ||
|Women | |Women only | ||
|2001 | |2001 | ||
|- | |- | ||
|VCE | |VCE | ||
|[[Vasavi College of Engineering]] | |[[Vasavi College of Engineering]] | ||
| Line 136: | Line 111: | ||
|[[Osmania University]] | |[[Osmania University]] | ||
|Private | |Private | ||
| | | | ||
|1981 | |1981 | ||
|- | |- | ||
|BSIT | |BSIT | ||
|Bandari Srinivas Institute of Technology | |Bandari Srinivas Institute of Technology | ||
| Line 147: | Line 120: | ||
|[[Jawaharlal Nehru Technological University, Hyderabad|JNTU, Hyderabad]] | |[[Jawaharlal Nehru Technological University, Hyderabad|JNTU, Hyderabad]] | ||
|Private | |Private | ||
| | | | ||
|2003 | |2003 | ||
|- | |- | ||
|CBTV | |CBTV | ||
|Chilkur Balaji Institute of Science and Technology | |Chilkur Balaji Institute of Science and Technology | ||
| Line 158: | Line 129: | ||
|[[Jawaharlal Nehru Technological University, Hyderabad|JNTU, Hyderabad]] | |[[Jawaharlal Nehru Technological University, Hyderabad|JNTU, Hyderabad]] | ||
|Private | |Private | ||
| | | | ||
|2006 | |2006 | ||
|- | |- | ||
|KGRH | |KGRH | ||
|KG Reddy Engineering College | |KG Reddy Engineering College | ||
| Line 169: | Line 138: | ||
|[[Jawaharlal Nehru Technological University, Hyderabad|JNTU, Hyderabad]] | |[[Jawaharlal Nehru Technological University, Hyderabad|JNTU, Hyderabad]] | ||
|Private | |Private | ||
| | | | ||
|2008 | |2008 | ||
|- | |- | ||
|ECET | |ECET | ||
|Ellenki College of Engineering and Technology | |Ellenki College of Engineering and Technology | ||
| Line 180: | Line 147: | ||
|[[Jawaharlal Nehru Technological University, Hyderabad|JNTU, Hyderabad]] | |[[Jawaharlal Nehru Technological University, Hyderabad|JNTU, Hyderabad]] | ||
|Private | |Private | ||
| | | | ||
|2000 | |2000 | ||
|- | |- | ||
|VMEG | |VMEG | ||
|[[Vardhaman College of Engineering]] | |[[Vardhaman College of Engineering]] | ||
| Line 191: | Line 156: | ||
|Autonomous | |Autonomous | ||
|Private | |Private | ||
| | | | ||
|1999 | |1999 | ||
|- | |- | ||
|SEST | |SEST | ||
|School of Engineering Sciences & Technology, UoH | |School of Engineering Sciences & Technology, UoH | ||
| Line 202: | Line 165: | ||
|[[University of Hyderabad]] | |[[University of Hyderabad]] | ||
|Public | |Public | ||
| | | | ||
|2008 | |2008 | ||
|- | |- | ||
|MVSR | |MVSR | ||
|[[Maturi Venkata Subba Rao Engineering College]] | |[[Maturi Venkata Subba Rao Engineering College]] | ||
| Line 213: | Line 174: | ||
|OU | |OU | ||
|Private | |Private | ||
| | | | ||
|1980 | |1980 | ||
|- | |- | ||
|ATRI | |ATRI | ||
|Aurora's Technological and Research Institute | |Aurora's Technological and Research Institute | ||
| Line 224: | Line 183: | ||
|JNTUH | |JNTUH | ||
|Private | |Private | ||
| | | | ||
|1989 | |1989 | ||
|- | |- | ||
|NMREC | |NMREC | ||
|Nalla Malla Reddy Engineering College | |Nalla Malla Reddy Engineering College | ||
| Line 235: | Line 192: | ||
|JNTUH | |JNTUH | ||
|Private | |Private | ||
| | | | ||
|2001 | |2001 | ||
|- | |- | ||
|TRR | |TRR | ||
|Tammannagari Ramakrishna Reddy College of Engineering | |Tammannagari Ramakrishna Reddy College of Engineering | ||
| Line 246: | Line 201: | ||
|JNTUH | |JNTUH | ||
|Private | |Private | ||
| | | | ||
|2002 | |2002 | ||
|- | |- | ||
|BRECW | |BRECW | ||
|Bhoj Reddy Engineering College for Women | |Bhoj Reddy Engineering College for Women | ||
| Line 257: | Line 210: | ||
|JNTUH | |JNTUH | ||
|Private | |Private | ||
|Women | |Women only | ||
|1997 | |1997 | ||
|- | |- | ||
|''DCET'' | |''DCET'' | ||
|Deccan College of Engineering and Technology | |Deccan College of Engineering and Technology | ||
| Line 268: | Line 219: | ||
|JNTUH | |JNTUH | ||
|Private | |Private | ||
| | |Muslim Minority | ||
|1984 | |1984 | ||
|- | |- | ||
|GNITS | |GNITS | ||
|G. Narayanamma Institute of Technology and Science | |G. Narayanamma Institute of Technology and Science | ||
| Line 279: | Line 228: | ||
|JNTUH | |JNTUH | ||
|Private | |Private | ||
| | |Women only | ||
|1997 | |1997 | ||
|- | |- | ||
|islengg | |islengg | ||
|Islamia College of Engineering & Technology | |Islamia College of Engineering & Technology | ||
| Line 290: | Line 237: | ||
|OU | |OU | ||
|Private | |Private | ||
| | | | ||
|1981 | |1981 | ||
|- | |- | ||
|KMIT | |KMIT | ||
|Keshav Memorial Institute of Technology | |Keshav Memorial Institute of Technology | ||
| Line 301: | Line 246: | ||
|JNTUH | |JNTUH | ||
|Private | |Private | ||
| | | | ||
|2007 | |2007 | ||
|- | |- | ||
|MCET | |MCET | ||
|Methodist College of Engineering & Technology | |Methodist College of Engineering & Technology | ||
| Line 312: | Line 255: | ||
|OU | |OU | ||
|Private | |Private | ||
| | | | ||
|2008 | |2008 | ||
|- | |- | ||
| | | | ||
|Moghal College of Engineering & Technology | |Moghal College of Engineering & Technology | ||
| Line 325: | Line 266: | ||
JNTUH | JNTUH | ||
|Private | |Private | ||
| | |Muslim Minority | ||
|2005 | |2005 | ||
|- | |- | ||
|SWCET | |SWCET | ||
|Shadan Women's College of Engineering & Technology | |Shadan Women's College of Engineering & Technology | ||
| Line 336: | Line 275: | ||
|JNTUH | |JNTUH | ||
|Private | |Private | ||
|Women | |Muslim Minority, Women only | ||
|2002 | |2002 | ||
|- | |- | ||
|SCETW | |SCETW | ||
|Stanley College of Engineering & Technology for Women | |Stanley College of Engineering & Technology for Women | ||
| Line 347: | Line 284: | ||
|OU | |OU | ||
|Private | |Private | ||
|Women | |Women only | ||
|2008 | |2008 | ||
|- | |- | ||
|VBCE | |VBCE | ||
|Viswa Bharathi College Of Engineering | |Viswa Bharathi College Of Engineering | ||
| Line 358: | Line 293: | ||
|JNTUH | |JNTUH | ||
|Private | |Private | ||
| | | | ||
| | | | ||
|- | |- | ||
|INDU | |INDU | ||
|Sri Indu College of Engineering and Technology | |Sri Indu College of Engineering and Technology | ||
| Line 369: | Line 302: | ||
|Autonomous | |Autonomous | ||
|Private | |Private | ||
| | | | ||
|2001 | |2001 | ||
|- | |- | ||
|SDES | |SDES | ||
|Sri datta college of engineering | |Sri datta college of engineering | ||
| Line 380: | Line 311: | ||
|JNTUH | |JNTUH | ||
|Private | |Private | ||
| | | | ||
|2001 | |2001 | ||
|- | |- | ||
|BIET | |BIET | ||
|Bharath institute of science and technology | |Bharath institute of science and technology | ||
| Line 391: | Line 320: | ||
|JNTUH | |JNTUH | ||
|Private | |Private | ||
| | | | ||
|2001 | |2001 | ||
|- | |- | ||
|GNIT | |GNIT | ||
|Guru Nanak Institute of Technology | |Guru Nanak Institute of Technology | ||
| Line 402: | Line 329: | ||
|JNTUH | |JNTUH | ||
|Private | |Private | ||
| | | | ||
| | | | ||
|- | |- | ||
|SIT | |SIT | ||
|[[SCIENT Institute of Technology]] | |[[SCIENT Institute of Technology]] | ||
| Line 413: | Line 338: | ||
|JNTUH | |JNTUH | ||
|Private | |Private | ||
| | | | ||
|2001 | |2001 | ||
|- | |- | ||
|TKREC | |TKREC | ||
|Teegala Krishna Reddy Engineering College | |Teegala Krishna Reddy Engineering College | ||
| Line 424: | Line 347: | ||
|JNTUH | |JNTUH | ||
|Private | |Private | ||
| | | | ||
|2005 | |2005 | ||
|- | |- | ||
|MIST | |MIST | ||
|Mahaveer Institute of Science and Technology | |Mahaveer Institute of Science and Technology | ||
| Line 435: | Line 356: | ||
|JNTUH | |JNTUH | ||
|Private | |Private | ||
| | | | ||
|2001 | |2001 | ||
Revision as of 14:57, 3 May 2017
| This article is an orphan, as few or no other articles link to it. Please introduce links to this page from other articles related to it. (March 2017) |
Telangana is one of the 29 states in India, located in southern India. The state of Telangana, in southern India is divided into 31 districts.
Full list of Colleges
| Short Name | Full Name | Location | District | Affiliated University | Ownership | Special Status | Est. Year |
|---|---|---|---|---|---|---|---|
| IIITH | International Institute of Information Technology | Gachibowli | Ranga Reddy | Deemed University | Public-Private Partnership | 1998 | |
| BITS | BITS-Pilani, Hyderabad | Private | 2008 | ||||
| IITH | Indian Institute of Technology | Hyderabad | Sangareddy | Autonomous | Public | 2008 | |
| JNTU | Jawaharlal Nehru Technological University | Kukatpally | Medchal–Malkajgiri | University | Public | 1972 | |
| NITW | National Institute of Technology | Warangal | Warangal(Urban) | Autonomous | Public | 1959 | |
| KU | Kakatiya University | Warangal | Warangal(Urban) | University | Public | 1976 | |
| OU | Osmania University | Hyderabad | Hyderabad | University | Public | 1918 | |
| DVRCET | DVR College of Engineering & Technology | Kandi | Sangareddy | JNTU, Hyderabad | Private | 1997 | |
| KITS | Kakatiya Institute of Technology and Science | Warangal | Warangal(Urban) | Autonomous | Private | 1980 | |
| GITAM | Gandhi Institute of Technology and Management | Rudraram | Sangareddy | Deemed University | Private | 2008 | |
| MNRCET | MNR College of Engineering and Technology | Kandi | Sangareddy | JNTU, Hyderabad | Private | 2008 | |
| CBIT | Chaitanya Bharathi Institute of Technology | Gandipet | Rangareddy | Autonomous | Private | 1979 | |
| MGIT | Mahatma Gandhi Institute of Technology | Gandipet | Rangareddy | JNTU, Hyderabad | Private | 1997 | |
| SWEC | Sridevi Women's Engineering College | Vattinagulapally | Rangareddy | JNTU, Hyderabad | Private | Women only | 2001 |
| VCE | Vasavi College of Engineering | Ibrahimbagh | Rangareddy | Osmania University | Private | 1981 | |
| BSIT | Bandari Srinivas Institute of Technology | Chevella | Rangareddy | JNTU, Hyderabad | Private | 2003 | |
| CBTV | Chilkur Balaji Institute of Science and Technology | Moinabad Road | Rangareddy | JNTU, Hyderabad | Private | 2006 | |
| KGRH | KG Reddy Engineering College | Moinabad | Rangareddy | JNTU, Hyderabad | Private | 2008 | |
| ECET | Ellenki College of Engineering and Technology | Patelguda | Rangareddy | JNTU, Hyderabad | Private | 2000 | |
| VMEG | Vardhaman College of Engineering | Kacharam | Rangareddy | Autonomous | Private | 1999 | |
| SEST | School of Engineering Sciences & Technology, UoH | Gachibowli | Rangareddy | University of Hyderabad | Public | 2008 | |
| MVSR | Maturi Venkata Subba Rao Engineering College | Saroornagar | Rangareddy | OU | Private | 1980 | |
| ATRI | Aurora's Technological and Research Institute | Uppal | Hyderabad | JNTUH | Private | 1989 | |
| NMREC | Nalla Malla Reddy Engineering College | Kachivani Singaram | Medchal | JNTUH | Private | 2001 | |
| TRR | Tammannagari Ramakrishna Reddy College of Engineering | Inole | Rangareddy | JNTUH | Private | 2002 | |
| BRECW | Bhoj Reddy Engineering College for Women | Saidabad | Hyderabad | JNTUH | Private | Women only | 1997 |
| DCET | Deccan College of Engineering and Technology | Nampally | Hyderabad | JNTUH | Private | Muslim Minority | 1984 |
| GNITS | G. Narayanamma Institute of Technology and Science | Shaikpet | Hyderabad | JNTUH | Private | Women only | 1997 |
| islengg | Islamia College of Engineering & Technology | Bandlaguda | Hyderabd | OU | Private | 1981 | |
| KMIT | Keshav Memorial Institute of Technology | Narayanguda | Hyderabad | JNTUH | Private | 2007 | |
| MCET | Methodist College of Engineering & Technology | Abids | Hyderabad | OU | Private | 2008 | |
| Moghal College of Engineering & Technology | Bandlaguda | Hyderabad |
JNTUH |
Private | Muslim Minority | 2005 | |
| SWCET | Shadan Women's College of Engineering & Technology | Khairatabad | Hyderabad | JNTUH | Private | Muslim Minority, Women only | 2002 |
| SCETW | Stanley College of Engineering & Technology for Women | Abids | Hyderabad | OU | Private | Women only | 2008 |
| VBCE | Viswa Bharathi College Of Engineering | Nizampet | Medchal | JNTUH | Private | ||
| INDU | Sri Indu College of Engineering and Technology | Ibrahmipatnam | Rangareddy | Autonomous | Private | 2001 | |
| SDES | Sri datta college of engineering | Ibrahmipatnam | Rangareddy | JNTUH | Private | 2001 | |
| BIET | Bharath institute of science and technology | Ibrahmipatnam | Rangareddy | JNTUH | Private | 2001 | |
| GNIT | Guru Nanak Institute of Technology | Ibrahmipatnam | Rangareddy | JNTUH | Private | ||
| SIT | SCIENT Institute of Technology | Ibrahmipatnam | Rangareddy | JNTUH | Private | 2001 | |
| TKREC | Teegala Krishna Reddy Engineering College | Saroornagar | Rangareddy | JNTUH | Private | 2005 | |
| MIST | Mahaveer Institute of Science and Technology | Bandlaguda | Rangareddy | JNTUH | Private | 2001 |