List of engineering colleges in Telangana: Difference between revisions
Appearance
reverted back from a vandalised version |
m provided inter wiki links for all colleges |
||
| Line 147: | Line 147: | ||
|- | |- | ||
|MNRCET | |MNRCET | ||
|MNR College of Engineering and Technology | |[[MNR College of Engineering and Technology]] | ||
|http://mnrcet.mnrindia.org/ | |http://mnrcet.mnrindia.org/ | ||
| Line 232: | Line 232: | ||
|- | |- | ||
|BSIT | |BSIT | ||
|Bandari Srinivas Institute of Technology | |[[Bandari Srinivas Institute of Technology]] | ||
| | | | ||
| Line 246: | Line 246: | ||
|- | |- | ||
|CBTV | |CBTV | ||
|Chilkur Balaji Institute of Science and Technology | |[[Chilkur Balaji Institute of Science and Technology]] | ||
| | | | ||
| Line 260: | Line 260: | ||
|- | |- | ||
|KGRH | |KGRH | ||
|KG Reddy Engineering College | |[[KG Reddy Engineering College]] | ||
| | | | ||
| Line 274: | Line 274: | ||
|- | |- | ||
|ECET | |ECET | ||
|Ellenki College of Engineering and Technology | |[[Ellenki College of Engineering and Technology]] | ||
| | | | ||
| Line 302: | Line 302: | ||
|- | |- | ||
|SEST | |SEST | ||
|School of Engineering Sciences and Technology, UoH | |[[School of Engineering Sciences and Technology, UoH]] | ||
| | | | ||
| Line 330: | Line 330: | ||
|- | |- | ||
|ATRI | |ATRI | ||
|Aurora's Technological and Research Institute | |[[Aurora's Technological and Research Institute]] | ||
| | | | ||
| Line 344: | Line 344: | ||
|- | |- | ||
|NMREC | |NMREC | ||
|Nalla Malla Reddy Engineering College | |[[Nalla Malla Reddy Engineering College]] | ||
| | | | ||
| Line 358: | Line 358: | ||
|- | |- | ||
|TRR | |TRR | ||
|Tammannagari Ramakrishna Reddy College of Engineering | |[[Tammannagari Ramakrishna Reddy College of Engineering]] | ||
| | | | ||
| Line 372: | Line 372: | ||
|- | |- | ||
|BRECW | |BRECW | ||
|Bhoj Reddy Engineering College for Women | |[[Bhoj Reddy Engineering College for Women]] | ||
| | | | ||
| Line 387: | Line 387: | ||
|- | |- | ||
|DCET | |DCET | ||
|Deccan College of Engineering and Technology | |[[Deccan College of Engineering and Technology]] | ||
| | | | ||
| Line 402: | Line 402: | ||
|- | |- | ||
|GNITS | |GNITS | ||
|G. Narayanamma Institute of Technology and Science | |[[G. Narayanamma Institute of Technology and Science]] | ||
|http://www.gnits.ac.in/ | |http://www.gnits.ac.in/ | ||
| Line 417: | Line 417: | ||
|- | |- | ||
|islengg | |islengg | ||
|Islamia College of Engineering and Technology | |[[Islamia College of Engineering and Technology]] | ||
| | | | ||
| Line 431: | Line 431: | ||
|- | |- | ||
|KMIT | |KMIT | ||
|Keshav Memorial Institute of Technology | |[[Keshav Memorial Institute of Technology]] | ||
| | | | ||
| Line 445: | Line 445: | ||
|- | |- | ||
|MCET | |MCET | ||
|Methodist College of Engineering and Technology | |[[Methodist College of Engineering and Technology]] | ||
| | | | ||
| Line 459: | Line 459: | ||
|- | |- | ||
| | | | ||
|Moghal College of Engineering and Technology | |[[Moghal College of Engineering and Technology]] | ||
| | | | ||
| Line 475: | Line 475: | ||
|- | |- | ||
|SWCET | |SWCET | ||
|Shadan Women's College of Engineering and Technology | |[[Shadan Women's College of Engineering and Technology]] | ||
| | | | ||
| Line 490: | Line 490: | ||
|- | |- | ||
|SCETW | |SCETW | ||
|Stanley College of Engineering and Technology for Women | |[[Stanley College of Engineering and Technology for Women]] | ||
| | | | ||
| Line 505: | Line 505: | ||
|- | |- | ||
|VBCE | |VBCE | ||
|Viswa Bharathi College of Engineering | |[[Viswa Bharathi College of Engineering]] | ||
| | | | ||
| Line 519: | Line 519: | ||
|- | |- | ||
|INDU | |INDU | ||
|Sri Indu College of Engineering and Technology | |[[Sri Indu College of Engineering and Technology]] | ||
| | | | ||
| Line 533: | Line 533: | ||
|- | |- | ||
|SDES | |SDES | ||
|Sri Datta College of Engineering | |[[Sri Datta College of Engineering]] | ||
| | | | ||
| Line 547: | Line 547: | ||
|- | |- | ||
|BIET | |BIET | ||
|Bharath Institute of Science and Technology | |[[Bharath Institute of Higher Education and Research|Bharath Institute of Science and Technology]] | ||
| | | | ||
| Line 561: | Line 561: | ||
|- | |- | ||
|GNIT | |GNIT | ||
|Guru Nanak Institute of Technology | |[[Guru Nanak Institute of Technology]] | ||
| | | | ||
| Line 589: | Line 589: | ||
|- | |- | ||
|TKREC | |TKREC | ||
|Teegala Krishna Reddy Engineering College | |[[Teegala Krishna Reddy Engineering College]] | ||
| | | | ||
| Line 603: | Line 603: | ||
|- | |- | ||
|MIST | |MIST | ||
|Mahaveer Institute of Science and Technology | |[[Mahaveer Institute of Science and Technology]] | ||
| | | | ||
| Line 617: | Line 617: | ||
|- | |- | ||
|VEC | |VEC | ||
|Vaagdevi Engineering College | |[[Vaagdevi Engineering College]] | ||
| | | | ||
| Line 631: | Line 631: | ||
|- | |- | ||
|VCE | |VCE | ||
|Vaagdevi College of Engineering | |[[Vaagdevi College of Engineering]] | ||
| | | | ||
| Line 659: | Line 659: | ||
|- | |- | ||
|SRITW | |SRITW | ||
|Sumathi Reddy Institute of Technology for Women | |[[Sumathi Reddy Institute of Technology for Women]] | ||
| | | | ||
| Line 674: | Line 674: | ||
|- | |- | ||
|AARM | |AARM | ||
|AAR Mahaveer Engineering College | |[[AAR Mahaveer Engineering College]] | ||
| | | | ||
| Line 688: | Line 688: | ||
|- | |- | ||
|MJCET | |MJCET | ||
|Muffakam Jha College of Engineering and Technology | |[[Muffakam Jha College of Engineering and Technology]] | ||
| | | | ||
| Line 702: | Line 702: | ||
|- | |- | ||
|PRIN | |PRIN | ||
|Princeton College of Engineering and Technology | |[[Princeton College of Engineering and Technology]] | ||
| | | | ||
| Line 717: | Line 717: | ||
|SSJV | |SSJV | ||
|Sri Sai Jyothi Engineering College | |[[Sri Sai Jyothi Engineering College]] | ||
| | | | ||
| Line 747: | Line 747: | ||
| | | | ||
|Green Fort Engineering College | |[[Green Fort Engineering College]] | ||
| | | | ||
| Line 763: | Line 763: | ||
|MECS | |MECS | ||
|Matrusri Engineering College | |[[Matrusri Engineering College]] | ||
| | | | ||
| Line 792: | Line 792: | ||
|- | |- | ||
|NAWB | |NAWB | ||
|Nawab Shah Alam Khan College of Engineering and Technology | |[[Nawab Shah Alam Khan College of Engineering and Technology]] | ||
| | | | ||
|1961 | |1961 | ||
| Line 802: | Line 802: | ||
|- | |- | ||
|SRYS | |SRYS | ||
|Sreyas Institute Of Engineering & Technology | |[[Sreyas Institute Of Engineering & Technology]] | ||
| | | | ||
|2010 | |2010 | ||
| Line 822: | Line 822: | ||
|- | |- | ||
|VJIT | |VJIT | ||
|Vidya Jyothi Institute of Science and Technology | |[[Vidya Jyothi Institute of Science and Technology]] | ||
|1999 | |1999 | ||
| | | | ||
| Line 832: | Line 832: | ||
|- | |- | ||
| | | | ||
|Abhinav Hi-Tech College of Engineering and Technology | |[[Abhinav-Hitech College of Engineering|Abhinav Hi-Tech College of Engineering and Technology]] | ||
| | | | ||
| | | | ||
| Line 842: | Line 842: | ||
|- | |- | ||
| | | | ||
|Joginpally B R Engineering College | |[[Joginpally B R Engineering College]] | ||
| | | | ||
| | | | ||
| Line 852: | Line 852: | ||
|- | |- | ||
|JBIT | |JBIT | ||
|JB Institute of Engineering and Technology | |[[JB Institute of Engineering and Technology]] | ||
| | | | ||
| | | | ||
| Line 862: | Line 862: | ||
|- | |- | ||
| | | | ||
|Siddhartha Institute of Technology and Sciences | |[[Siddhartha Institute of Technology and Sciences]] | ||
| | | | ||
| | | | ||
| Line 872: | Line 872: | ||
|- | |- | ||
| | | | ||
|Lords Institute of Engineering and Technology | |[[Lords Institute of Engineering and Technology]] | ||
| | | | ||
| | | | ||
| Line 882: | Line 882: | ||
|- | |- | ||
| | | | ||
|AVN College of Engineering | |[[ACN College of Engineering and Management Studies|AVN College of Engineering]] | ||
| | | | ||
| | | | ||
| Line 892: | Line 892: | ||
|- | |- | ||
| | | | ||
|Visvesvaraya College of Engineering and Technology | |[[Visvesvaraya College of Engineering and Technology]] | ||
| | | | ||
| | | | ||
| Line 902: | Line 902: | ||
|- | |- | ||
|NSHT | |NSHT | ||
|Nishita College of Engineering | |[[Nishita College of Engineering]] | ||
| | | | ||
|2003 | |2003 | ||
| Line 912: | Line 912: | ||
|- | |- | ||
| | | | ||
|NRI Institute of Technology | |[[NRI Institute of Technology]] | ||
| | | | ||
| | | | ||
| Line 922: | Line 922: | ||
|- | |- | ||
| | | | ||
|Harshith Group of Institutions | |[[Harshith Group of Institutions]] | ||
| | | | ||
| | | | ||
| Line 932: | Line 932: | ||
|- | |- | ||
|JIET | |JIET | ||
|Jagruti Institute of Engineering & Technology | |[[Jagruti Institute of Engineering & Technology]] | ||
| | | | ||
| | | | ||
| Line 942: | Line 942: | ||
|- | |- | ||
|SITECH | |SITECH | ||
|Sagar Institute of Technology | |[[Sagar Institute of Technology and Management]] | ||
| | | | ||
|2009 | |2009 | ||
Revision as of 12:02, 28 June 2018
| This article is an orphan, as few or no other articles link to it. Please introduce links to this page from other articles related to it. (March 2017) |
Telangana is one of the 29 states in India, located in southern part of India. The State comprises 31 districts covering an area of 1,12,077 sq. km (44,273 sq. mi). The largest district is Bhadradri Kothagudem where as Hyderabad is the smallest.