Omanthai Central College: Difference between revisions
Appearance
No edit summary |
m Task 30: infobox update following a discussion |
||
| Line 1: | Line 1: | ||
{{Infobox school | {{Infobox school | ||
|name = Omanthai Central College | | name = Omanthai Central College | ||
|native_name = ஓமந்தை மத்திய கல்லூரி | | native_name = ஓமந்தை மத்திய கல்லூரி | ||
|latin_name = | | latin_name = | ||
|logo = | | logo = | ||
|seal_image = | | seal_image = | ||
|image = | | image = | ||
|image_size = | | image_size = | ||
|alt = | | alt = | ||
|caption = | | caption = | ||
|motto = | | motto = | ||
|motto_translation = | | motto_translation = | ||
|location = | | location = | ||
| | | address = | ||
|region = | | region = | ||
|city = [[Omanthai]], [[Vavuniya District]] | | city = [[Omanthai]], [[Vavuniya District]] | ||
|state = | | state = | ||
|province = [[Northern Province, Sri Lanka|Northern Province]] | | province = [[Northern Province, Sri Lanka|Northern Province]] | ||
|county = | | county = | ||
| | | postal_code = 43000 | ||
| zipcode = | |||
|zipcode = | | country = [[Sri Lanka]] | ||
|country = [[Sri Lanka]] | | country1 = | ||
|country1 = | | coordinates = {{Coord|8|51|49.10|N|80|30|07.80|E|region:LK_type:edu|display=inline,title}} | ||
|coordinates = {{Coord|8|51|49.10|N|80|30|07.80|E|region:LK_type:edu|display=inline,title}} | | schooltype = 1AB | ||
|schooltype = 1AB | | fundingtype = | ||
|fundingtype = | | type = [[Education in Sri Lanka#Government Schools|Public]] [[Education in Sri Lanka#Provincial Schools|provincial]] | ||
|type = [[Education in Sri Lanka#Government Schools|Public]] [[Education in Sri Lanka#Provincial Schools|provincial]] | | religious_affiliation = | ||
|religious_affiliation = | | denomination = | ||
| patron = | |||
|denomination = | | established = | ||
|patron = | | founded = 1911 | ||
|established = | | opened = | ||
|founded = 1911 | | founder = | ||
|opened = | | status = | ||
|founder = | | closed = | ||
|status = | | locale = | ||
|closed = | | school_board = | ||
|locale = | | district = Vavuniya North Education Zone | ||
| | | authority = [[Northern Provincial Council]] | ||
|district = Vavuniya North Education Zone | | category = | ||
|authority = [[Northern Provincial Council]] | | category_label = | ||
|category = | | oversight = | ||
|category_label = | | oversight_label = | ||
|oversight = | | authorizer = | ||
|oversight_label = | | superintendent = | ||
|authorizer = | | trustee = | ||
|superintendent = | | specialist = | ||
|trustee = | | session = | ||
|specialist = | | school_number = 1305001 | ||
|session = | | school_code = | ||
| | | president = | ||
| | | chair = | ||
|president = | | chairman = | ||
|chair = | | chairperson = | ||
|chairman = | | dean = | ||
|chairperson = | | administrator = | ||
|dean = | | rector = | ||
|administrator = | | director = | ||
|rector = | | principal = Sellaththurai Paventhiran | ||
|director = | | principal_label = Principal | ||
|principal = Sellaththurai Paventhiran | | viceprincipal = | ||
|principal_label = Principal | | viceprincipal_label = | ||
|viceprincipal = | | asst principal = | ||
|viceprincipal_label = | | assistant_principals = | ||
|asst principal = | | campus_director = | ||
|assistant_principals = | | headmistress = | ||
| | | headmaster = | ||
|headmistress = | | head_of_school = | ||
|headmaster = | | head_teacher = | ||
| | | executive_headteacher = | ||
|head_teacher = | | acting_headteacher = | ||
|executive_headteacher = | | head = | ||
|acting_headteacher = | | head_label = | ||
|head = | | chaplain = | ||
|head_label = | | custodian = | ||
|chaplain = | | staff = | ||
|custodian = | | faculty = | ||
|staff = | | teaching_staff = 23 | ||
|faculty = | | employees = | ||
|teaching_staff = 23 | | key_people = | ||
|employees = | | grades = 1-13 | ||
|key_people = | | years = | ||
|grades = 1-13 | | gender = Mixed | ||
|years = | | lower_age = | ||
|gender = Mixed | | upper_age = | ||
|lower_age = | | age_range = 5-18 | ||
|upper_age = | | enrolment = | ||
| | | enrollment = | ||
|enrolment = | | enrollment_as_of = | ||
|enrollment = | | sixth_form_students = | ||
|enrollment_as_of | | other = | ||
| other_grade_enrollment = | |||
|sixth_form_students | | other_grade_label = | ||
| international_students = | |||
|other = | | classes = | ||
|other_grade_enrollment = | | avg_class_size = | ||
|other_grade_label = | | ratio = | ||
|international_students = | | system = | ||
|classes = | | classes_offered = | ||
|avg_class_size = | | language = | ||
|ratio = | | schedule_type = | ||
|system = | | schedule = | ||
| | | hours_in_day = | ||
| classrooms = | |||
|language = | | campuses = | ||
| | | campus = | ||
|schedule = | | campus_size = | ||
|hours_in_day = | | area = | ||
|classrooms = | | campus_type = | ||
|campuses = | | campus_Bound = | ||
|campus = | | houses = | ||
| | | colours = | ||
|area = | | colors = | ||
| | | slogan = | ||
|campus_Bound = | | song = | ||
|houses = | | fight_song = | ||
|colours = | | athletics = | ||
|colors = | | athletic_conference = | ||
|slogan = | | sports = | ||
|song = | | mascot = | ||
| | | mascot image = | ||
|athletics = | | nickname = | ||
| | | team_name = | ||
|sports = | | rival = | ||
|mascot = | | vision = | ||
|mascot image = | | accreditation = | ||
|nickname = | | USNWR_ranking = | ||
|team_name = | | national_ranking = | ||
|rival = | | test_name = | ||
|vision = | | test_average = | ||
|accreditation = | | decile = | ||
| | | publication = | ||
|national_ranking = | | newspaper = | ||
| | | yearbook = | ||
| | | products = | ||
| endowment = | |||
| budget = | |||
| fees = | |||
| tuition = | |||
|decile = | | revenue = | ||
|publication = | | communities = | ||
|newspaper = | | feeder_schools = | ||
|yearbook = | | feeder_to = | ||
|products = | | graduates = | ||
|endowment = | | affiliations = | ||
|budget = | | alumni = | ||
|fees = | | nobel_laureates = | ||
|tuition = | | information = | ||
|revenue = | | website = | ||
|communities = | | footnotes = | ||
| | | picture = | ||
| | | picture_caption = | ||
|graduates = | | picture2 = | ||
|affiliations = | | picture_caption2 = | ||
|alumni = | |||
|nobel_laureates = | |||
|information | |||
|website = | |||
|footnotes = | |||
|picture = | |||
|picture_caption = | |||
|picture2 = | |||
|picture_caption2 = | |||
}} | }} | ||
'''Omanthai Central College''' ({{langx|ta|ஓமந்தை மத்திய கல்லூரி}} ''Ōmantai Mattiya Kallūri'') is a [[Education in Sri Lanka#Provincial Schools|provincial school]] in [[Omanthai]], [[Sri Lanka]].<ref>{{cite book|title=Schools Basic Data as at 01.10.2010|year=2010|publisher=[[Northern Provincial Council]]|url=http://notice.np.gov.lk/index.php?option=com_content&view=article&id=85:npc-schools-basic-data-as-on-01102010|url-status=dead|archiveurl=https://web.archive.org/web/20131203001953/http://notice.np.gov.lk/index.php?option=com_content&view=article&id=85%3Anpc-schools-basic-data-as-on-01102010|archivedate=2013-12-03}}</ref><ref>{{cite web|title=Province - Northern|url=http://www.moe.gov.lk/web/images/stories/branchnews/bilungual/np.pdf|work=Schools Having Bilingual Education Programme|publisher=[[Ministry of Education (Sri Lanka)|Ministry of Education]]|url-status=dead|archiveurl=https://web.archive.org/web/20131203001342/http://www.moe.gov.lk/web/images/stories/branchnews/bilungual/np.pdf|archivedate=2013-12-03}}</ref> | '''Omanthai Central College''' ({{langx|ta|ஓமந்தை மத்திய கல்லூரி}} ''Ōmantai Mattiya Kallūri'') is a [[Education in Sri Lanka#Provincial Schools|provincial school]] in [[Omanthai]], [[Sri Lanka]].<ref>{{cite book|title=Schools Basic Data as at 01.10.2010|year=2010|publisher=[[Northern Provincial Council]]|url=http://notice.np.gov.lk/index.php?option=com_content&view=article&id=85:npc-schools-basic-data-as-on-01102010|url-status=dead|archiveurl=https://web.archive.org/web/20131203001953/http://notice.np.gov.lk/index.php?option=com_content&view=article&id=85%3Anpc-schools-basic-data-as-on-01102010|archivedate=2013-12-03}}</ref><ref>{{cite web|title=Province - Northern|url=http://www.moe.gov.lk/web/images/stories/branchnews/bilungual/np.pdf|work=Schools Having Bilingual Education Programme|publisher=[[Ministry of Education (Sri Lanka)|Ministry of Education]]|url-status=dead|archiveurl=https://web.archive.org/web/20131203001342/http://www.moe.gov.lk/web/images/stories/branchnews/bilungual/np.pdf|archivedate=2013-12-03}}</ref> | ||
| Line 182: | Line 171: | ||
[[Category:Omanthai]] | [[Category:Omanthai]] | ||
[[Category:1911 establishments in Ceylon]] | [[Category:1911 establishments in Ceylon]] | ||
{{SriLanka-school-stub}} | {{SriLanka-school-stub}} | ||
Revision as of 11:59, 21 February 2026
Template:Infobox school Omanthai Central College (Template:Langx Ōmantai Mattiya Kallūri) is a provincial school in Omanthai, Sri Lanka.[1][2]
See also
References
- ↑ Schools Basic Data as at 01.10.2010. Northern Provincial Council. 2010. http://notice.np.gov.lk/index.php?option=com_content&view=article&id=85:npc-schools-basic-data-as-on-01102010.
- ↑ "Province - Northern". Schools Having Bilingual Education Programme. Ministry of Education. Archived from the original on 2013-12-03. https://web.archive.org/web/20131203001342/http://www.moe.gov.lk/web/images/stories/branchnews/bilungual/np.pdf.