Amal College of Advanced Studies, Nilambur: Difference between revisions
→External links: Fix |
m Spelling errors |
||
| Line 3: | Line 3: | ||
{{Infobox university | {{Infobox university | ||
| name | | name = Amal College of Advanced Studies | ||
| native_name | | native_name = | ||
| native_name_lang | | native_name_lang = | ||
| image | | image = Amal College of Advanced Studies main block.JPG | ||
| image_upright | | image_upright = | ||
| image_alt | | image_alt = | ||
| caption | | caption = Main block | ||
| latin_name | | latin_name = | ||
| other_name | | other_name = <!--or, other_names--> | ||
| former_name | | former_name = | ||
| motto | | motto = Education, Emancipation & Empowerment | ||
| motto_lang | | motto_lang = | ||
| mottoeng | | mottoeng = | ||
| top_free_label | | top_free_label = | ||
| top_free | | top_free = | ||
| type | | type = Aided by Govt of Kerala | ||
| established | | established = {{start date and age|2005}} | ||
| closed | | closed = <!-- {{end date|YYYY}} --> | ||
| founder | | founder = | ||
| parent | | parent = | ||
| affiliation | | affiliation = [[University of Calicut]] | ||
| religious_affiliation = | | religious_affiliation = | ||
| academic_affiliation | | academic_affiliation = | ||
| endowment | | endowment = | ||
| budget | | budget = | ||
| officer_in_charge = | | officer_in_charge = | ||
| chairman | | chairman = | ||
| chairperson | | chairperson = | ||
| chancellor | | chancellor = | ||
| president | | president = | ||
| vice-president | | vice-president = | ||
| superintendent | | superintendent = | ||
| vice_chancellor | | vice_chancellor = | ||
| provost | | provost = | ||
| rector | | rector = | ||
| principal | | principal = | ||
| director | | director = | ||
| dean | | dean = | ||
| head_label | | head_label = Teacher-in-Charge | ||
| head | | head = | ||
| academic_staff | | academic_staff = | ||
| administrative_staff = | | administrative_staff = | ||
| students | | students = | ||
| undergrad | | undergrad = | ||
| postgrad | | postgrad = | ||
| doctoral | | doctoral = | ||
| other | | other = | ||
| address | | address = Myladi | ||
| city | | city = Nilambur | ||
| state | | state = [[Kerala]] | ||
| country | | country = [[India]] | ||
| postcode | | postcode = 679329 | ||
| coordinates | | coordinates = {{coord|11.3029405|N|76.2358366|E|region:IN-type:edu|display=title,inline}} | ||
| pushpin_map | | pushpin_map = India Kerala#India | ||
| campus | | campus = Urban | ||
| language | | language = | ||
| free_label | | free_label = | ||
| free | | free = | ||
| free_label2 | | free_label2 = | ||
| free2 | | free2 = | ||
| colors | | colors = <!--or, colours= --> | ||
| athletics | | athletics = | ||
| sports | | sports = | ||
| athletics_nickname = <!--or, sports_nickname= --> | | athletics_nickname = <!--or, sports_nickname= --> | ||
| sporting_affiliations = | | sporting_affiliations = | ||
| mascot | | mascot = <!--or, mascots= --> | ||
| sports_free_label = | | sports_free_label = | ||
| sports_free | | sports_free = | ||
| sports_free_label2 = | | sports_free_label2 = | ||
| sports_free2 | | sports_free2 = | ||
| website | | website = www.amalcollege.ac.in | ||
| logo | | logo = | ||
| logo_size | | logo_size = 150px | ||
| logo_alt | | logo_alt = | ||
| footnotes | | footnotes = | ||
}} | }} | ||
Revision as of 15:15, 4 June 2020
Template:Use dmy dates Template:Use Indian English
Amal College of Advanced Studies is a post graduate aided college affiliated to the University of Calicut.[1]
About the college
The college was established in 2005 by the Nilambur Muslim Orphanage Committee.[2] The college is recognised by the UGC under 2(f) & 12(b)[3] and declared as Minority educational institution under sec 2(g) of the NCMEI Act 2004.[4] It offers seven undergraduate programmes and one postgraduate programme in various disciplines. The college is in Shantigramam, a campus in Eranhimangad, on the banks of river Chaliyar, 4 km from Nilambur. The college and its hostels are open to all students regardless of caste, creed, colour, gender and social status. Dr.PM Abdul Sakir is the Principal in Charge of the college. Amal College has reserved 20% seats in all the courses for orphans and destitutes.[5]
Programmes offered
PG programmes
- MA English
UG programmes
- BA English with Journalism
- BA Economics with Foreign Trade
- Bsc Computer Science
- Bsc Psychology
- B.com with Computer Application
- Bachelor of Business Administration (BBA)
- Bachelor of Tourism and Hotel Management (BTHM)
ignou programmes
- MA. English
- BA. Economics
- Bcom
- BA. English
- BPT ( A bridge course that leads to bachelor programs conducted by ignou without 12th pass)
See also
References
- ↑ "Affiliated Colleges and courses latest list on 02 Dec 2015". University of Calicut. 2 December 2015. http://www.universityofcalicut.info/affiliated_colleges/Affiliated_Colleges_and_courses_latest_list__on02Dec2015.pdf.
- ↑ "College Profile". Amal College. 30 January 2015. http://amalcollege.org/profile.html.
- ↑ "List of colleges as on 31.12.2015". UGC. 31 December 2015. http://www.ugc.ac.in/oldpdf/colleges/List%20of%20colleges%20as%20on%2031.12.2015.pdf.
- ↑ "Details of MSC issued as on 31 October 2015". NCMEI. 31 October 2015. http://ncmei.gov.in/writereaddata/Filelinks/a43370c6_Details%20of%20MSC%20issued%20as%20on%2031%20October%202015.pdf.
- ↑ "College profile". 30 January 2016. http://amalcollege.org/profile.html.